
The following is a list of major statistics for American Samoa. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 55,000.00 | 199th | more |
Gross domestic product (current GDP) | US$709,000,000 | 184th | more |
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 55,000.00 | 199th | more |
Rural population | 7,100.00 | 196th | more |
Urban population | 48,000.00 | 190th | more |
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Gross domestic product (current GDP) | US$709,000,000 | 184th | more |
Gross domestic product (real GDP) | US$653,477,862.60 | 185th | more |
Exports of goods and services (current) | US$426,000,000 | 149th | more |
Exports of goods and services (real) | US$390,748,148.15 | 139th | more |
Imports of goods and services (current) | US$651,000,000 | 154th | more |
Imports of goods and services (real) | US$607,025,641.03 | 142nd | more |
Inflation, GDP deflator (annualized) | 3.39% | 86th | more |
GDP Deflator (base year by country) | 104.61 | 162nd | more |
Gross domestic product (real GDP) growth rate (annualized) | 2.18% | 137th | more |
GDP per capita | US$11,466.69 | 75th | more |
GDP per capita growth rate (annualized) | 2.47% | 79th | more |
This is a chart of Health statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Share of people with access to safely managed drinking water services | 12.58% | 105th | more |
Percentage of physician population | 0.78(Per 1,000 live births) | 75th | more |
Tuberculosis treatment success rate | 100.00% | 1st | more |
Tuberculosis case detection rate | 87.00% | 14th | more |
Tuberculosis incidence rate | 2.10(per 100,000 population) | 201st | more |
Number of international migrant stock total | 23,216.00 | 175th | more |
Number of international migrants (% of population) | 41.80% | 16th | more |
This is a chart of Gender statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Education statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Annual number of air departures (domestic and international) | 9,144.00(Number of flights) | 118th | more |
Air transport cargo volume statistics | 0.01(Million ton-km) | 141st | more |
Number of passengers transported by air | 76,944.00 | 143rd | more |
Number of cell phone subscriptions | 2,250.00(Number) | 203rd | more |
Number of cell phone subscriptions per 100 people | 3.77(Number/100) | 170th | more |
Number of landline phone subscriptions | 10,000.00(Number) | 187th | more |
Number of fixed-line phone subscriptions per 100 people | 17.92(Number/100) | 81st | more |
Number of secure Internet servers (TLS/SSL) | 12.00(Number) | 205th | more |
Number of secure Internet servers (TLS/SSL) per 1 million people | 218.18(Number/1 million people) | 133rd | more |
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Agricultural land area | 49.00(k㎡) | 197th | more |
Agricultural land as a percentage of land area | 24.50% | 139th | more |
Ratio of arable land to land area | 15.00% | 72nd | more |
Forest area | 171.30(k㎡) | 180th | more |
Forest area as a percentage of total land area | 85.65% | 8th | more |
Renewable electricity output as % of total electricity output | 0.89% | 167th | more |
Share of renewable energy consumption in total final energy consumption | 0.89% | 187th | more |
Total greenhouse gas emissions | 58.77(kt) | 175th | more |
Total greenhouse gas emissions (% change from 1990) | 188.33% | 22nd | more |
Methane Emissions (CO2 Equivalent) | 13.12(kt) | 196th | more |
Methane Emissions (% of 1990) | 48.34% | 66th | more |
Nitrous Oxide Emissions (CO2 Equivalent) | 23.69(kt) | 180th | more |
Nitrous oxide emissions (% of 1990 level) | 2,509.81(% change from 1990) | 1st | more |
Marine protected areas (% of territorial waters) | 8.72% | 40th | more |
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of tractors (agricultural machinery) | 36.00(Number) | 66th | more |
Agricultural land area | 49.00(k㎡) | 197th | more |
Agricultural land as a percentage of land area | 24.50% | 139th | more |
Arable land | 3,000.00(ha) | 181st | more |
Density of arable land per capita | 0.05(ha/person) | 149th | more |
Ratio of arable land to land area | 15.00% | 72nd | more |
Ratio of Permanent Cropland to land area | 9.50% | 31st | more |
Forest area | 171.30(k㎡) | 180th | more |
Forest area as a percentage of total land area | 85.65% | 8th | more |
National land area | 200.00(k㎡) | 202nd | more |
Number of tractors (agricultural machinery) per 100 km2 of arable land | 107.78(Number/km2) | 49th | more |
Crop production index | 118.33(2004 to 2006=100) | 92nd | more |
Livestock production index | 100.46(2004 to 2006=100) | 159th | more |
Agricultural Methane Emissions | 2.98(kt of CO2 equivalent) | 188th | more |
Nitrous Oxide Emissions for Agriculture | 23.03(kt of CO2 equivalent) | 170th | more |
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Science & Technology statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Research and development expenditure as % of GDP | 0.39% | 57th | more |
Ratio of researchers in research and development (R&D) | 100.74(Per 1 million people) | 59th | more |
This is a chart of Public Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Incidence of intentional homicide | 5.38(Per 100,000 population) | 46th | more |
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Urban land area | 116.17(k㎡) | 158th | more |
Annual average exposure to PM2.5 air pollution | 12.47(㎍/1m3) | 151st | more |
Percentage of population exceeding standard values for PM2.5 air pollution | 100.00% | 1st | more |
This is a chart of Financial Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of ATMs (Automated Teller Machines) (per 100,000 adults) | 18.92(Number/100,000) | 126th | more |
Number of international migrant stock total | 23,216.00 | 175th | more |
Number of international migrants (% of population) | 41.80% | 16th | more |