
The following is a list of major statistics for Antigua and Barbuda. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 98,728.00 | 192nd | more |
Death rate | 6.48(‰) | 124th | more |
Average life expectancy | 77.15(Age) | 63rd | more |
Birth rate | 14.88(‰) | 114th | more |
Elderly population | 9,533.00 | 187th | more |
Gross domestic product (current GDP) | US$1,471,125,925.93 | 166th | more |
International tourism income (current) | US$416,000,000 | 81st | more |
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 98,728.00 | 192nd | more |
Death rate | 6.48(‰) | 124th | more |
Rural population | 74,658.00 | 174th | more |
Urban population | 24,070.00 | 206th | more |
Average life expectancy | 77.15(Age) | 63rd | more |
Birth rate | 14.88(‰) | 114th | more |
Working age population | 67,738.00 | 189th | more |
Young population | 21,457.00 | 190th | more |
Elderly population | 9,533.00 | 187th | more |
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Health statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Gender statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Percentage of seats held by women in parliament. | 11.11% | 161st | more |
Lifetime risk of maternal death | 0.08% | 108th | more |
Maternal mortality rate | 42.00(Per 100,000 live births) | 102nd | more |
Share of women who use any method of contraception | 53.00% | 20th | more |
Survival rate to age 65 for women | 86.76% | 80th | more |
Male survival rate to age 65 | 80.71% | 59th | more |
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Education statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Ratio of population with access to electricity. | 100.00% | 1st | more |
Renewable electricity output as % of total electricity output | 0.00% | 181st | more |
Energy use per capita (oil equivalent) | 1,737.56(kg) | 70th | more |
CO2 emissions from liquid fuel consumption | 557.38(kt) | 172nd | more |
Energy Sector Methane Emissions (CO2 Equivalent) | 1.15(kt) | 181st | more |
Energy-related methane emissions as % of total | 2.79% | 176th | more |
Nitrous Oxide Emissions in Energy Sector (CO2 Equivalent) | 3.07(kt) | 175th | more |
Nitrous oxide emissions in energy sector (% of total) | 12.58% | 47th | more |
Retail price of diesel fuel | 0.96(US$/1L) | 107th | more |
OTC price of gasoline | 0.99(US$/1L) | 121st | more |
Time required to obtain electricity | 42.00(Days) | 147th | more |
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Science & Technology statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number published in scientific and technical journals | 5.63(Number) | 183rd | more |
Trademark applications, by number | 762.00(Number) | 118th | more |
This is a chart of Public Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Strength of legal rights index | 5.00(0=weak to 12=strong) | 107th | more |
Percentage of seats held by women in parliament. | 11.11% | 161st | more |
Incidence of intentional homicide | 11.06(Per 100,000 population) | 33rd | more |
This is a chart of Social Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Percentage of seats held by women in parliament. | 11.11% | 161st | more |
Refugee population by country or region | 117.00 | 134th | more |
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Urban land area | 266.28(k㎡) | 143rd | more |
Annual average exposure to PM2.5 air pollution | 18.62(㎍/1m3) | 116th | more |
Percentage of population exceeding standard values for PM2.5 air pollution | 100.00% | 1st | more |
Retail price of diesel fuel | 0.96(US$/1L) | 107th | more |
OTC price of gasoline | 0.99(US$/1L) | 121st | more |
Death rate from traffic accidents | 0.00(per 100,000 population) | 183rd | more |
This is a chart of Financial Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Foreign exchange reserves Including gold (current) | US$324,149,017.72 | 136th | more |
Net Outflow of Foreign Direct Investment (Balance of Payments Statistics) | US$-8,164,571.10 | 140th | more |
Personal remittance payments | US$44,829,214.25 | 136th | more |
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$73,527,540.32 | 138th | more |
Personal remittances, received | US$36,331,447.77 | 162nd | more |
Number of ATMs (Automated Teller Machines) (per 100,000 adults) | 65.97(Number/100,000) | 43rd | more |
Broad Money (% of GDP) | 86.06% | 31st | more |
Broad Money Growth (annual rate) | -8.72% | 106th | more |
Consumer Price Index (annualized) | 1.43% | 108th | more |
Interest rate spread (lending rate - deposit rate) | 6.32% | 34th | more |
Real interest rate | 9.80% | 24th | more |
Strength of legal rights index | 5.00(0=weak to 12=strong) | 107th | more |
Real effective exchange rate index | 109.56(2010=100) | 19th | more |
Number of international migrant stock total | 28,083.00 | 168th | more |
Number of international migrants (% of population) | 30.59% | 29th | more |
This is a chart of Aid Effectiveness statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Maternal mortality rate | 42.00(Per 100,000 live births) | 102nd | more |
Tuberculosis incidence rate | 0.00(per 100,000 population) | 206th | more |