
The following is a list of major statistics for Bermuda. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 63,903.00 | 197th | more |
Death rate | 8.80(‰) | 63rd | more |
Average life expectancy | 82.06(Age) | 19th | more |
Birth rate | 8.40(‰) | 190th | more |
International tourism income (current) | US$94,000,000 | 111th | more |
Market capitalization of domestic listed companies (current) | US$220,400,000 | 68th | more |
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 63,903.00 | 197th | more |
Death rate | 8.80(‰) | 63rd | more |
Urban population | 63,903.00 | 186th | more |
Average life expectancy | 82.06(Age) | 19th | more |
Birth rate | 8.40(‰) | 190th | more |
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Health statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of hospital beds per 1,000 people | 6.30(Number/1,000) | 30th | more |
Percentage of physician population | 1.77(Per 1,000 live births) | 53rd | more |
Tuberculosis treatment success rate | 100.00% | 1st | more |
Tuberculosis case detection rate | 87.00% | 14th | more |
Tuberculosis incidence rate | 3.70(per 100,000 population) | 194th | more |
Number of international migrant stock total | 19,126.00 | 181st | more |
Number of international migrants (% of population) | 30.85% | 28th | more |
This is a chart of Gender statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Education statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
ICT service exports (Balance of Payments Statistics) | US$65,251,961.61 | 103rd | more |
ICT services exports as a percentage of services exports | 6.42% | 101st | more |
Number of cell phone subscriptions | 64,997.00(Number) | 194th | more |
Number of cell phone subscriptions per 100 people | 103.09(Number/100) | 122nd | more |
Number of landline phone subscriptions | 21,883.00(Number) | 169th | more |
Number of fixed-line phone subscriptions per 100 people | 34.71(Number/100) | 36th | more |
Number of fixed broadband subscriptions | 22,808.00(Number) | 150th | more |
Number of fixed broadband subscriptions per 100 people | 36.18(Number/100) | 24th | more |
Number of secure Internet servers (TLS/SSL) | 484.00(Number) | 145th | more |
Number of secure Internet servers (TLS/SSL) per 1 million people | 7,684.26(Number/1 million people) | 56th | more |
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of tractors (agricultural machinery) | 45.00(Number) | 122nd | more |
Agricultural land area | 3.00(k㎡) | 209th | more |
Agricultural land as a percentage of land area | 5.56% | 192nd | more |
Arable land | 300.00(ha) | 203rd | more |
Density of arable land per capita | 0.00(ha/person) | 196th | more |
Ratio of arable land to land area | 5.56% | 134th | more |
Forest area | 10.00(k㎡) | 199th | more |
Forest area as a percentage of total land area | 18.52% | 135th | more |
National land area | 54.00(k㎡) | 208th | more |
Number of tractors (agricultural machinery) per 100 km2 of arable land | 1,125.00(Number/km2) | 12th | more |
Crop production index | 113.95(2004 to 2006=100) | 109th | more |
Livestock production index | 111.07(2004 to 2006=100) | 115th | more |
Agricultural Methane Emissions | 1.39(kt of CO2 equivalent) | 191st | more |
Nitrous Oxide Emissions for Agriculture | 2.48(kt of CO2 equivalent) | 188th | more |
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Ratio of population with access to electricity. | 100.00% | 1st | more |
Share of renewable energy consumption in total final energy consumption | 2.36% | 172nd | more |
CO2 emissions from liquid fuel consumption | 612.39(kt) | 168th | more |
Energy Sector Methane Emissions (CO2 Equivalent) | 1.11(kt) | 183rd | more |
Energy-related methane emissions as % of total | 3.78% | 168th | more |
Nitrous Oxide Emissions in Energy Sector (CO2 Equivalent) | 3.04(kt) | 176th | more |
Nitrous oxide emissions in energy sector (% of total) | 16.61% | 25th | more |
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Science & Technology statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Research and development expenditure as % of GDP | 0.26% | 53rd | more |
This is a chart of Public Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Incidence of intentional homicide | 8.14(Per 100,000 population) | 26th | more |
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Social Protection & Labor statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Urban land area | 38.62(k㎡) | 168th | more |
Annual average exposure to PM2.5 air pollution | 11.65(㎍/1m3) | 161st | more |
Percentage of population exceeding standard values for PM2.5 air pollution | 100.00% | 1st | more |
This is a chart of Financial Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Market capitalization of domestic listed companies (current) | US$220,400,000 | 68th | more |
Net Outflow of Foreign Direct Investment (Balance of Payments Statistics) | US$-11,229,974.00 | 144th | more |
Personal remittance payments | US$183,196,006.12 | 95th | more |
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$476,518,083.75 | 100th | more |
Personal remittances, received | US$1,574,100,922.76 | 66th | more |
Total number of listed companies | 13.00(Number) | 65th | more |
Total value of stock trading transactions | US$22,750,000 | 64th | more |
Ratio of total stock trading value to GDP | 0.30% | 57th | more |
Number of international migrant stock total | 19,126.00 | 181st | more |
Number of international migrants (% of population) | 30.85% | 28th | more |
This is a chart of Aid Effectiveness statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Tuberculosis incidence rate | 3.70(per 100,000 population) | 194th | more |