
The following is a list of major statistics for Cayman Islands. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 66,000.00 | 196th | more |
Death rate | 3.30(‰) | 196th | more |
Birth rate | 12.60(‰) | 134th | more |
Gross domestic product (current GDP) | US$5,591,623,664.95 | 152nd | more |
International tourism income (current) | US$933,000,000 | 93rd | more |
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 66,000.00 | 196th | more |
Death rate | 3.30(‰) | 196th | more |
Urban population | 66,000.00 | 185th | more |
Birth rate | 12.60(‰) | 134th | more |
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Health statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of hospital beds per 1,000 people | 3.00(Number/1,000) | 71st | more |
Percentage of physician population | 1.94(Per 1,000 live births) | 48th | more |
Percentage of population of surgical professionals | 156.75(Per 100,000 population) | 2nd | more |
Tuberculosis treatment success rate | 100.00% | 1st | more |
Tuberculosis case detection rate | 87.00% | 7th | more |
Tuberculosis incidence rate | 6.00(per 100,000 population) | 175th | more |
Refugee population by country or region | 6.00 | 175th | more |
Number of international migrant stock total | 23,726.00 | 173rd | more |
Number of international migrants (% of population) | 39.57% | 19th | more |
This is a chart of Gender statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Education statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of cell phone subscriptions | 96,656.00(Number) | 190th | more |
Number of cell phone subscriptions per 100 people | 152.50(Number/100) | 16th | more |
Number of landline phone subscriptions | 34,768.00(Number) | 163rd | more |
Number of fixed-line phone subscriptions per 100 people | 54.85(Number/100) | 7th | more |
Number of fixed broadband subscriptions | 31,232.00(Number) | 140th | more |
Number of fixed broadband subscriptions per 100 people | 49.28(Number/100) | 3rd | more |
Number of secure Internet servers (TLS/SSL) | 2,002.00(Number) | 102nd | more |
Number of secure Internet servers (TLS/SSL) per 1 million people | 30,333.33(Number/1 million people) | 31st | more |
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Agricultural land area | 27.00(k㎡) | 201st | more |
Agricultural land as a percentage of land area | 11.25% | 174th | more |
Ratio of arable land to land area | 0.83% | 188th | more |
Forest area | 127.20(k㎡) | 183rd | more |
Forest area as a percentage of total land area | 53.00% | 45th | more |
Ratio of population with access to electricity. | 100.00% | 1st | more |
CO2 emissions | 546.38(kt) | 175th | more |
CO2 emissions from liquid fuel consumption | 546.38(kt) | 173rd | more |
CO2 emissions from liquid fuel consumption (% of total) | 100.00% | 1st | more |
CO2 emissions per capita | 8.73(metric tons) | 29th | more |
Total greenhouse gas emissions | 307.35(kt) | 171st | more |
Total greenhouse gas emissions (% change from 1990) | 3.35% | 52nd | more |
Methane Emissions (CO2 Equivalent) | 28.72(kt) | 190th | more |
Methane Emissions (% of 1990) | 63.29% | 50th | more |
Nitrous Oxide Emissions (CO2 Equivalent) | 13.87(kt) | 187th | more |
Nitrous oxide emissions (% of 1990 level) | 100.17(% change from 1990) | 23rd | more |
Marine protected areas (% of territorial waters) | 0.08% | 136th | more |
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Agricultural land area | 27.00(k㎡) | 201st | more |
Agricultural land as a percentage of land area | 11.25% | 174th | more |
Arable land | 200.00(ha) | 204th | more |
Density of arable land per capita | 0.00(ha/person) | 197th | more |
Ratio of arable land to land area | 0.83% | 188th | more |
Ratio of Permanent Cropland to land area | 2.08% | 85th | more |
Forest area | 127.20(k㎡) | 183rd | more |
Forest area as a percentage of total land area | 53.00% | 45th | more |
National land area | 240.00(k㎡) | 201st | more |
Crop production index | 103.97(2004 to 2006=100) | 140th | more |
Livestock production index | 98.67(2004 to 2006=100) | 167th | more |
Agricultural Methane Emissions | 1.72(kt of CO2 equivalent) | 190th | more |
Nitrous Oxide Emissions for Agriculture | 0.65(kt of CO2 equivalent) | 195th | more |
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Ratio of population with access to electricity. | 100.00% | 1st | more |
CO2 emissions from liquid fuel consumption | 546.38(kt) | 173rd | more |
Energy Sector Methane Emissions (CO2 Equivalent) | 0.85(kt) | 186th | more |
Energy-related methane emissions as % of total | 3.16% | 172nd | more |
Nitrous Oxide Emissions in Energy Sector (CO2 Equivalent) | 3.17(kt) | 174th | more |
Nitrous oxide emissions in energy sector (% of total) | 25.18% | 13th | more |
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
International tourism income (current) | US$933,000,000 | 93rd | more |
Insurance and financial services (% of services imports) | 37.45% | 2nd | more |
Share of insurance and financial services in services exports | 51.30% | 3rd | more |
International tourist arrivals (inbound) | 2,334,000 | 89th | more |
Running tariff rates (simple average, all products) | 23.03% | 2nd | more |
Tariff rates (MFN, simple average, all products) | 25.27% | 2nd | more |
Tariff rates (MFN, weighted average, all products) | 16.72% | 6th | more |
This is a chart of Public Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Incidence of intentional homicide | 8.22(Per 100,000 population) | 33rd | more |
This is a chart of Social Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Refugee population by country or region | 6.00 | 175th | more |
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Social Protection & Labor statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Urban land area | 160.97(k㎡) | 155th | more |
This is a chart of Financial Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Foreign exchange reserves Including gold (current) | US$216,800,000 | 151st | more |
Net Outflow of Foreign Direct Investment (Balance of Payments Statistics) | US$10,834,716,890 | 20th | more |
Personal remittance payments | US$501,070,778.20 | 65th | more |
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$23,621,049,430 | 19th | more |
Personal remittances, received | US$14,148,597.56 | 175th | more |
Total number of listed companies | 4.00(Number) | 69th | more |
Total value of stock trading transactions | US$1,300,000 | 65th | more |
Ratio of total stock trading value to GDP | 0.02% | 64th | more |
Consumer Price Index (annualized) | -0.63% | 158th | more |
Number of international migrant stock total | 23,726.00 | 173rd | more |
Number of international migrants (% of population) | 39.57% | 19th | more |
This is a chart of Aid Effectiveness statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Tuberculosis incidence rate | 6.00(per 100,000 population) | 175th | more |