
Below is a graph that shows the yearly changes in the world ranking of "Exports of goods and services (current)" and which cities or prefectures are in the top 10.
The following is the Full list of Global Rankings for "Exports of goods and services (current)".(2020)
※You can even compare the countries you've checked on a graph!
Rank | Country | Exports of goods and services (current) [US$] |
---|---|---|
1 | ![]() ![]() | 2,723,250,430,718.20 |
2 | ![]() ![]() | 2,123,410,000,000 |
3 | ![]() ![]() | 1,669,993,508,933.90 |
4 | ![]() ![]() | 784,167,900,504.69 |
5 | ![]() ![]() | 781,919,655,113.87 |
6 | ![]() ![]() | 733,165,402,569.65 |
7 | ![]() ![]() | 711,504,795,559.54 |
8 | ![]() ![]() | 627,460,752,337.46 |
9 | ![]() ![]() | 608,116,975,197.24 |
10 | ![]() ![]() | 596,945,196,581.99 |
11 | ![]() ![]() | 558,924,642,565.14 |
12 | ![]() ![]() | 558,393,906,294.56 |
13 | ![]() ![]() | 499,095,036,175.14 |
14 | ![]() ![]() | 483,153,046,942.47 |
15 | ![]() ![]() | 468,966,616,664.15 |
16 | ![]() ![]() | 430,531,761,272.67 |
17 | ![]() ![]() | 417,560,855,360.62 |
18 | ![]() ![]() | 392,402,615,425.68 |
19 | ![]() ![]() | 379,986,658,326.97 |
20 | ![]() ![]() | 335,237,576,582.71 |
21 | ![]() ![]() | 335,209,375,080.13 |
22 | ![]() ![]() | 318,466,282,343.48 |
23 | ![]() ![]() | 257,700,623,448.17 |
24 | ![]() ![]() | 243,287,640,368.26 |
25 | ![]() ![]() | 241,393,094,752.78 |
26 | ![]() ![]() | 222,846,527,074.18 |
27 | ![]() ![]() | 207,035,042,226.72 |
28 | ![]() ![]() | 206,374,012,981.45 |
29 | ![]() ![]() | 195,424,862,965.70 |
30 | ![]() ![]() | 184,162,133,333.33 |
31 | ![]() ![]() | 182,850,626,710.37 |
32 | ![]() ![]() | 174,171,282,084.42 |
33 | ![]() ![]() | 150,147,070,829.23 |
34 | ![]() ![]() | 123,840,778,579.85 |
35 | ![]() ![]() | 116,791,786,883.79 |
36 | ![]() ![]() | 114,116,991,688.57 |
37 | ![]() ![]() | 97,205,457,656.03 |
38 | ![]() ![]() | 93,179,145,293.49 |
39 | ![]() ![]() | 92,693,685,202.64 |
40 | ![]() ![]() | 91,171,552,541.37 |
41 | ![]() ![]() | 89,856,047,049.63 |
42 | ![]() ![]() | 84,633,154,314.94 |
43 | ![]() ![]() | 79,693,816,697.47 |
44 | ![]() ![]() | 70,933,241,758.24 |
45 | ![]() ![]() | 64,640,230,229.43 |
46 | ![]() ![]() | 60,801,632,198.83 |
47 | ![]() ![]() | 60,397,053,844.40 |
48 | ![]() ![]() | 51,711,339,272.50 |
49 | ![]() ![]() | 50,188,790,939.60 |
51 | ![]() ![]() | 47,872,738,615.10 |
52 | ![]() ![]() | 46,404,210,822.12 |
53 | ![]() ![]() | 45,143,208,675.50 |
54 | ![]() ![]() | 41,737,201,607.79 |
55 | ![]() ![]() | 41,562,825,954.43 |
56 | ![]() ![]() | 40,069,707,691.01 |
57 | ![]() ![]() | 39,045,806,253.03 |
58 | ![]() ![]() | 38,665,085,940.69 |
59 | ![]() ![]() | 37,516,119,758.51 |
60 | ![]() ![]() | 36,465,851,249.72 |
61 | ![]() ![]() | 32,728,998,699.61 |
62 | ![]() ![]() | 27,935,258,004.28 |
63 | ![]() ![]() | 26,103,356,450.08 |
64 | ![]() ![]() | 25,727,947,826.41 |
65 | ![]() ![]() | 25,249,202,127.66 |
66 | ![]() ![]() | 24,039,829,037.85 |
67 | ![]() ![]() | 22,615,134,490.10 |
68 | ![]() ![]() | 22,261,413,507.30 |
69 | ![]() ![]() | 21,815,591,600.14 |
70 | ![]() ![]() | 21,702,981,000 |
71 | ![]() ![]() | 21,379,165,200 |
72 | ![]() ![]() | 20,334,695,510.22 |
73 | ![]() ![]() | 20,327,672,441.04 |
74 | ![]() ![]() | 19,601,771,162.43 |
75 | ![]() ![]() | 18,711,796,687.61 |
76 | ![]() ![]() | 16,132,733,608.31 |
77 | ![]() ![]() | 15,806,286,064.76 |
78 | ![]() ![]() | 15,793,225,848.76 |
79 | ![]() ![]() | 15,208,764,705.88 |
80 | ![]() ![]() | 14,547,166,672.50 |
81 | ![]() ![]() | 14,513,683,721.43 |
82 | ![]() ![]() | 14,425,187,964.51 |
83 | ![]() ![]() | 13,935,285,671.09 |
84 | ![]() ![]() | 13,435,331,106.10 |
85 | ![]() ![]() | 13,221,572,946.88 |
86 | ![]() ![]() | 13,111,552,075.55 |
87 | ![]() ![]() | 13,031,451,685.04 |
88 | ![]() ![]() | 11,907,160,303.52 |
89 | ![]() ![]() | 10,444,366,197.18 |
90 | ![]() ![]() | 9,703,784,283.44 |
92 | ![]() ![]() | 8,769,000,000 |
93 | ![]() ![]() | 8,473,994,363.31 |
94 | ![]() ![]() | 8,362,282,817.85 |
95 | ![]() ![]() | 8,333,023,732.61 |
96 | ![]() ![]() | 7,676,311,747.37 |
97 | ![]() ![]() | 7,672,983,060.58 |
98 | ![]() ![]() | 7,430,508,519.60 |
99 | ![]() ![]() | 7,425,817,973.95 |
100 | ![]() ![]() | 7,310,737,967.22 |
101 | ![]() ![]() | 7,291,512,787.23 |
102 | ![]() ![]() | 7,142,622,272.47 |
103 | ![]() ![]() | 6,889,418,035.65 |
104 | ![]() ![]() | 6,886,074,801.51 |
105 | ![]() ![]() | 6,715,438,965.95 |
106 | ![]() ![]() | 6,290,370,000 |
107 | ![]() ![]() | 6,134,977,223.21 |
108 | ![]() ![]() | 5,908,062,642.70 |
109 | ![]() ![]() | 5,796,021,005.29 |
110 | ![]() ![]() | 5,354,300,851.21 |
111 | ![]() ![]() | 5,309,751,005.33 |
112 | ![]() ![]() | 5,062,666,543.66 |
113 | ![]() ![]() | 4,681,133,360.10 |
114 | ![]() ![]() | 4,391,793,754.54 |
115 | ![]() ![]() | 4,189,966,170.01 |
116 | ![]() ![]() | 3,762,488,985.37 |
117 | ![]() ![]() | 3,682,879,344.59 |
118 | ![]() ![]() | 3,536,024,302.92 |
119 | ![]() ![]() | 3,435,536,125.17 |
122 | ![]() ![]() | 3,326,741,735.89 |
123 | ![]() ![]() | 3,274,070,981.45 |
124 | ![]() ![]() | 3,218,731,236.09 |
125 | ![]() ![]() | 3,148,584,915.86 |
126 | ![]() ![]() | 3,110,348,717.48 |
127 | ![]() ![]() | 2,862,741,202.70 |
128 | ![]() ![]() | 2,841,465,052.05 |
130 | ![]() ![]() | 2,452,800,000 |
131 | ![]() ![]() | 2,435,961,218.47 |
132 | ![]() ![]() | 2,385,300,000 |
133 | ![]() ![]() | 2,275,258,177.64 |
134 | ![]() ![]() | 1,966,296,256.25 |
135 | ![]() ![]() | 1,851,697,983.92 |
136 | ![]() ![]() | 1,788,677,595.43 |
137 | ![]() ![]() | 1,718,961,197.81 |
140 | ![]() ![]() | 1,413,657,931.92 |
143 | ![]() ![]() | 1,389,434,623.84 |
144 | ![]() ![]() | 1,307,550,600 |
145 | ![]() ![]() | 1,242,829,297.13 |
149 | ![]() ![]() | 1,118,507,535.69 |
150 | ![]() ![]() | 1,110,024,754.94 |
151 | ![]() ![]() | 920,039,891.25 |
152 | ![]() ![]() | 911,398,721.68 |
153 | ![]() ![]() | 690,700,000 |
154 | ![]() ![]() | 689,741,914.94 |
155 | ![]() ![]() | 613,193,854.92 |
158 | ![]() ![]() | 426,000,000 |
159 | ![]() ![]() | 423,385,851.85 |
160 | ![]() ![]() | 371,000,000 |
161 | ![]() ![]() | 353,021,266.33 |
162 | ![]() ![]() | 255,051,263.99 |
163 | ![]() ![]() | 205,987,686.64 |
165 | ![]() ![]() | 149,431,535.27 |
166 | ![]() ![]() | 126,494,400.90 |
167 | ![]() ![]() | 117,602,404.92 |
168 | ![]() ![]() | 97,900,000 |
169 | ![]() ![]() | 92,703,865.63 |
170 | ![]() ![]() | 85,530,100 |
171 | ![]() ![]() | 68,870,584.18 |
172 | ![]() ![]() | 54,363,855.74 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2020.
This section will tell you about the global average(Mean) and median of "Exports of goods and services (current)".
The world average(Mean) for "Exports of goods and services (current)" is US$135,937,283,383.54.
*This average(Mean) was calculated by dividing the total Data of countries (US$21342153491215) by the number of countries (157).
The world median for "Exports of goods and services (current)" is US$14,513,683,721.43.
*This median is calculated from the 157 countries identified in the 2020 worldbank.org survey data.
item | content |
---|---|
Title | "world Ranking of "Exports of goods and services (current)"" |
Unit | US$ |
Period | 2020 |
Lastmodified | 2022-07-02T03:06:29+0900 |
License | CC BY 4.0 |
Source | worldbank.org - world Bank national accounts data, and OECD National Accounts data files. |
Leave your thoughts and comments on the statistic [Top 157 Countries by Exports of goods and services (current)]!