
Below is a graph that shows the yearly changes in the world ranking of "Final consumption expenditure (current)" and which cities or prefectures are in the top 10.
The following is the Full list of Global Rankings for "Final consumption expenditure (current)".(2020)
※You can even compare the countries you've checked on a graph!
Rank | Country | Final consumption expenditure (current) [US$] |
---|---|---|
1 | ![]() ![]() | 17,125,555,000,000 |
2 | ![]() ![]() | 8,071,330,860,190.10 |
3 | ![]() ![]() | 3,767,171,844,431.60 |
4 | ![]() ![]() | 2,812,718,454,681.70 |
5 | ![]() ![]() | 2,300,028,171,292.90 |
6 | ![]() ![]() | 2,057,126,031,512.90 |
7 | ![]() ![]() | 1,890,959,358,869.60 |
8 | ![]() ![]() | 1,486,910,437,751.90 |
9 | ![]() ![]() | 1,313,162,204,777 |
10 | ![]() ![]() | 1,202,129,619,539.80 |
11 | ![]() ![]() | 1,056,178,786,168.30 |
12 | ![]() ![]() | 1,041,022,177,411 |
13 | ![]() ![]() | 997,452,449,238.91 |
14 | ![]() ![]() | 979,981,230,727.98 |
15 | ![]() ![]() | 822,514,067,096.10 |
16 | ![]() ![]() | 722,454,168,285.58 |
17 | ![]() ![]() | 620,050,295,312.06 |
18 | ![]() ![]() | 517,825,050,213.98 |
19 | ![]() ![]() | 501,305,157,587.30 |
20 | ![]() ![]() | 472,776,457,159.09 |
21 | ![]() ![]() | 453,186,142,523.78 |
22 | ![]() ![]() | 388,435,996,778.52 |
23 | ![]() ![]() | 382,240,920,379.15 |
24 | ![]() ![]() | 354,184,420,506.36 |
25 | ![]() ![]() | 342,432,938,240.80 |
26 | ![]() ![]() | 338,667,025,275 |
27 | ![]() ![]() | 326,842,655,802.58 |
28 | ![]() ![]() | 309,018,884,306.01 |
29 | ![]() ![]() | 307,736,435,666.72 |
30 | ![]() ![]() | 298,137,219,760.80 |
31 | ![]() ![]() | 278,094,170,671.54 |
32 | ![]() ![]() | 274,588,511,318.52 |
33 | ![]() ![]() | 255,458,960,970 |
34 | ![]() ![]() | 251,478,470,487.46 |
35 | ![]() ![]() | 248,792,910,669.68 |
36 | ![]() ![]() | 246,253,064,776.91 |
37 | ![]() ![]() | 241,831,816,156.75 |
38 | ![]() ![]() | 237,779,817,357.94 |
39 | ![]() ![]() | 203,876,294,466.93 |
40 | ![]() ![]() | 202,197,497,874.08 |
41 | ![]() ![]() | 198,867,766,258.25 |
42 | ![]() ![]() | 190,509,982,078.74 |
43 | ![]() ![]() | 189,524,882,462.50 |
44 | ![]() ![]() | 174,893,209,834.65 |
45 | ![]() ![]() | 165,097,515,766.27 |
46 | ![]() ![]() | 164,986,245,301.11 |
47 | ![]() ![]() | 163,524,564,365.22 |
48 | ![]() ![]() | 160,561,070,123.09 |
49 | ![]() ![]() | 154,444,444,444.44 |
50 | ![]() ![]() | 145,532,894,370.77 |
52 | ![]() ![]() | 112,381,851,168.16 |
53 | ![]() ![]() | 110,323,349,819.80 |
54 | ![]() ![]() | 99,045,724,454.32 |
55 | ![]() ![]() | 96,049,000,000 |
56 | ![]() ![]() | 90,838,387,667.43 |
57 | ![]() ![]() | 89,139,262,457.40 |
58 | ![]() ![]() | 85,133,040,140.54 |
59 | ![]() ![]() | 83,845,274,292.16 |
60 | ![]() ![]() | 74,208,173,000 |
61 | ![]() ![]() | 73,814,308,729.35 |
62 | ![]() ![]() | 73,057,600,000 |
63 | ![]() ![]() | 69,219,448,682.08 |
64 | ![]() ![]() | 65,445,682,388.74 |
65 | ![]() ![]() | 64,905,431,757.91 |
66 | ![]() ![]() | 57,642,379,648.66 |
67 | ![]() ![]() | 54,647,307,580.26 |
68 | ![]() ![]() | 54,471,558,422.82 |
69 | ![]() ![]() | 53,120,156,046.81 |
70 | ![]() ![]() | 50,553,927,345.77 |
71 | ![]() ![]() | 47,392,862,011.32 |
72 | ![]() ![]() | 47,104,173,411.97 |
73 | ![]() ![]() | 46,314,840,563.38 |
74 | ![]() ![]() | 44,976,770,197.93 |
75 | ![]() ![]() | 44,848,223,156.88 |
76 | ![]() ![]() | 43,679,204,551.29 |
77 | ![]() ![]() | 42,900,690,832.55 |
78 | ![]() ![]() | 42,165,017,223.12 |
79 | ![]() ![]() | 41,198,967,043.78 |
81 | ![]() ![]() | 38,216,968,072.57 |
82 | ![]() ![]() | 37,929,236,284.56 |
83 | ![]() ![]() | 37,356,111,107.25 |
84 | ![]() ![]() | 35,953,289,557.10 |
85 | ![]() ![]() | 34,866,586,400.64 |
86 | ![]() ![]() | 34,733,332,930.99 |
87 | ![]() ![]() | 32,589,705,882.35 |
88 | ![]() ![]() | 32,584,159,623.73 |
89 | ![]() ![]() | 31,521,468,736.23 |
90 | ![]() ![]() | 30,367,337,041.38 |
91 | ![]() ![]() | 27,007,953,355.24 |
92 | ![]() ![]() | 25,776,740,270.13 |
93 | ![]() ![]() | 24,752,040,000 |
94 | ![]() ![]() | 22,851,742,666.19 |
95 | ![]() ![]() | 21,775,997,372.02 |
96 | ![]() ![]() | 20,796,108,118.86 |
97 | ![]() ![]() | 20,592,740,148.49 |
98 | ![]() ![]() | 19,375,959,467.17 |
99 | ![]() ![]() | 18,851,500,640.80 |
100 | ![]() ![]() | 18,456,396,840.70 |
101 | ![]() ![]() | 17,522,200,000 |
102 | ![]() ![]() | 17,190,323,434.80 |
103 | ![]() ![]() | 16,994,455,067.07 |
104 | ![]() ![]() | 15,581,147,050.31 |
105 | ![]() ![]() | 15,147,858,705.01 |
106 | ![]() ![]() | 15,123,278,139.68 |
107 | ![]() ![]() | 14,500,735,270.10 |
108 | ![]() ![]() | 14,135,062,126.09 |
109 | ![]() ![]() | 12,435,849,105.26 |
110 | ![]() ![]() | 12,421,797,686.37 |
111 | ![]() ![]() | 12,399,324,263.99 |
112 | ![]() ![]() | 12,178,060,788.05 |
113 | ![]() ![]() | 11,819,028,834.06 |
114 | ![]() ![]() | 11,593,999,760.59 |
115 | ![]() ![]() | 11,558,005,590.49 |
116 | ![]() ![]() | 10,810,462,959.46 |
117 | ![]() ![]() | 10,723,208,765.04 |
119 | ![]() ![]() | 10,198,192,607.53 |
120 | ![]() ![]() | 10,155,385,192.38 |
121 | ![]() ![]() | 10,127,350,213.52 |
122 | ![]() ![]() | 10,114,974,245.75 |
123 | ![]() ![]() | 10,021,145,249.05 |
124 | ![]() ![]() | 9,808,764,542.70 |
125 | ![]() ![]() | 9,802,853,015.50 |
126 | ![]() ![]() | 9,633,631,521.85 |
127 | ![]() ![]() | 9,482,155,260.65 |
128 | ![]() ![]() | 8,449,554,565.26 |
129 | ![]() ![]() | 7,999,900,000 |
131 | ![]() ![]() | 7,603,442,404.78 |
132 | ![]() ![]() | 7,135,736,052.55 |
133 | ![]() ![]() | 6,489,757,186.59 |
134 | ![]() ![]() | 5,905,703,850.50 |
135 | ![]() ![]() | 5,518,536,107.53 |
136 | ![]() ![]() | 4,952,368,091.17 |
137 | ![]() ![]() | 4,440,157,706.79 |
139 | ![]() ![]() | 4,093,000,000 |
141 | ![]() ![]() | 3,521,877,950.01 |
142 | ![]() ![]() | 3,000,821,090.83 |
144 | ![]() ![]() | 2,360,541,563.90 |
145 | ![]() ![]() | 2,359,808,976.43 |
146 | ![]() ![]() | 2,040,362,800 |
147 | ![]() ![]() | 1,919,824,457.74 |
148 | ![]() ![]() | 1,685,381,259.26 |
150 | ![]() ![]() | 1,434,404,837.20 |
151 | ![]() ![]() | 1,404,763,677.71 |
152 | ![]() ![]() | 1,404,085,206.53 |
153 | ![]() ![]() | 1,354,801,103.45 |
156 | ![]() ![]() | 790,454,545.45 |
159 | ![]() ![]() | 283,514,700 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2020.
This section will tell you about the global average(Mean) and median of "Final consumption expenditure (current)".
The world average(Mean) for "Final consumption expenditure (current)" is US$409,797,514,189.67.
*This average(Mean) was calculated by dividing the total Data of countries (US$60240234585882) by the number of countries (147).
The world median for "Final consumption expenditure (current)" is US$43,679,204,551.29.
*This median is calculated from the 147 countries identified in the 2020 worldbank.org survey data.
item | content |
---|---|
Title | "world Ranking of "Final consumption expenditure (current)"" |
Unit | US$ |
Period | 2020 |
Lastmodified | 2022-04-28T03:06:27+0900 |
License | CC BY 4.0 |
Source | worldbank.org - world Bank national accounts data, and OECD National Accounts data files. |
Leave your thoughts and comments on the statistic [Top 147 Countries by Final consumption expenditure (current)]!