
Below is a graph that shows the yearly changes in the world ranking of "General government final consumption expenditure (current)" and which cities or prefectures are in the top 10.
The following is the Full list of Global Rankings for "General government final consumption expenditure (current)".(2020)
※You can even compare the countries you've checked on a graph!
Rank | Country | General government final consumption expenditure (current) [US$] |
---|---|---|
1 | ![]() ![]() | 3,077,990,000,000 |
2 | ![]() ![]() | 2,460,733,538,140.50 |
3 | ![]() ![]() | 1,066,445,755,040.50 |
4 | ![]() ![]() | 861,872,628,910.51 |
5 | ![]() ![]() | 659,414,942,010.90 |
6 | ![]() ![]() | 616,738,796,240.11 |
7 | ![]() ![]() | 394,484,838,932.30 |
8 | ![]() ![]() | 372,718,938,233.28 |
9 | ![]() ![]() | 332,423,646,480.30 |
10 | ![]() ![]() | 307,171,912,033.72 |
11 | ![]() ![]() | 296,068,001,307.90 |
12 | ![]() ![]() | 295,799,895,243.94 |
13 | ![]() ![]() | 280,133,875,484.83 |
14 | ![]() ![]() | 277,011,663,761.90 |
15 | ![]() ![]() | 237,157,604,689.49 |
16 | ![]() ![]() | 199,763,241,200 |
17 | ![]() ![]() | 144,750,626,269.55 |
18 | ![]() ![]() | 137,928,451,521.02 |
19 | ![]() ![]() | 129,202,025,695.25 |
20 | ![]() ![]() | 114,541,887,837.53 |
21 | ![]() ![]() | 109,270,256,633.38 |
22 | ![]() ![]() | 98,317,535,835.15 |
23 | ![]() ![]() | 96,601,715,282.34 |
24 | ![]() ![]() | 96,149,004,336.67 |
25 | ![]() ![]() | 91,848,820,610.16 |
26 | ![]() ![]() | 89,304,311,873.67 |
27 | ![]() ![]() | 88,849,800,439.07 |
28 | ![]() ![]() | 87,814,821,800.40 |
29 | ![]() ![]() | 69,269,365,390.57 |
30 | ![]() ![]() | 65,994,948,978.99 |
31 | ![]() ![]() | 60,461,926,236.05 |
32 | ![]() ![]() | 55,230,892,333.67 |
33 | ![]() ![]() | 53,858,760,098.41 |
34 | ![]() ![]() | 53,062,246,205.88 |
35 | ![]() ![]() | 48,091,564,016.74 |
36 | ![]() ![]() | 46,896,371,347.79 |
37 | ![]() ![]() | 44,055,200,330.02 |
38 | ![]() ![]() | 43,783,275,841.56 |
39 | ![]() ![]() | 43,756,703,699.48 |
40 | ![]() ![]() | 43,003,537,300.84 |
41 | ![]() ![]() | 42,347,295,551.94 |
42 | ![]() ![]() | 42,213,017,322.61 |
43 | ![]() ![]() | 41,704,000,000 |
44 | ![]() ![]() | 40,131,753,479.71 |
45 | ![]() ![]() | 37,642,806,431.43 |
46 | ![]() ![]() | 33,612,388,502.53 |
47 | ![]() ![]() | 32,897,956,687.84 |
48 | ![]() ![]() | 32,327,963,604.11 |
49 | ![]() ![]() | 31,706,023,359.29 |
50 | ![]() ![]() | 29,962,644,904.02 |
51 | ![]() ![]() | 29,165,430,899.03 |
52 | ![]() ![]() | 28,939,488,459.14 |
53 | ![]() ![]() | 23,949,119,703.48 |
54 | ![]() ![]() | 22,571,896,753.68 |
56 | ![]() ![]() | 21,799,392,086.22 |
57 | ![]() ![]() | 20,534,720,416.13 |
58 | ![]() ![]() | 20,262,482,885.01 |
59 | ![]() ![]() | 18,202,572,216.16 |
60 | ![]() ![]() | 14,486,205,000 |
61 | ![]() ![]() | 13,700,403,703.80 |
62 | ![]() ![]() | 13,620,728,893.55 |
63 | ![]() ![]() | 13,445,270,120.81 |
64 | ![]() ![]() | 12,867,794,323.76 |
65 | ![]() ![]() | 11,016,327,274.34 |
66 | ![]() ![]() | 10,969,284,332.64 |
67 | ![]() ![]() | 10,470,244,456.85 |
68 | ![]() ![]() | 10,189,088,375.14 |
69 | ![]() ![]() | 10,131,902,977.30 |
70 | ![]() ![]() | 9,955,417,296.92 |
71 | ![]() ![]() | 9,818,134,022.45 |
72 | ![]() ![]() | 9,327,159,949.32 |
73 | ![]() ![]() | 9,114,312,004.47 |
74 | ![]() ![]() | 8,959,239,799.78 |
75 | ![]() ![]() | 8,386,589,777.83 |
76 | ![]() ![]() | 8,055,447,746.48 |
77 | ![]() ![]() | 7,872,800,000 |
78 | ![]() ![]() | 7,230,230,969.61 |
79 | ![]() ![]() | 6,819,717,160.88 |
80 | ![]() ![]() | 6,787,705,882.35 |
81 | ![]() ![]() | 6,545,292,961.66 |
82 | ![]() ![]() | 6,533,238,576.51 |
83 | ![]() ![]() | 6,514,362,453.11 |
84 | ![]() ![]() | 6,047,145,019.42 |
85 | ![]() ![]() | 5,990,978,614.29 |
86 | ![]() ![]() | 5,927,840,613.93 |
87 | ![]() ![]() | 5,486,771,127.83 |
88 | ![]() ![]() | 5,324,505,507.93 |
90 | ![]() ![]() | 5,035,577,654.77 |
91 | ![]() ![]() | 4,915,819,531.70 |
92 | ![]() ![]() | 4,775,690,000 |
93 | ![]() ![]() | 4,473,334,996.72 |
94 | ![]() ![]() | 4,152,948,269.84 |
95 | ![]() ![]() | 3,753,342,647.49 |
96 | ![]() ![]() | 3,690,620,714.67 |
97 | ![]() ![]() | 3,646,600,000 |
98 | ![]() ![]() | 3,576,326,858.07 |
99 | ![]() ![]() | 3,543,229,051.83 |
100 | ![]() ![]() | 3,177,469,601.64 |
101 | ![]() ![]() | 3,053,199,866.19 |
102 | ![]() ![]() | 3,031,674,640.23 |
103 | ![]() ![]() | 2,918,123,420.02 |
104 | ![]() ![]() | 2,821,149,210.67 |
105 | ![]() ![]() | 2,760,479,448.08 |
106 | ![]() ![]() | 2,743,514,083.13 |
107 | ![]() ![]() | 2,664,371,650.83 |
108 | ![]() ![]() | 2,392,067,756.77 |
109 | ![]() ![]() | 2,331,450,995.05 |
110 | ![]() ![]() | 2,144,295,925.54 |
111 | ![]() ![]() | 2,104,814,795.62 |
112 | ![]() ![]() | 2,059,348,814.19 |
113 | ![]() ![]() | 2,027,079,057.25 |
114 | ![]() ![]() | 2,025,437,102.82 |
115 | ![]() ![]() | 2,017,128,893.86 |
116 | ![]() ![]() | 2,012,687,149.43 |
117 | ![]() ![]() | 2,012,194,944.40 |
118 | ![]() ![]() | 1,985,943,492.01 |
119 | ![]() ![]() | 1,876,023,137.19 |
120 | ![]() ![]() | 1,797,136,309.25 |
121 | ![]() ![]() | 1,784,176,333.86 |
122 | ![]() ![]() | 1,749,295,500.59 |
123 | ![]() ![]() | 1,667,513,308.50 |
124 | ![]() ![]() | 1,578,100,000 |
125 | ![]() ![]() | 1,400,264,719.33 |
126 | ![]() ![]() | 1,393,331,836.07 |
127 | ![]() ![]() | 1,359,598,529.72 |
128 | ![]() ![]() | 1,078,069,515.67 |
129 | ![]() ![]() | 1,060,849,292.94 |
130 | ![]() ![]() | 1,045,746,769.38 |
131 | ![]() ![]() | 1,012,903,948.92 |
132 | ![]() ![]() | 957,899,700 |
135 | ![]() ![]() | 909,295,289.10 |
137 | ![]() ![]() | 885,434,978.11 |
140 | ![]() ![]() | 607,780,427.19 |
141 | ![]() ![]() | 507,414,385.86 |
142 | ![]() ![]() | 484,195,677.64 |
143 | ![]() ![]() | 351,793,050.72 |
145 | ![]() ![]() | 328,708,474.92 |
146 | ![]() ![]() | 327,824,197.20 |
147 | ![]() ![]() | 289,602,272.73 |
149 | ![]() ![]() | 236,454,674.02 |
150 | ![]() ![]() | 182,359,287.06 |
151 | ![]() ![]() | 162,952,170.51 |
153 | ![]() ![]() | 123,067,907.78 |
154 | ![]() ![]() | 121,862,200 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2020.
This section will tell you about the global average(Mean) and median of "General government final consumption expenditure (current)".
The world average(Mean) for "General government final consumption expenditure (current)" is US$101,199,055,515.95.
*This average(Mean) was calculated by dividing the total Data of countries (US$14572663994297) by the number of countries (144).
The world median for "General government final consumption expenditure (current)" is US$8.
*This median is calculated from the 144 countries identified in the 2020 worldbank.org survey data.
item | content |
---|---|
Title | "world Ranking of "General government final consumption expenditure (current)"" |
Unit | US$ |
Period | 2020 |
Lastmodified | 2022-04-28T03:06:24+0900 |
License | CC BY 4.0 |
Source | worldbank.org - world Bank national accounts data, and OECD National Accounts data files. |
Leave your thoughts and comments on the statistic [Top 144 Countries by General government final consumption expenditure (current)]!