
Below is a graph that shows the yearly changes in the world ranking of "Gross capital formation (current)" and which cities or prefectures are in the top 10.
The following is the Full list of Global Rankings for "Gross capital formation (current)".(2020)
※You can even compare the countries you've checked on a graph!
Rank | Country | Gross capital formation (current) [US$] |
---|---|---|
1 | ![]() ![]() | 6,410,859,610,479.90 |
2 | ![]() ![]() | 4,419,377,000,000 |
3 | ![]() ![]() | 1,290,054,215,912.90 |
4 | ![]() ![]() | 813,478,921,970.43 |
5 | ![]() ![]() | 778,857,306,013.86 |
6 | ![]() ![]() | 626,327,805,126.85 |
7 | ![]() ![]() | 521,850,162,903.98 |
8 | ![]() ![]() | 460,865,634,725.30 |
9 | ![]() ![]() | 366,223,033,493.70 |
10 | ![]() ![]() | 355,860,697,400.59 |
11 | ![]() ![]() | 342,584,942,441.67 |
12 | ![]() ![]() | 332,113,735,548.17 |
13 | ![]() ![]() | 295,695,133,395.90 |
14 | ![]() ![]() | 265,153,973,515.95 |
15 | ![]() ![]() | 229,566,470,328.10 |
16 | ![]() ![]() | 222,559,210,856.32 |
17 | ![]() ![]() | 213,314,099,821.59 |
18 | ![]() ![]() | 207,336,639,609.79 |
19 | ![]() ![]() | 198,694,150,720.62 |
20 | ![]() ![]() | 184,230,104,655.73 |
21 | ![]() ![]() | 174,111,914,572.44 |
22 | ![]() ![]() | 134,191,154,301.79 |
23 | ![]() ![]() | 127,089,444,456.34 |
24 | ![]() ![]() | 126,087,256,906.15 |
25 | ![]() ![]() | 119,796,700,294.31 |
26 | ![]() ![]() | 112,219,157,207.77 |
27 | ![]() ![]() | 109,781,785,998.76 |
28 | ![]() ![]() | 102,908,428,853.50 |
29 | ![]() ![]() | 98,430,338,903.30 |
30 | ![]() ![]() | 90,038,965,283.83 |
32 | ![]() ![]() | 81,635,961,734.40 |
33 | ![]() ![]() | 76,905,269,261.43 |
34 | ![]() ![]() | 73,243,623,938.87 |
35 | ![]() ![]() | 66,502,200,547.16 |
36 | ![]() ![]() | 65,929,843,800.78 |
37 | ![]() ![]() | 65,682,076,006.81 |
38 | ![]() ![]() | 63,592,206,029.66 |
39 | ![]() ![]() | 63,323,233,344.51 |
40 | ![]() ![]() | 62,911,352,865.82 |
41 | ![]() ![]() | 62,837,964,838.61 |
42 | ![]() ![]() | 60,950,329,877.47 |
43 | ![]() ![]() | 54,577,133,372.34 |
44 | ![]() ![]() | 51,602,193,425.95 |
45 | ![]() ![]() | 50,380,536,494.07 |
46 | ![]() ![]() | 50,141,100,438.13 |
47 | ![]() ![]() | 48,791,008,329.51 |
48 | ![]() ![]() | 47,221,949,018.36 |
49 | ![]() ![]() | 42,856,548,083.58 |
50 | ![]() ![]() | 42,833,765,516.94 |
51 | ![]() ![]() | 42,753,957,057.19 |
52 | ![]() ![]() | 40,251,865,005.51 |
53 | ![]() ![]() | 36,000,457,809.95 |
54 | ![]() ![]() | 33,103,172,844.19 |
55 | ![]() ![]() | 32,638,572,993.01 |
56 | ![]() ![]() | 28,321,636,581.19 |
58 | ![]() ![]() | 23,687,219,244.12 |
59 | ![]() ![]() | 23,010,850,135.75 |
60 | ![]() ![]() | 22,841,900,000 |
61 | ![]() ![]() | 20,359,012,131.41 |
62 | ![]() ![]() | 20,352,996,918.47 |
63 | ![]() ![]() | 20,012,096,301.60 |
64 | ![]() ![]() | 19,869,442,033.32 |
65 | ![]() ![]() | 15,830,873,913.76 |
66 | ![]() ![]() | 15,346,684,005.20 |
67 | ![]() ![]() | 13,676,782,724.31 |
68 | ![]() ![]() | 13,577,070,866.39 |
69 | ![]() ![]() | 13,358,685,225.60 |
70 | ![]() ![]() | 13,129,898,353.17 |
71 | ![]() ![]() | 13,102,819,437.16 |
72 | ![]() ![]() | 12,986,408,317.11 |
73 | ![]() ![]() | 12,905,144,562.07 |
74 | ![]() ![]() | 11,985,483,582.23 |
75 | ![]() ![]() | 11,872,300,000 |
76 | ![]() ![]() | 11,686,024,297.51 |
77 | ![]() ![]() | 10,716,670,982.96 |
78 | ![]() ![]() | 10,601,000,000 |
79 | ![]() ![]() | 10,346,529,411.77 |
80 | ![]() ![]() | 10,244,684,660.52 |
81 | ![]() ![]() | 10,037,482,157.31 |
82 | ![]() ![]() | 9,784,394,115.58 |
83 | ![]() ![]() | 9,558,646,584.71 |
84 | ![]() ![]() | 9,269,845,460.78 |
85 | ![]() ![]() | 9,115,814,570.62 |
86 | ![]() ![]() | 9,105,361,447.95 |
87 | ![]() ![]() | 7,616,973,471.52 |
88 | ![]() ![]() | 7,535,365,843.92 |
89 | ![]() ![]() | 7,518,540,623.64 |
90 | ![]() ![]() | 7,239,946,767.29 |
91 | ![]() ![]() | 7,190,507,133.20 |
92 | ![]() ![]() | 6,809,841,073.57 |
93 | ![]() ![]() | 6,540,786,822.05 |
94 | ![]() ![]() | 6,437,038,365.51 |
95 | ![]() ![]() | 5,848,490,795.41 |
96 | ![]() ![]() | 5,794,426,483.36 |
97 | ![]() ![]() | 5,218,396,056.34 |
98 | ![]() ![]() | 4,968,829,105.64 |
99 | ![]() ![]() | 4,872,904,162.20 |
100 | ![]() ![]() | 4,687,261,993.39 |
101 | ![]() ![]() | 4,643,215,305.54 |
102 | ![]() ![]() | 4,576,845,508.56 |
103 | ![]() ![]() | 4,429,839,217.09 |
104 | ![]() ![]() | 4,411,860,000 |
105 | ![]() ![]() | 4,291,195,049.22 |
106 | ![]() ![]() | 4,012,092,636.90 |
107 | ![]() ![]() | 3,780,444,387.86 |
108 | ![]() ![]() | 3,634,500,000 |
109 | ![]() ![]() | 3,633,549,607.25 |
110 | ![]() ![]() | 3,430,400,566.52 |
111 | ![]() ![]() | 3,370,950,531.87 |
112 | ![]() ![]() | 3,306,025,763.44 |
113 | ![]() ![]() | 3,167,854,950.68 |
114 | ![]() ![]() | 3,047,500,367.28 |
115 | ![]() ![]() | 2,999,605,243.53 |
116 | ![]() ![]() | 2,979,924,237.35 |
117 | ![]() ![]() | 2,792,244,686.35 |
118 | ![]() ![]() | 2,746,800,651.86 |
119 | ![]() ![]() | 2,568,402,787.40 |
120 | ![]() ![]() | 2,534,529,680.12 |
121 | ![]() ![]() | 2,420,469,336.47 |
122 | ![]() ![]() | 2,381,711,914.32 |
123 | ![]() ![]() | 2,342,728,936.02 |
124 | ![]() ![]() | 2,340,975,979.26 |
125 | ![]() ![]() | 2,244,300,000 |
126 | ![]() ![]() | 2,244,110,532.32 |
128 | ![]() ![]() | 1,987,983,805.59 |
129 | ![]() ![]() | 1,788,569,040.94 |
130 | ![]() ![]() | 1,784,329,550.43 |
132 | ![]() ![]() | 1,529,637,144.44 |
133 | ![]() ![]() | 1,487,546,438.75 |
134 | ![]() ![]() | 1,345,077,502.57 |
135 | ![]() ![]() | 865,431,167.91 |
138 | ![]() ![]() | 781,434,151.19 |
140 | ![]() ![]() | 619,757,561.40 |
141 | ![]() ![]() | 551,132,986.04 |
142 | ![]() ![]() | 532,205,435.16 |
143 | ![]() ![]() | 509,135,607.73 |
144 | ![]() ![]() | 491,692,267.78 |
145 | ![]() ![]() | 364,916,065.74 |
147 | ![]() ![]() | 346,512,000 |
148 | ![]() ![]() | 338,238,636.36 |
149 | ![]() ![]() | 323,334,102.23 |
150 | ![]() ![]() | 239,778,933.30 |
153 | ![]() ![]() | 48,108,794.45 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2020.
This section will tell you about the global average(Mean) and median of "Gross capital formation (current)".
The world average(Mean) for "Gross capital formation (current)" is US$151,549,400,588.27.
*This average(Mean) was calculated by dividing the total Data of countries (US$21671564284123) by the number of countries (143).
The world median for "Gross capital formation (current)" is US$11,872,300,000.
*This median is calculated from the 143 countries identified in the 2020 worldbank.org survey data.
item | content |
---|---|
Title | "world Ranking of "Gross capital formation (current)"" |
Unit | US$ |
Period | 2020 |
Lastmodified | 2022-04-28T03:06:35+0900 |
License | CC BY 4.0 |
Source | worldbank.org - world Bank national accounts data, and OECD National Accounts data files. |
Leave your thoughts and comments on the statistic [Top 143 Countries by Gross capital formation (current)]!