
Below is a graph that shows the yearly changes in the world ranking of "Gross domestic savings (current)" and which cities or prefectures are in the top 10.
The following is the Full list of Global Rankings for "Gross domestic savings (current)".(2020)
※You can even compare the countries you've checked on a graph!
Rank | Country | Gross domestic savings (current) [US$] |
---|---|---|
1 | ![]() ![]() | 6,651,399,837,700 |
2 | ![]() ![]() | 3,827,475,000,000 |
3 | ![]() ![]() | 1,290,587,114,275 |
4 | ![]() ![]() | 1,033,695,473,972 |
5 | ![]() ![]() | 769,285,889,997.98 |
6 | ![]() ![]() | 581,717,016,624.56 |
7 | ![]() ![]() | 573,191,699,942.41 |
8 | ![]() ![]() | 459,775,890,544.16 |
9 | ![]() ![]() | 442,475,607,456.64 |
10 | ![]() ![]() | 401,799,005,935.57 |
11 | ![]() ![]() | 347,854,940,340.53 |
12 | ![]() ![]() | 335,969,670,059.56 |
13 | ![]() ![]() | 332,261,202,791.40 |
14 | ![]() ![]() | 293,815,100,477.82 |
15 | ![]() ![]() | 284,032,190,804.67 |
16 | ![]() ![]() | 279,471,588,571.02 |
17 | ![]() ![]() | 265,327,880,868.91 |
18 | ![]() ![]() | 251,401,813,726.40 |
19 | ![]() ![]() | 242,603,639,431.83 |
20 | ![]() ![]() | 202,129,771,469.33 |
21 | ![]() ![]() | 198,812,715,666.04 |
22 | ![]() ![]() | 185,554,033,485.54 |
23 | ![]() ![]() | 158,979,139,080.10 |
24 | ![]() ![]() | 147,459,233,008.56 |
25 | ![]() ![]() | 143,438,213,195.89 |
26 | ![]() ![]() | 133,425,295,808.09 |
27 | ![]() ![]() | 124,239,583,370.51 |
28 | ![]() ![]() | 108,963,516,833.26 |
29 | ![]() ![]() | 106,739,357,465.26 |
30 | ![]() ![]() | 104,606,397,198.18 |
31 | ![]() ![]() | 93,626,750,987.40 |
32 | ![]() ![]() | 88,213,155,703.58 |
34 | ![]() ![]() | 81,551,620,598.61 |
35 | ![]() ![]() | 80,353,076,765.65 |
36 | ![]() ![]() | 76,803,893,195.40 |
37 | ![]() ![]() | 75,191,914,663.19 |
38 | ![]() ![]() | 71,997,370,185.12 |
39 | ![]() ![]() | 68,960,944,574.46 |
40 | ![]() ![]() | 65,718,537,520.62 |
41 | ![]() ![]() | 63,415,140,583.50 |
42 | ![]() ![]() | 58,700,528,364.83 |
43 | ![]() ![]() | 57,347,930,694.87 |
44 | ![]() ![]() | 49,847,785,108.39 |
45 | ![]() ![]() | 45,963,457,036.30 |
46 | ![]() ![]() | 45,603,333,207.24 |
47 | ![]() ![]() | 45,485,086,418.68 |
48 | ![]() ![]() | 38,489,799,422.02 |
49 | ![]() ![]() | 38,029,262,966.60 |
50 | ![]() ![]() | 37,399,843,236.61 |
51 | ![]() ![]() | 34,646,669,428.16 |
52 | ![]() ![]() | 33,657,778,935.91 |
53 | ![]() ![]() | 30,080,700,000 |
54 | ![]() ![]() | 25,380,488,188.15 |
55 | ![]() ![]() | 24,599,837,000 |
56 | ![]() ![]() | 23,886,677,617.72 |
57 | ![]() ![]() | 22,819,713,038.05 |
58 | ![]() ![]() | 22,512,014,171.33 |
59 | ![]() ![]() | 21,327,290,199.41 |
61 | ![]() ![]() | 20,851,235,370.61 |
62 | ![]() ![]() | 20,778,186,781.76 |
63 | ![]() ![]() | 19,059,272,011.81 |
64 | ![]() ![]() | 15,760,068,922.60 |
65 | ![]() ![]() | 15,660,373,296.15 |
66 | ![]() ![]() | 15,475,285,460.42 |
67 | ![]() ![]() | 15,242,039,853.17 |
68 | ![]() ![]() | 15,230,999,545.24 |
69 | ![]() ![]() | 14,953,180,916.43 |
70 | ![]() ![]() | 14,244,406,053.14 |
71 | ![]() ![]() | 13,941,991,791.26 |
72 | ![]() ![]() | 13,939,270,571.17 |
73 | ![]() ![]() | 12,867,752,924.20 |
74 | ![]() ![]() | 11,874,464,071.67 |
75 | ![]() ![]() | 11,463,810,217.24 |
76 | ![]() ![]() | 11,360,849,752.82 |
77 | ![]() ![]() | 11,303,000,000 |
78 | ![]() ![]() | 11,292,967,775.01 |
79 | ![]() ![]() | 10,889,902,157.01 |
80 | ![]() ![]() | 10,017,470,588.24 |
81 | ![]() ![]() | 9,966,094,778.82 |
82 | ![]() ![]() | 9,810,921,191.71 |
83 | ![]() ![]() | 8,874,288,099.70 |
84 | ![]() ![]() | 8,662,348,140.86 |
85 | ![]() ![]() | 8,486,793,268.54 |
86 | ![]() ![]() | 8,476,999,836.46 |
87 | ![]() ![]() | 7,930,580,546.17 |
88 | ![]() ![]() | 7,233,031,139.56 |
89 | ![]() ![]() | 7,129,714,235.65 |
90 | ![]() ![]() | 6,867,271,626.31 |
91 | ![]() ![]() | 6,828,374,251.71 |
92 | ![]() ![]() | 6,432,602,083.78 |
93 | ![]() ![]() | 6,100,121,919.01 |
94 | ![]() ![]() | 5,937,863,325.38 |
95 | ![]() ![]() | 4,957,842,152.12 |
96 | ![]() ![]() | 4,838,620,064.90 |
97 | ![]() ![]() | 4,527,752,290.41 |
98 | ![]() ![]() | 4,019,906,339.23 |
99 | ![]() ![]() | 3,988,605,239.09 |
100 | ![]() ![]() | 3,848,126,475.80 |
101 | ![]() ![]() | 3,790,323,441.23 |
102 | ![]() ![]() | 3,215,696,226.28 |
103 | ![]() ![]() | 3,157,596,402.19 |
104 | ![]() ![]() | 2,883,862,013.58 |
106 | ![]() ![]() | 2,583,679,936.62 |
107 | ![]() ![]() | 2,395,144,123.66 |
108 | ![]() ![]() | 2,147,378,689.54 |
109 | ![]() ![]() | 2,135,706,825.10 |
110 | ![]() ![]() | 2,065,517,515.23 |
111 | ![]() ![]() | 1,907,600,000 |
112 | ![]() ![]() | 1,884,245,865.60 |
113 | ![]() ![]() | 1,811,042,423.15 |
114 | ![]() ![]() | 1,413,100,772.60 |
115 | ![]() ![]() | 1,094,995,922.17 |
116 | ![]() ![]() | 1,084,879,792.07 |
117 | ![]() ![]() | 1,083,204,211.62 |
118 | ![]() ![]() | 1,056,715,731.87 |
119 | ![]() ![]() | 1,024,576,240.29 |
121 | ![]() ![]() | 899,460,948.64 |
122 | ![]() ![]() | 851,836,194.90 |
123 | ![]() ![]() | 810,488,967.72 |
124 | ![]() ![]() | 752,567,142.20 |
126 | ![]() ![]() | 723,211,471.13 |
127 | ![]() ![]() | 701,726,588.21 |
128 | ![]() ![]() | 634,282,296.02 |
129 | ![]() ![]() | 600,240,220.21 |
130 | ![]() ![]() | 504,220,259.61 |
131 | ![]() ![]() | 450,850,998.46 |
132 | ![]() ![]() | 395,612,880.34 |
133 | ![]() ![]() | 325,000,000 |
136 | ![]() ![]() | 269,431,818.18 |
137 | ![]() ![]() | 269,293,839.50 |
138 | ![]() ![]() | 232,195,590.56 |
139 | ![]() ![]() | 219,003,738.99 |
140 | ![]() ![]() | 182,705,015.56 |
142 | ![]() ![]() | 96,518,428.60 |
143 | ![]() ![]() | 26,994,565.19 |
144 | ![]() ![]() | 19,546,194.14 |
146 | ![]() ![]() | -39052300 |
148 | ![]() ![]() | -113320000 |
149 | ![]() ![]() | -119,400,751.16 |
150 | ![]() ![]() | -138206000 |
152 | ![]() ![]() | -159,034,708.64 |
153 | ![]() ![]() | -182,507,350.43 |
154 | ![]() ![]() | -376,868,257.20 |
155 | ![]() ![]() | -639,640,687.60 |
156 | ![]() ![]() | -1960900000 |
157 | ![]() ![]() | -2,617,181,267.61 |
158 | ![]() ![]() | -2,998,115,146.45 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2020.
This section will tell you about the global average(Mean) and median of "Gross domestic savings (current)".
The world average(Mean) for "Gross domestic savings (current)" is US$150,731,830,148.30.
*This average(Mean) was calculated by dividing the total Data of countries (US$22157579031800) by the number of countries (147).
The world median for "Gross domestic savings (current)" is US$11,303,000,000.
*This median is calculated from the 147 countries identified in the 2020 worldbank.org survey data.
item | content |
---|---|
Title | "world Ranking of "Gross domestic savings (current)"" |
Unit | US$ |
Period | 2020 |
Lastmodified | 2022-04-28T03:06:44+0900 |
License | CC BY 4.0 |
Source | worldbank.org - world Bank national accounts data, and OECD National Accounts data files. |
Leave your thoughts and comments on the statistic [Top 147 Countries by Gross domestic savings (current)]!