
Below is a graph that shows the yearly changes in the world ranking of "Foreign exchange reserves Including gold (current)" and which cities or prefectures are in the top 10.
The following is the Full list of Global Rankings for "Foreign exchange reserves Including gold (current)".(2021)
※You can even compare the countries you've checked on a graph!
Rank | Country | Foreign exchange reserves Including gold (current) [US$] |
---|---|---|
1 | ![]() ![]() | 3,427,931,394,628.90 |
2 | ![]() ![]() | 1,405,748,991,418.90 |
3 | ![]() ![]() | 1,109,821,661,884.40 |
4 | ![]() ![]() | 716,152,260,973.71 |
5 | ![]() ![]() | 638,484,779,930.84 |
6 | ![]() ![]() | 632,241,824,796.46 |
7 | ![]() ![]() | 496,867,134,129.41 |
8 | ![]() ![]() | 473,889,603,512.94 |
9 | ![]() ![]() | 463,281,257,723.06 |
10 | ![]() ![]() | 425,097,835,210.80 |
11 | ![]() ![]() | 362,210,079,181.32 |
12 | ![]() ![]() | 295,736,219,413.60 |
13 | ![]() ![]() | 246,025,242,648.57 |
14 | ![]() ![]() | 244,280,333,397.89 |
15 | ![]() ![]() | 227,478,327,159.26 |
16 | ![]() ![]() | 212,938,655,186.27 |
17 | ![]() ![]() | 207,799,490,381.04 |
18 | ![]() ![]() | 194,181,397,315.03 |
19 | ![]() ![]() | 173,617,578,519.97 |
20 | ![]() ![]() | 166,030,186,476.16 |
21 | ![]() ![]() | 144,907,809,744.21 |
22 | ![]() ![]() | 131,116,705,892.30 |
23 | ![]() ![]() | 116,915,867,600 |
24 | ![]() ![]() | 109,371,353,442.83 |
25 | ![]() ![]() | 108,754,857,244.20 |
26 | ![]() ![]() | 106,615,119,570.10 |
27 | ![]() ![]() | 92,201,269,194.64 |
28 | ![]() ![]() | 84,270,941,751.09 |
29 | ![]() ![]() | 82,235,844,735.92 |
30 | ![]() ![]() | 64,469,433,091.37 |
31 | ![]() ![]() | 62,053,165,556.54 |
32 | ![]() ![]() | 58,018,679,406.69 |
33 | ![]() ![]() | 57,877,502,314.35 |
34 | ![]() ![]() | 57,597,149,617.25 |
35 | ![]() ![]() | 56,211,005,199.37 |
36 | ![]() ![]() | 51,885,588,481.09 |
37 | ![]() ![]() | 51,252,167,799.69 |
38 | ![]() ![]() | 49,525,016,980.83 |
39 | ![]() ![]() | 46,165,532,457.16 |
40 | ![]() ![]() | 43,483,375,179.12 |
41 | ![]() ![]() | 42,212,542,110.08 |
42 | ![]() ![]() | 41,872,371,153.50 |
43 | ![]() ![]() | 39,824,388,217.36 |
44 | ![]() ![]() | 39,653,498,610.78 |
45 | ![]() ![]() | 39,187,742,752.22 |
46 | ![]() ![]() | 35,648,621,752.15 |
47 | ![]() ![]() | 35,375,443,899.65 |
48 | ![]() ![]() | 35,239,219,335.72 |
49 | ![]() ![]() | 34,377,998,805.65 |
50 | ![]() ![]() | 33,957,000,220.53 |
51 | ![]() ![]() | 32,535,115,418.15 |
52 | ![]() ![]() | 30,966,674,653.89 |
53 | ![]() ![]() | 28,308,830,585.93 |
54 | ![]() ![]() | 26,664,872,000 |
55 | ![]() ![]() | 22,811,522,857.53 |
56 | ![]() ![]() | 20,934,881,434.61 |
57 | ![]() ![]() | 20,269,721,097.82 |
58 | ![]() ![]() | 19,730,879,938.06 |
59 | ![]() ![]() | 18,616,661,464.39 |
60 | ![]() ![]() | 16,962,770,286.55 |
61 | ![]() ![]() | 16,744,106,303.36 |
62 | ![]() ![]() | 16,113,750,239.68 |
63 | ![]() ![]() | 14,468,113,825.81 |
64 | ![]() ![]() | 14,447,242,598.18 |
65 | ![]() ![]() | 13,246,996,093.19 |
66 | ![]() ![]() | 13,124,643,488.93 |
67 | ![]() ![]() | 9,661,226,172.74 |
68 | ![]() ![]() | 9,660,979,250.96 |
69 | ![]() ![]() | 9,609,533,728.64 |
70 | ![]() ![]() | 9,490,896,665.42 |
71 | ![]() ![]() | 9,475,044,026.15 |
72 | ![]() ![]() | 8,845,557,076.37 |
73 | ![]() ![]() | 8,562,656,039.82 |
74 | ![]() ![]() | 8,424,740,406.11 |
75 | ![]() ![]() | 8,307,278,146.32 |
76 | ![]() ![]() | 7,366,176,942.32 |
77 | ![]() ![]() | 7,078,849,095.86 |
78 | ![]() ![]() | 6,921,168,830.75 |
79 | ![]() ![]() | 6,879,594,621.97 |
80 | ![]() ![]() | 5,634,561,133.54 |
81 | ![]() ![]() | 5,579,844,284.25 |
82 | ![]() ![]() | 5,491,144,972.58 |
83 | ![]() ![]() | 4,993,195,962.86 |
84 | ![]() ![]() | 4,730,168,839.86 |
85 | ![]() ![]() | 4,380,126,028.65 |
86 | ![]() ![]() | 4,270,945,063.02 |
87 | ![]() ![]() | 4,129,287,737.28 |
88 | ![]() ![]() | 4,046,556,203.71 |
89 | ![]() ![]() | 3,901,933,744.99 |
90 | ![]() ![]() | 3,780,810,320.43 |
91 | ![]() ![]() | 3,467,115,960.59 |
92 | ![]() ![]() | 3,214,895,483.74 |
93 | ![]() ![]() | 2,982,533,267.79 |
94 | ![]() ![]() | 2,920,761,393.11 |
95 | ![]() ![]() | 2,764,022,333.73 |
96 | ![]() ![]() | 2,371,477,144.83 |
97 | ![]() ![]() | 2,334,564,597.58 |
98 | ![]() ![]() | 2,266,987,091.84 |
99 | ![]() ![]() | 1,981,678,244.50 |
101 | ![]() ![]() | 1,611,044,560.41 |
102 | ![]() ![]() | 1,512,960,300 |
103 | ![]() ![]() | 1,475,794,419.13 |
104 | ![]() ![]() | 1,149,326,794.25 |
105 | ![]() ![]() | 992,256,911.85 |
106 | ![]() ![]() | 934,780,578.64 |
107 | ![]() ![]() | 872,540,971.01 |
108 | ![]() ![]() | 838,143,362.98 |
109 | ![]() ![]() | 791,202,045.70 |
110 | ![]() ![]() | 790,784,502.12 |
111 | ![]() ![]() | 702,557,512.15 |
112 | ![]() ![]() | 652,670,952.25 |
113 | ![]() ![]() | 588,417,559.79 |
114 | ![]() ![]() | 572,281,510.90 |
115 | ![]() ![]() | 420,102,782.50 |
116 | ![]() ![]() | 385,710,945.69 |
117 | ![]() ![]() | 348,210,865.66 |
118 | ![]() ![]() | 337,481,905.20 |
119 | ![]() ![]() | 329,671,751.97 |
120 | ![]() ![]() | 324,149,017.72 |
121 | ![]() ![]() | 294,681,800.10 |
122 | ![]() ![]() | 288,648,650.00 |
123 | ![]() ![]() | 266,164,087.47 |
124 | ![]() ![]() | 180,632,901.48 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
This section will tell you about the global average(Mean) and median of "Foreign exchange reserves Including gold (current)".
The world average(Mean) for "Foreign exchange reserves Including gold (current)" is US$118,701,014,437.34.
*This average(Mean) was calculated by dividing the total Data of countries (US$14600224775792) by the number of countries (123).
The world median for "Foreign exchange reserves Including gold (current)" is US$14,468,113,825.81.
*This median is calculated from the 123 countries identified in the 2021 worldbank.org survey data.
item | content |
---|---|
Title | "world Ranking of "Foreign exchange reserves Including gold (current)"" |
Unit | US$ |
Period | 2021 |
Lastmodified | 2022-04-28T03:06:23+0900 |
License | CC BY 4.0 |
Source | worldbank.org - International Monetary Fund, International Financial Statistics and data files. |
Leave your thoughts and comments on the statistic [Top 123 Countries by Foreign exchange reserves Including gold (current)]!