
Below is a graph that shows the yearly changes in the world ranking of "International tourism expenditure (current)" and which cities or prefectures are in the top 10.
The following is the Full list of Global Rankings for "International tourism expenditure (current)".(2020)
※You can even compare the countries you've checked on a graph!
Rank | Country | International tourism expenditure (current) [US$] |
---|---|---|
1 | ![]() ![]() | 48,837,000,000 |
2 | ![]() ![]() | 31,193,000,000 |
3 | ![]() ![]() | 16,705,000,000 |
4 | ![]() ![]() | 15,777,000,000 |
5 | ![]() ![]() | 15,085,000,000 |
6 | ![]() ![]() | 13,928,000,000 |
7 | ![]() ![]() | 12,965,000,000 |
8 | ![]() ![]() | 11,504,000,000 |
9 | ![]() ![]() | 10,800,000,000 |
10 | ![]() ![]() | 10,372,000,000 |
11 | ![]() ![]() | 9,069,000,000 |
12 | ![]() ![]() | 7,654,000,000 |
13 | ![]() ![]() | 7,435,700,195.31 |
14 | ![]() ![]() | 6,741,000,000 |
15 | ![]() ![]() | 6,696,000,000 |
16 | ![]() ![]() | 6,613,000,000 |
17 | ![]() ![]() | 6,490,000,000 |
18 | ![]() ![]() | 5,551,000,000 |
19 | ![]() ![]() | 5,547,000,000 |
20 | ![]() ![]() | 5,206,000,000 |
21 | ![]() ![]() | 4,872,000,000 |
22 | ![]() ![]() | 4,823,000,000 |
23 | ![]() ![]() | 4,360,000,000 |
24 | ![]() ![]() | 4,286,000,000 |
25 | ![]() ![]() | 4,230,000,000 |
26 | ![]() ![]() | 4,172,000,000 |
27 | ![]() ![]() | 3,681,000,000 |
28 | ![]() ![]() | 3,536,000,000 |
29 | ![]() ![]() | 3,495,000,000 |
30 | ![]() ![]() | 3,472,000,000 |
31 | ![]() ![]() | 2,746,000,000 |
32 | ![]() ![]() | 2,578,000,000 |
33 | ![]() ![]() | 2,458,000,000 |
34 | ![]() ![]() | 2,334,000,000 |
35 | ![]() ![]() | 2,175,000,000 |
36 | ![]() ![]() | 1,980,000,000 |
37 | ![]() ![]() | 1,940,000,000 |
38 | ![]() ![]() | 1,699,000,000 |
39 | ![]() ![]() | 1,639,000,000 |
40 | ![]() ![]() | 1,594,000,000 |
41 | ![]() ![]() | 1,576,000,000 |
42 | ![]() ![]() | 1,509,000,000 |
43 | ![]() ![]() | 1,500,000,000 |
44 | ![]() ![]() | 1,334,000,000 |
45 | ![]() ![]() | 1,291,000,000 |
46 | ![]() ![]() | 1,263,000,000 |
47 | ![]() ![]() | 1,245,000,000 |
48 | ![]() ![]() | 1,236,000,000 |
49 | ![]() ![]() | 1,179,000,000 |
50 | ![]() ![]() | 1,075,099,975.59 |
51 | ![]() ![]() | 1,062,000,000 |
52 | ![]() ![]() | 946,000,000 |
53 | ![]() ![]() | 938,000,000 |
54 | ![]() ![]() | 886,000,000 |
55 | ![]() ![]() | 880,000,000 |
56 | ![]() ![]() | 861,000,000 |
57 | ![]() ![]() | 855,799,987.79 |
58 | ![]() ![]() | 805,000,000 |
59 | ![]() ![]() | 803,000,000 |
60 | ![]() ![]() | 789,687,194.82 |
61 | ![]() ![]() | 720,000,000 |
62 | ![]() ![]() | 697,000,000 |
62 | ![]() ![]() | 697,000,000 |
64 | ![]() ![]() | 691,000,000 |
65 | ![]() ![]() | 676,000,000 |
66 | ![]() ![]() | 659,000,000 |
67 | ![]() ![]() | 601,000,000 |
68 | ![]() ![]() | 573,000,000 |
69 | ![]() ![]() | 567,000,000 |
70 | ![]() ![]() | 533,000,000 |
71 | ![]() ![]() | 477,000,000 |
72 | ![]() ![]() | 474,000,000 |
73 | ![]() ![]() | 469,000,000 |
74 | ![]() ![]() | 444,000,000 |
75 | ![]() ![]() | 439,000,000 |
76 | ![]() ![]() | 412,000,000 |
77 | ![]() ![]() | 408,000,000 |
78 | ![]() ![]() | 407,000,000 |
79 | ![]() ![]() | 346,000,000 |
80 | ![]() ![]() | 330,000,000 |
81 | ![]() ![]() | 325,000,000 |
82 | ![]() ![]() | 322,500,000 |
84 | ![]() ![]() | 310,000,000 |
85 | ![]() ![]() | 303,000,000 |
86 | ![]() ![]() | 292,000,000 |
87 | ![]() ![]() | 291,000,000 |
88 | ![]() ![]() | 277,000,000 |
90 | ![]() ![]() | 268,000,000 |
91 | ![]() ![]() | 267,000,000 |
92 | ![]() ![]() | 260,000,000 |
93 | ![]() ![]() | 230,000,000 |
94 | ![]() ![]() | 226,000,000 |
95 | ![]() ![]() | 224,000,000 |
96 | ![]() ![]() | 213,000,000 |
97 | ![]() ![]() | 212,000,000 |
98 | ![]() ![]() | 185,000,000 |
99 | ![]() ![]() | 166,000,000 |
100 | ![]() ![]() | 163,000,000 |
101 | ![]() ![]() | 162,000,000 |
103 | ![]() ![]() | 153,000,000 |
104 | ![]() ![]() | 127,000,000 |
104 | ![]() ![]() | 127,000,000 |
106 | ![]() ![]() | 119,000,000 |
107 | ![]() ![]() | 106,000,000 |
108 | ![]() ![]() | 102,000,000 |
109 | ![]() ![]() | 97,000,000 |
110 | ![]() ![]() | 95,000,000 |
111 | ![]() ![]() | 91,800,003.05 |
112 | ![]() ![]() | 77,000,000 |
112 | ![]() ![]() | 77,000,000 |
114 | ![]() ![]() | 64,000,000 |
115 | ![]() ![]() | 61,000,000 |
116 | ![]() ![]() | 59,000,000 |
117 | ![]() ![]() | 50,000,000 |
118 | ![]() ![]() | 49,000,000 |
119 | ![]() ![]() | 43,000,000 |
120 | ![]() ![]() | 42,000,000 |
121 | ![]() ![]() | 39,000,000 |
122 | ![]() ![]() | 38,000,000 |
122 | ![]() ![]() | 38,000,000 |
124 | ![]() ![]() | 36,400,001.53 |
125 | ![]() ![]() | 35,000,000 |
125 | ![]() ![]() | 35,000,000 |
127 | ![]() ![]() | 30,909,999.85 |
128 | ![]() ![]() | 28,000,000 |
129 | ![]() ![]() | 22,040,000.92 |
130 | ![]() ![]() | 22,000,000 |
131 | ![]() ![]() | 21,000,000 |
132 | ![]() ![]() | 18,000,000 |
133 | ![]() ![]() | 13,000,000 |
134 | ![]() ![]() | 12,000,000 |
135 | ![]() ![]() | 10,800,000.19 |
136 | ![]() ![]() | 9,000,000 |
137 | ![]() ![]() | 5,199,999.81 |
138 | ![]() ![]() | 1,799,999.95 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2020.
This section will tell you about the global average(Mean) and median of "International tourism expenditure (current)".
The world average(Mean) for "International tourism expenditure (current)" is US$2,633,664,721.18.
*This average(Mean) was calculated by dividing the total Data of countries (US$355544737358.81) by the number of countries (135).
The world median for "International tourism expenditure (current)" is US$567,000,000.
*This median is calculated from the 135 countries identified in the 2020 worldbank.org survey data.
item | content |
---|---|
Title | "world Ranking of "International tourism expenditure (current)"" |
Unit | US$ |
Period | 2020 |
Lastmodified | 2021-07-22T03:06:24+0900 |
License | CC BY 4.0 |
Source | worldbank.org - world Tourism Organization, Yearbook of Tourism Statistics, Compendium of Tourism Statistics and data files. |
Leave your thoughts and comments on the statistic [Top 135 Countries by International tourism expenditure (current)]!