
Below is a graph that shows the yearly changes in the world ranking of "International tourism income (current)" and which cities or prefectures are in the top 10.
The following is the Full list of Global Rankings for "International tourism income (current)".(2020)
※You can even compare the countries you've checked on a graph!
Rank | Country | International tourism income (current) [US$] |
---|---|---|
1 | ![]() ![]() | 84,205,000,000 |
2 | ![]() ![]() | 35,958,000,000 |
3 | ![]() ![]() | 26,234,000,000 |
4 | ![]() ![]() | 24,615,400,390.63 |
5 | ![]() ![]() | 20,459,000,000 |
6 | ![]() ![]() | 15,362,000,000 |
7 | ![]() ![]() | 15,360,000,000 |
8 | ![]() ![]() | 14,318,000,000 |
9 | ![]() ![]() | 13,771,000,000 |
10 | ![]() ![]() | 13,413,000,000 |
11 | ![]() ![]() | 11,776,000,000 |
12 | ![]() ![]() | 11,449,000,000 |
13 | ![]() ![]() | 11,395,000,000 |
14 | ![]() ![]() | 10,926,200,195.31 |
15 | ![]() ![]() | 10,522,000,000 |
16 | ![]() ![]() | 9,994,000,000 |
17 | ![]() ![]() | 9,442,000,000 |
18 | ![]() ![]() | 8,379,000,000 |
19 | ![]() ![]() | 7,447,000,000 |
20 | ![]() ![]() | 6,193,000,000 |
21 | ![]() ![]() | 5,960,000,000 |
22 | ![]() ![]() | 5,631,853,027.34 |
23 | ![]() ![]() | 4,961,000,000 |
24 | ![]() ![]() | 4,874,000,000 |
25 | ![]() ![]() | 4,514,000,000 |
26 | ![]() ![]() | 4,454,000,000 |
27 | ![]() ![]() | 4,224,000,000 |
28 | ![]() ![]() | 4,160,000,000 |
29 | ![]() ![]() | 3,890,000,000 |
30 | ![]() ![]() | 3,533,000,000 |
31 | ![]() ![]() | 3,386,000,000 |
32 | ![]() ![]() | 3,232,000,000 |
33 | ![]() ![]() | 3,099,000,000 |
34 | ![]() ![]() | 2,921,000,000 |
35 | ![]() ![]() | 2,769,000,000 |
36 | ![]() ![]() | 2,716,000,000 |
37 | ![]() ![]() | 2,661,000,000 |
38 | ![]() ![]() | 2,369,000,000 |
39 | ![]() ![]() | 2,282,000,000 |
40 | ![]() ![]() | 2,196,000,000 |
41 | ![]() ![]() | 1,959,000,000 |
42 | ![]() ![]() | 1,841,000,000 |
43 | ![]() ![]() | 1,792,000,000 |
44 | ![]() ![]() | 1,757,000,000 |
45 | ![]() ![]() | 1,745,000,000 |
46 | ![]() ![]() | 1,702,000,000 |
47 | ![]() ![]() | 1,611,000,000 |
48 | ![]() ![]() | 1,479,000,000 |
49 | ![]() ![]() | 1,422,000,000 |
50 | ![]() ![]() | 1,418,000,000 |
51 | ![]() ![]() | 1,409,000,000 |
52 | ![]() ![]() | 1,303,000,000 |
53 | ![]() ![]() | 1,243,000,000 |
54 | ![]() ![]() | 1,152,000,000 |
55 | ![]() ![]() | 1,119,000,000 |
56 | ![]() ![]() | 1,085,000,000 |
57 | ![]() ![]() | 1,077,000,000 |
58 | ![]() ![]() | 1,076,000,000 |
59 | ![]() ![]() | 1,034,000,000 |
60 | ![]() ![]() | 1,007,000,000 |
60 | ![]() ![]() | 1,007,000,000 |
62 | ![]() ![]() | 1,002,000,000 |
63 | ![]() ![]() | 955,000,000 |
64 | ![]() ![]() | 865,000,000 |
65 | ![]() ![]() | 765,000,000 |
66 | ![]() ![]() | 755,000,000 |
67 | ![]() ![]() | 724,000,000 |
68 | ![]() ![]() | 705,000,000 |
69 | ![]() ![]() | 687,000,000 |
70 | ![]() ![]() | 686,000,000 |
71 | ![]() ![]() | 669,000,000 |
72 | ![]() ![]() | 663,000,000 |
73 | ![]() ![]() | 589,000,000 |
74 | ![]() ![]() | 586,000,000 |
75 | ![]() ![]() | 542,000,000 |
76 | ![]() ![]() | 524,000,000 |
77 | ![]() ![]() | 518,000,000 |
77 | ![]() ![]() | 518,000,000 |
79 | ![]() ![]() | 438,000,000 |
80 | ![]() ![]() | 437,000,000 |
81 | ![]() ![]() | 416,000,000 |
82 | ![]() ![]() | 395,000,000 |
83 | ![]() ![]() | 354,000,000 |
84 | ![]() ![]() | 340,000,000 |
85 | ![]() ![]() | 321,000,000 |
86 | ![]() ![]() | 303,000,000 |
87 | ![]() ![]() | 298,500,000 |
88 | ![]() ![]() | 282,000,000 |
89 | ![]() ![]() | 253,000,000 |
90 | ![]() ![]() | 243,000,000 |
90 | ![]() ![]() | 243,000,000 |
92 | ![]() ![]() | 238,000,000 |
93 | ![]() ![]() | 236,000,000 |
94 | ![]() ![]() | 228,000,000 |
95 | ![]() ![]() | 227,000,000 |
96 | ![]() ![]() | 217,899,993.90 |
97 | ![]() ![]() | 217,000,000 |
98 | ![]() ![]() | 212,000,000 |
99 | ![]() ![]() | 202,000,000 |
101 | ![]() ![]() | 195,000,000 |
102 | ![]() ![]() | 191,000,000 |
103 | ![]() ![]() | 189,000,000 |
104 | ![]() ![]() | 180,000,000 |
105 | ![]() ![]() | 169,000,000 |
106 | ![]() ![]() | 155,000,000 |
107 | ![]() ![]() | 151,000,000 |
108 | ![]() ![]() | 113,000,000 |
109 | ![]() ![]() | 104,000,000 |
110 | ![]() ![]() | 102,400,001.53 |
111 | ![]() ![]() | 94,000,000 |
112 | ![]() ![]() | 85,000,000 |
113 | ![]() ![]() | 84,000,000 |
114 | ![]() ![]() | 75,000,000 |
115 | ![]() ![]() | 67,000,000 |
117 | ![]() ![]() | 53,000,000 |
119 | ![]() ![]() | 49,000,000 |
120 | ![]() ![]() | 47,700,000.76 |
121 | ![]() ![]() | 35,000,000 |
122 | ![]() ![]() | 23,059,999.47 |
123 | ![]() ![]() | 19,000,000 |
123 | ![]() ![]() | 19,000,000 |
125 | ![]() ![]() | 18,500,000 |
126 | ![]() ![]() | 7,300,000.19 |
127 | ![]() ![]() | 7,000,000 |
128 | ![]() ![]() | 6,400,000.10 |
129 | ![]() ![]() | 1,289,999.96 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2020.
This section will tell you about the global average(Mean) and median of "International tourism income (current)".
The world average(Mean) for "International tourism income (current)" is US$3,844,321,457.22.
*This average(Mean) was calculated by dividing the total Data of countries (US$484384503609.18) by the number of countries (126).
The world median for "International tourism income (current)" is US$815.
*This median is calculated from the 126 countries identified in the 2020 worldbank.org survey data.
item | content |
---|---|
Title | "world Ranking of "International tourism income (current)"" |
Unit | US$ |
Period | 2020 |
Lastmodified | 2021-07-22T03:06:23+0900 |
License | CC BY 4.0 |
Source | worldbank.org - world Tourism Organization, Yearbook of Tourism Statistics, Compendium of Tourism Statistics and data files. |
Leave your thoughts and comments on the statistic [Top 126 Countries by International tourism income (current)]!