
The following is a list of major statistics for French Polynesia. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 283,000 | 177th | more |
Death rate | 5.84(‰) | 152nd | more |
Average life expectancy | 77.84(Age) | 53rd | more |
Birth rate | 14.18(‰) | 118th | more |
Elderly population | 27,000.00 | 173rd | more |
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 283,000 | 177th | more |
Death rate | 5.84(‰) | 152nd | more |
Rural population | 107,000 | 169th | more |
Urban population | 175,000 | 176th | more |
Working population | 120,790 | 179th | more |
Average life expectancy | 77.84(Age) | 53rd | more |
Birth rate | 14.18(‰) | 118th | more |
Working age population | 194,000 | 175th | more |
Young population | 62,000.00 | 178th | more |
Elderly population | 27,000.00 | 173rd | more |
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Health statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Percentage of physician population | 1.70(Per 1,000 live births) | 57th | more |
Percentage of population of surgical professionals | 32.62(Per 100,000 population) | 52nd | more |
Tuberculosis treatment success rate | 81.00% | 108th | more |
Tuberculosis case detection rate | 87.00% | 7th | more |
Tuberculosis incidence rate | 20.00(per 100,000 population) | 131st | more |
Number of international migrant stock total | 30,058.00 | 166th | more |
Number of international migrants (% of population) | 10.63% | 73rd | more |
Survival rate to age 65 for women | 88.67% | 57th | more |
Male survival rate to age 65 | 81.86% | 53rd | more |
This is a chart of Gender statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Education statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
ICT service exports (Balance of Payments Statistics) | US$15,519,788.46 | 136th | more |
ICT services exports as a percentage of services exports | 1.52% | 149th | more |
Renewable internal freshwater resources per capita | 38,063.19(cubic meter) | 20th | more |
Number of cell phone subscriptions | 287,839(Number) | 177th | more |
Number of cell phone subscriptions per 100 people | 104.25(Number/100) | 114th | more |
Number of landline phone subscriptions | 60,123.00(Number) | 152nd | more |
Number of fixed-line phone subscriptions per 100 people | 21.78(Number/100) | 64th | more |
Number of fixed broadband subscriptions | 57,684.00(Number) | 130th | more |
Number of fixed broadband subscriptions per 100 people | 20.89(Number/100) | 63rd | more |
Number of secure Internet servers (TLS/SSL) | 345.00(Number) | 151st | more |
Number of secure Internet servers (TLS/SSL) per 1 million people | 1,227.76(Number/1 million people) | 86th | more |
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Ratio of population with access to electricity. | 100.00% | 1st | more |
Renewable electricity output as % of total electricity output | 32.01% | 83rd | more |
Share of renewable energy consumption in total final energy consumption | 9.83% | 139th | more |
CO2 emissions from liquid fuel consumption | 770.07(kt) | 163rd | more |
Energy Sector Methane Emissions (CO2 Equivalent) | 1.93(kt) | 179th | more |
Energy-related methane emissions as % of total | 2.07% | 183rd | more |
Nitrous Oxide Emissions in Energy Sector (CO2 Equivalent) | 4.42(kt) | 170th | more |
Nitrous oxide emissions in energy sector (% of total) | 11.21% | 59th | more |
Retail price of diesel fuel | 1.56(US$/1L) | 29th | more |
OTC price of gasoline | 1.70(US$/1L) | 26th | more |
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Public Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Incidence of intentional homicide | 0.38(Per 100,000 population) | 156th | more |
This is a chart of Social Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Unemployment rate for women | 13.10% | 38th | more |
Male unemployment rate | 11.03% | 30th | more |
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Social Protection & Labor statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Employment of women in agriculture (%) | 3.70% | 128th | more |
Employment of men in agriculture as % of total employment | 9.10% | 128th | more |
Employment rate of agricultural workers | 6.78% | 128th | more |
Employment rate, 15-24 years old | 24.98% | 143rd | more |
Percentage of female employers | 2.47% | 46th | more |
Percentage of male employers | 5.07% | 73rd | more |
Percentage of employers | 3.95% | 64th | more |
Share of self-employment in total employment | 16.48% | 137th | more |
Employment rate, age 15 and over | 45.71% | 149th | more |
Services: Employment of women in tertiary sector, % of total | 91.36% | 22nd | more |
Services: Percentage of employment of males in tertiary sector | 69.01% | 21st | more |
Services: Percentage of employment in tertiary sector | 78.63% | 21st | more |
Unemployment rate for women | 13.10% | 38th | more |
Male unemployment rate | 11.03% | 30th | more |
Unemployment rate | 13.81% | 28th | more |
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Urban land area | 238.15(k㎡) | 147th | more |
Retail price of diesel fuel | 1.56(US$/1L) | 29th | more |
OTC price of gasoline | 1.70(US$/1L) | 26th | more |
This is a chart of Financial Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Net Outflow of Foreign Direct Investment (Balance of Payments Statistics) | US$-2,425,404.27 | 137th | more |
Personal remittance payments | US$22,659,424.60 | 156th | more |
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$55,666,725.44 | 141st | more |
Personal remittances, received | US$581,560,111.75 | 99th | more |
Number of international migrant stock total | 30,058.00 | 166th | more |
Number of international migrants (% of population) | 10.63% | 73rd | more |
This is a chart of Aid Effectiveness statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Tuberculosis incidence rate | 20.00(per 100,000 population) | 131st | more |