
The following is a list of major statistics for Gibraltar. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 33,691.00 | 210th | more |
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 33,691.00 | 210th | more |
Urban population | 33,691.00 | 202nd | more |
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$42,108,000 | 67th | more |
This is a chart of Health statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Share of people with access to safely managed drinking water services | 100.00% | 2nd | more |
Number of international migrant stock total | 11,065.00 | 193rd | more |
Number of international migrants (% of population) | 34.35% | 23rd | more |
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Education statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Electricity generated from oil as % of total | 100.00% | 1st | more |
Electricity consumption per capita | 5,693.11(kWh) | 34th | more |
Number of cell phone subscriptions | 40,537.00(Number) | 164th | more |
Number of cell phone subscriptions per 100 people | 120.28(Number/100) | 67th | more |
Number of landline phone subscriptions | 16,968.00(Number) | 142nd | more |
Number of fixed-line phone subscriptions per 100 people | 50.35(Number/100) | 6th | more |
Number of fixed broadband subscriptions | 19,497.00(Number) | 140th | more |
Number of fixed broadband subscriptions per 100 people | 57.85(Number/100) | 1st | more |
Number of secure Internet servers (TLS/SSL) | 757.00(Number) | 128th | more |
Number of secure Internet servers (TLS/SSL) per 1 million people | 22,264.71(Number/1 million people) | 39th | more |
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Ratio of population with access to electricity. | 100.00% | 1st | more |
Electricity generated from oil as % of total | 100.00% | 1st | more |
Electricity consumption per capita | 5,693.11(kWh) | 34th | more |
Energy use per capita (oil equivalent) | 5,812.45(kg) | 15th | more |
CO2 emissions | 634.39(kt) | 168th | more |
CO2 emissions from liquid fuel consumption | 634.39(kt) | 166th | more |
CO2 emissions from liquid fuel consumption (% of total) | 100.00% | 1st | more |
CO2 emissions per capita | 18.80(metric tons) | 8th | more |
CO2 emissions from solid fuel consumption | 0.00(kt) | 117th | more |
CO2 emissions from solid fuel use (% of total) | 0.00% | 117th | more |
Total greenhouse gas emissions | 473.01(kt) | 167th | more |
Total greenhouse gas emissions (% change from 1990) | 196.65% | 21st | more |
Methane Emissions (CO2 Equivalent) | 6.60(kt) | 199th | more |
Methane Emissions (% of 1990) | 35.22% | 89th | more |
Nitrous Oxide Emissions (CO2 Equivalent) | 10.65(kt) | 191st | more |
Nitrous oxide emissions (% of 1990 level) | 129.93(% change from 1990) | 14th | more |
Marine protected areas (% of territorial waters) | 12.82% | 32nd | more |
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
National land area | 10.00(k㎡) | 214th | more |
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Ratio of population with access to electricity. | 100.00% | 1st | more |
Share of electricity generated from oil, gas, and coal in total. | 100.00% | 1st | more |
Electricity generated from oil as % of total | 100.00% | 1st | more |
Fossil fuel energy consumption as % of total energy consumption | 99.51% | 7th | more |
Electricity consumption per capita | 5,693.11(kWh) | 34th | more |
Energy use per capita (oil equivalent) | 5,812.45(kg) | 15th | more |
CO2 emissions from liquid fuel consumption | 634.39(kt) | 166th | more |
Energy Sector Methane Emissions (CO2 Equivalent) | 0.29(kt) | 192nd | more |
Energy-related methane emissions as % of total | 4.72% | 163rd | more |
Nitrous Oxide Emissions in Energy Sector (CO2 Equivalent) | 3.50(kt) | 172nd | more |
Nitrous oxide emissions in energy sector (% of total) | 36.62% | 4th | more |
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Public Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Incidence of intentional homicide | 2.98(Per 100,000 population) | 86th | more |
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Urban land area | 4.47(k㎡) | 174th | more |
This is a chart of Financial Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$42,108,000 | 67th | more |
Number of international migrant stock total | 11,065.00 | 193rd | more |
Number of international migrants (% of population) | 34.35% | 23rd | more |