
The following is a list of major statistics for Greenland. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 56,653.00 | 200th | more |
Death rate | 9.20(‰) | 55th | more |
Birth rate | 14.80(‰) | 115th | more |
Gross domestic product (current GDP) | US$3,075,968,328.70 | 166th | more |
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 56,653.00 | 200th | more |
Death rate | 9.20(‰) | 55th | more |
Rural population | 7,078.00 | 196th | more |
Urban population | 49,575.00 | 191st | more |
Birth rate | 14.80(‰) | 115th | more |
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Health statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Share of people with access to safely managed drinking water services | 96.75% | 40th | more |
Number of hospital beds per 1,000 people | 14.35(Number/1,000) | 4th | more |
Percentage of physician population | 1.14(Per 1,000 live births) | 31st | more |
People with access to safe sewage services, % of population | 94.84% | 23rd | more |
Tuberculosis treatment success rate | 77.00% | 132nd | more |
Tuberculosis case detection rate | 87.00% | 14th | more |
Tuberculosis incidence rate | 128.00(per 100,000 population) | 56th | more |
Number of international migrant stock total | 6,009.00 | 200th | more |
Number of international migrants (% of population) | 10.69% | 72nd | more |
This is a chart of Gender statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Education statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Renewable internal freshwater resources per capita | 10,662,187.25(cubic meter) | 1st | more |
Number of cell phone subscriptions | 61,656.00(Number) | 160th | more |
Number of cell phone subscriptions per 100 people | 108.79(Number/100) | 93rd | more |
Number of landline phone subscriptions | 7,133.00(Number) | 151st | more |
Number of fixed-line phone subscriptions per 100 people | 12.59(Number/100) | 86th | more |
Number of fixed broadband subscriptions | 14,404.00(Number) | 143rd | more |
Number of fixed broadband subscriptions per 100 people | 25.42(Number/100) | 52nd | more |
Number of secure Internet servers (TLS/SSL) | 232.00(Number) | 161st | more |
Number of secure Internet servers (TLS/SSL) per 1 million people | 3,201.42(Number/1 million people) | 68th | more |
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of tractors (agricultural machinery) | 80.00(Number) | 119th | more |
Agricultural land area | 2,431.10(k㎡) | 156th | more |
Agricultural land as a percentage of land area | 0.59% | 206th | more |
Arable land | 900.00(ha) | 201st | more |
Density of arable land per capita | 0.02(ha/person) | 185th | more |
Ratio of arable land to land area | 0.00% | 205th | more |
Forest area | 2.20(k㎡) | 207th | more |
Forest area as a percentage of total land area | 0.00% | 209th | more |
National land area | 410,450(k㎡) | 58th | more |
Livestock production index | 97.79(2004 to 2006=100) | 168th | more |
Agricultural Methane Emissions | 3.27(kt of CO2 equivalent) | 185th | more |
Nitrous Oxide Emissions for Agriculture | 1.44(kt of CO2 equivalent) | 191st | more |
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Ratio of population with access to electricity. | 100.00% | 1st | more |
Renewable electricity output as % of total electricity output | 81.29% | 26th | more |
Share of renewable energy consumption in total final energy consumption | 15.53% | 119th | more |
CO2 emissions from liquid fuel consumption | 509.71(kt) | 177th | more |
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Science & Technology statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Research and development expenditure as % of GDP | 0.65% | 39th | more |
Number published in scientific and technical journals | 30.00(Number) | 154th | more |
Ratio of researchers in research and development (R&D) | 701.71(Per 1 million people) | 40th | more |
Technicians, R&D (% of R&D) | 142.45(Per 1 million people) | 35th | more |
This is a chart of Public Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Incidence of intentional homicide | 5.32(Per 100,000 population) | 47th | more |
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Exports of goods and services (current) | US$1,118,507,535.69 | 149th | more |
Exports of goods and services (real) | US$906,246,592.64 | 139th | more |
Imports of goods and services (current) | US$1,502,185,809.06 | 152nd | more |
Imports of goods and services (real) | US$1,389,159,995.41 | 141st | more |
Merchandise imports from low- and middle-income countries in Latin America and the Caribbean as % of total merchandise imports | 0.07% | 198th | more |
Commodity imports from low- and middle-income countries in Sub-Saharan Africa (% of total) | 0.03% | 193rd | more |
Latin America and the Caribbean: Share of merchandise exports to low- and middle-income countries | 0.01% | 186th | more |
Sub-Saharan Africa's merchandise exports to low- and middle-income countries as % of total merchandise exports | 0.26% | 151st | more |
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Urban land area | 33.35(k㎡) | 169th | more |
Annual average exposure to PM2.5 air pollution | 11.60(㎍/1m3) | 163rd | more |
Percentage of population exceeding standard values for PM2.5 air pollution | 80.02% | 166th | more |
This is a chart of Financial Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of international migrant stock total | 6,009.00 | 200th | more |
Number of international migrants (% of population) | 10.69% | 72nd | more |