
The following is a list of major statistics for Grenada. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 113,000 | 186th | more |
Death rate | 9.59(‰) | 45th | more |
Average life expectancy | 72.43(Age) | 116th | more |
Birth rate | 15.90(‰) | 109th | more |
Elderly population | 11,000.00 | 183rd | more |
Gross domestic product (current GDP) | US$1,042,100,555.56 | 178th | more |
International tourism income (current) | US$548,000,000 | 125th | more |
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 113,000 | 186th | more |
Death rate | 9.59(‰) | 45th | more |
Rural population | 72,000.00 | 175th | more |
Urban population | 41,000.00 | 194th | more |
Average life expectancy | 72.43(Age) | 116th | more |
Birth rate | 15.90(‰) | 109th | more |
Working age population | 75,000.00 | 185th | more |
Young population | 27,000.00 | 187th | more |
Elderly population | 11,000.00 | 183rd | more |
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Health statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Gender statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Percentage of population that has completed at least the first semester of secondary education (educational attainment) | 10.84% | 17th | more |
Percentage of female population with completed post-secondary education or higher (educational attainment) | 1.57% | 18th | more |
Percentage of seats held by women in parliament. | 46.67% | 9th | more |
Lifetime risk of maternal death | 0.06% | 117th | more |
Maternal mortality rate | 25.00(Per 100,000 live births) | 122nd | more |
Share of women who use any method of contraception | 54.00% | 26th | more |
Survival rate to age 65 for women | 81.37% | 118th | more |
Male survival rate to age 65 | 72.11% | 100th | more |
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Education statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
ICT service exports (Balance of Payments Statistics) | US$5,504,103.73 | 150th | more |
ICT services exports as a percentage of services exports | 1.40% | 151st | more |
Renewable internal freshwater resources per capita | 1,836.51(cubic meter) | 108th | more |
Number of cell phone subscriptions | 113,177(Number) | 187th | more |
Number of cell phone subscriptions per 100 people | 102.08(Number/100) | 123rd | more |
Number of landline phone subscriptions | 32,491.00(Number) | 164th | more |
Number of fixed-line phone subscriptions per 100 people | 29.30(Number/100) | 49th | more |
Number of fixed broadband subscriptions | 25,577.00(Number) | 133rd | more |
Number of fixed broadband subscriptions per 100 people | 22.84(Number/100) | 56th | more |
Number of secure Internet servers (TLS/SSL) | 65.00(Number) | 185th | more |
Number of secure Internet servers (TLS/SSL) per 1 million people | 575.22(Number/1 million people) | 102nd | more |
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Ratio of population with access to electricity. | 93.59% | 151st | more |
Share of renewable energy consumption in total final energy consumption | 10.92% | 135th | more |
Energy use per capita (oil equivalent) | 770.04(kg) | 104th | more |
CO2 emissions from liquid fuel consumption | 267.69(kt) | 185th | more |
Energy Sector Methane Emissions (CO2 Equivalent) | 5.36(kt) | 169th | more |
Energy-related methane emissions as % of total | 15.30% | 109th | more |
Nitrous Oxide Emissions in Energy Sector (CO2 Equivalent) | 2.56(kt) | 178th | more |
Nitrous oxide emissions in energy sector (% of total) | 10.73% | 62nd | more |
Retail price of diesel fuel | 1.04(US$/1L) | 51st | more |
OTC price of gasoline | 1.12(US$/1L) | 56th | more |
Time required to obtain electricity | 38.00(Days) | 156th | more |
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Science & Technology statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number published in scientific and technical journals | 46.17(Number) | 143rd | more |
Trademark applications, by number | 436.00(Number) | 125th | more |
This is a chart of Public Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Strength of legal rights index | 6.00(0=weak to 12=strong) | 71st | more |
Percentage of seats held by women in parliament. | 46.67% | 9th | more |
Incidence of intentional homicide | 10.82(Per 100,000 population) | 20th | more |
This is a chart of Social Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Percentage of seats held by women in parliament. | 46.67% | 9th | more |
Refugee population by country or region | 80.00 | 138th | more |
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Urban land area | 169.52(k㎡) | 154th | more |
Annual average exposure to PM2.5 air pollution | 22.72(㎍/1m3) | 89th | more |
Percentage of population exceeding standard values for PM2.5 air pollution | 100.00% | 1st | more |
Retail price of diesel fuel | 1.04(US$/1L) | 51st | more |
OTC price of gasoline | 1.12(US$/1L) | 56th | more |
Death rate from traffic accidents | 8.00(per 100,000 population) | 138th | more |
This is a chart of Financial Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Foreign exchange reserves Including gold (current) | US$348,210,865.66 | 117th | more |
Net Outflow of Foreign Direct Investment (Balance of Payments Statistics) | US$-485,853.24 | 136th | more |
Personal remittance payments | US$49,669,769.24 | 123rd | more |
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$148,811,370.07 | 128th | more |
Personal remittances, received | US$70,430,714.67 | 153rd | more |
Number of ATMs (Automated Teller Machines) (per 100,000 adults) | 44.48(Number/100,000) | 77th | more |
Broad Money (% of GDP) | 82.34% | 37th | more |
Broad Money Growth (annual rate) | -1.21% | 103rd | more |
Consumer Price Index (annualized) | 0.60% | 131st | more |
Interest rate spread (lending rate - deposit rate) | 5.68% | 41st | more |
Real interest rate | 5.84% | 63rd | more |
Strength of legal rights index | 6.00(0=weak to 12=strong) | 71st | more |
Real effective exchange rate index | 94.16(2010=100) | 64th | more |
Number of international migrant stock total | 7,057.00 | 197th | more |
Number of international migrants (% of population) | 6.61% | 91st | more |
This is a chart of Aid Effectiveness statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Maternal mortality rate | 25.00(Per 100,000 live births) | 122nd | more |
Tuberculosis incidence rate | 3.10(per 100,000 population) | 197th | more |