
Below is a graph that shows the yearly changes in the world ranking of "Status of birth registration for females" and which cities or prefectures are in the top 10.
The following is the Full list of Global Rankings for "Status of birth registration for females".(2017)
※You can even compare the countries you've checked on a graph!
Rank | Country | Status of birth registration for females [%] |
---|---|---|
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
1 | ![]() ![]() | 100 |
41 | ![]() ![]() | 99.10 |
42 | ![]() ![]() | 95.70 |
43 | ![]() ![]() | 91.20 |
44 | ![]() ![]() | 88 |
45 | ![]() ![]() | 85.40 |
46 | ![]() ![]() | 83.30 |
47 | ![]() ![]() | 82 |
48 | ![]() ![]() | 81 |
49 | ![]() ![]() | 77.70 |
50 | ![]() ![]() | 75.70 |
51 | ![]() ![]() | 73 |
52 | ![]() ![]() | 69 |
53 | ![]() ![]() | 47 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2017.
This section will tell you about the global average(Mean) and median of "Status of birth registration for females".
The world average(Mean) for "Status of birth registration for females" is 95.25%.
*This average(Mean) was calculated by dividing the total Data of countries (5048.1%) by the number of countries (53).
The world median for "Status of birth registration for females" is 100%.
*This median is calculated from the 53 countries identified in the 2017 worldbank.org survey data.
item | content |
---|---|
Title | "world Ranking of "Status of birth registration for females"" |
Unit | % |
Period | 2017 |
Lastmodified | 2021-03-20T10:55:04+0900 |
License | CC BY 4.0 |
Source | worldbank.org - UNICEF's State of the world's Children based mostly on household surveys and ministry of health data. |
Leave your thoughts and comments on the statistic [Top 53 Countries by Status of birth registration for females]!