
Below is a graph that shows the yearly changes in the world ranking of "Share of women using modern methods of contraception" and which cities or prefectures are in the top 10.
The following is the Full list of Global Rankings for "Share of women using modern methods of contraception".(2015)
※You can even compare the countries you've checked on a graph!
Rank | Country | Share of women using modern methods of contraception [%] |
---|---|---|
1 | ![]() ![]() | 81.56 |
2 | ![]() ![]() | 78.27 |
3 | ![]() ![]() | 75.90 |
4 | ![]() ![]() | 74.90 |
5 | ![]() ![]() | 65.80 |
6 | ![]() ![]() | 65 |
7 | ![]() ![]() | 64.60 |
8 | ![]() ![]() | 63.10 |
9 | ![]() ![]() | 62.60 |
10 | ![]() ![]() | 60.70 |
11 | ![]() ![]() | 53.60 |
12 | ![]() ![]() | 53.30 |
13 | ![]() ![]() | 48.90 |
14 | ![]() ![]() | 47.50 |
15 | ![]() ![]() | 47.10 |
16 | ![]() ![]() | 35.90 |
17 | ![]() ![]() | 34.40 |
18 | ![]() ![]() | 29.50 |
19 | ![]() ![]() | 28.60 |
20 | ![]() ![]() | 25.30 |
21 | ![]() ![]() | 24.30 |
22 | ![]() ![]() | 21.20 |
23 | ![]() ![]() | 20 |
24 | ![]() ![]() | 19.80 |
25 | ![]() ![]() | 18.50 |
26 | ![]() ![]() | 15.60 |
27 | ![]() ![]() | 15.10 |
28 | ![]() ![]() | 5 |
28 | ![]() ![]() | 5 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2015.
This section will tell you about the global average(Mean) and median of "Share of women using modern methods of contraception".
The world average(Mean) for "Share of women using modern methods of contraception" is 42.79%.
*This average(Mean) was calculated by dividing the total Data of countries (1241.0384654432%) by the number of countries (29).
The world median for "Share of women using modern methods of contraception" is 35.90%.
*This median is calculated from the 29 countries identified in the 2015 worldbank.org survey data.
item | content |
---|---|
Title | "world Ranking of "Share of women using modern methods of contraception"" |
Unit | % |
Period | 2015 |
Lastmodified | 2021-03-20T10:55:04+0900 |
License | CC BY 4.0 |
Source | worldbank.org - Household surveys, including Demographic and Health Surveys and Multiple Indicator Cluster Surveys. Largely compiled by United Nations Population Division. |
Leave your thoughts and comments on the statistic [Top 29 Countries by Share of women using modern methods of contraception]!