Major statistical data on Hong Kong
The following is a list of major statistics for Hong Kong. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
Total population | 7,531,000 | 102nd | more |
Death rate | 6.80(‰) | 116th | more |
Average life expectancy | 85.39(Age) | 1st | more |
Birth rate | 5.80(‰) | 200th | more |
Elderly population | 1,424,000 | 62nd | more |
Gross domestic product (current GDP) | US$346,585,881,503.64 | 35th | more |
International tourism income (current) | US$32,697,000,000 | 11th | more |
Market capitalization of domestic listed companies (current) | US$6,130,420,430,000 | 4th | more |
Statistics on Population in Hong Kong
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
Total population | 7,531,000 | 102nd | more |
Death rate | 6.80(‰) | 116th | more |
Urban population | 7,531,000 | 77th | more |
Working population | 3,865,680 | 96th | more |
Average life expectancy | 85.39(Age) | 1st | more |
Birth rate | 5.80(‰) | 200th | more |
Working age population | 5,127,000 | 100th | more |
Young population | 980,000 | 124th | more |
Elderly population | 1,424,000 | 62nd | more |
Statistics on Economy & Growth in Hong Kong
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
Gross domestic product (current GDP) | US$346,585,881,503.64 | 35th | more |
Gross domestic product (real GDP) | US$311,574,446,723.54 | 40th | more |
International tourism income (current) | US$32,697,000,000 | 11th | more |
International tourism expenditure (current) | US$26,498,000,000 | 13th | more |
Foreign exchange reserves Including gold (current) | US$496,867,134,129.41 | 7th | more |
Gross capital formation (current) | US$65,682,076,006.81 | 37th | more |
Gross capital formation (real) | US$63,407,939,774.64 | 42nd | more |
General government final consumption expenditure (current) | US$44,055,200,330.02 | 37th | more |
General government final consumption expenditure (real) | US$37,580,647,387.81 | 45th | more |
Final consumption expenditure (current) | US$274,588,511,318.52 | 32nd | more |
Final consumption expenditure (real) | US$217,352,675,730.33 | 39th | more |
Gross national expenditure (current) | US$340,270,587,325.32 | 33rd | more |
Gross national expenditure (real) | US$280,760,615,504.96 | 39th | more |
Exports of goods and services (current) | US$612,566,518,847.01 | 8th | more |
Exports of goods and services (real) | US$590,883,947,855.22 | 9th | more |
Imports of goods and services (current) | US$606,251,224,668.69 | 8th | more |
Imports of goods and services (real) | US$585,454,911,590.77 | 7th | more |
Gross domestic savings (current) | US$71,997,370,185.12 | 38th | more |
Gross national income (current) | US$365,719,202,805.14 | 31st | more |
Gross National Income (Real) | US$292,617,369,504.43 | 37th | more |
Gross savings (current) | US$88,463,524,835.93 | 33rd | more |
Share of imports of services such as telecommunications and computers | 46.79% | 78th | more |
Insurance and financial services (% of services imports) | 16.13% | 22nd | more |
Share of travel services in service imports | 10.04% | 96th | more |
Net Outflow of Foreign Direct Investment (Balance of Payments Statistics) | US$83,423,016,781.33 | 7th | more |
Personal remittance payments | US$908,545,967.36 | 41st | more |
ICT service exports (Balance of Payments Statistics) | US$3,315,322,365.55 | 32nd | more |
ICT services exports as a percentage of services exports | 4.96% | 111th | more |
Share of exports of services such as telecommunications and computers | 25.70% | 125th | more |
Share of insurance and financial services in services exports | 34.21% | 3rd | more |
Share of travel services in service exports | 4.27% | 152nd | more |
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$117,452,284,750.97 | 4th | more |
Personal remittances, received | US$426,572,579.60 | 112th | more |
Consumer Price Index (annualized) | 0.33% | 103rd | more |
General government final consumption expenditure (annual rate) | 5.06% | 40th | more |
Final consumption expenditure (annual growth rate) | 5.19% | 31st | more |
Gross fixed capital formation (current) | US$69,828,226,496 | 35th | more |
Gross fixed capital formation (annual growth rate) | -12.31% | 128th | more |
Gross capital formation (annual growth rate) | 5.21% | 76th | more |
Food, beverages and tobacco (% of value added in manufacturing) | 217.82% | 7th | more |
Inflation, GDP deflator (annualized) | 2.36% | 94th | more |
GDP Deflator (base year by country) | 102.36 | 174th | more |
Gross domestic product (real GDP) growth rate (annualized) | -1.25% | 173rd | more |
GDP per capita | US$48,713.47 | 17th | more |
GDP per capita growth rate (annualized) | -1.99% | 170th | more |
Statistics on Health in Hong Kong
This is a chart of Health statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Gender in Hong Kong
This is a chart of Gender statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Environment in Hong Kong
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
Agricultural land as a percentage of land area | 4.76% | 194th | more |
Ratio of arable land to land area | 2.86% | 155th | more |
National land area | 1,050.00(k㎡) | 176th | more |
Urban land area | 901.54(k㎡) | 118th | more |
Ratio of population with access to electricity. | 100.00% | 1st | more |
Share of electricity generated from oil, gas, and coal in total. | 99.72% | 13th | more |
Renewable electricity output as % of total electricity output | 0.28% | 175th | more |
Amount of electricity generated from renewable energy sources excluding hydropower | 106,000,000(kWh) | 85th | more |
Share of renewable energy consumption in total final energy consumption | 0.85% | 188th | more |
CO2 emissions from gas fuel use | 6,241.23(kt) | 69th | more |
CO2 emissions from gas fuel use (% of total emissions) | 14.30% | 76th | more |
CO2 emissions | 43,644.63(kt) | 58th | more |
CO2 emissions from liquid fuel consumption | 11,063.34(kt) | 75th | more |
CO2 emissions from liquid fuel consumption (% of total) | 25.35% | 180th | more |
CO2 emissions per capita | 5.95(metric tons) | 55th | more |
CO2 emissions from solid fuel consumption | 25,393.98(kt) | 28th | more |
CO2 emissions from solid fuel use (% of total) | 58.18% | 15th | more |
Total greenhouse gas emissions | 58,633.52(kt) | 82nd | more |
Total greenhouse gas emissions (% change from 1990) | 57.39% | 79th | more |
Energy Sector Methane Emissions (CO2 Equivalent) | 760.70(kt) | 127th | more |
Energy-related methane emissions as % of total | 25.55% | 76th | more |
Methane Emissions (CO2 Equivalent) | 3,147.40(kt) | 131st | more |
Methane Emissions (% of 1990) | 105.44% | 18th | more |
Nitrous Oxide Emissions in Energy Sector (CO2 Equivalent) | 191.15(kt) | 91st | more |
Nitrous oxide emissions in energy sector (% of total) | 41.33% | 3rd | more |
Nitrous Oxide Emissions (CO2 Equivalent) | 476.46(kt) | 147th | more |
Nitrous oxide emissions (% of 1990 level) | 20.06(% change from 1990) | 97th | more |
SF6 gas (sulfur hexafluoride) emissions | 150.00(kt) | 43rd | more |
Number of endangered species of birds | 21.00(Number) | 57th | more |
Number of endangered fish species | 15.00(Number) | 152nd | more |
Number of endangered species of higher plants | 10.00(Number) | 127th | more |
Number of endangered mammal species | 4.00(Number) | 150th | more |
Aquaculture production | 4,258.00(metric tons) | 91st | more |
Captive fishery production | 142,775(metric tons) | 68th | more |
Fishery production | 147,033(metric tons) | 72nd | more |
Forest rent as % of GDP | 0.00% | 165th | more |
Share of people with access to safely managed drinking water services | 100.00% | 2nd | more |
People with access to safe sewage services, % of population | 91.77% | 30th | more |
Statistics on Education in Hong Kong
This is a chart of Education statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Infrastructure in Hong Kong
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
ICT service exports (Balance of Payments Statistics) | US$3,315,322,365.55 | 32nd | more |
ICT services exports as a percentage of services exports | 4.96% | 111th | more |
Electricity generated by natural gas as % of total | 33.79% | 48th | more |
Electricity generated from oil as % of total | 0.49% | 100th | more |
Electricity consumption per capita | 6,083.27(kWh) | 32nd | more |
Quality of port infrastructure | 6.50(1 to 7) | 3rd | more |
Annual number of air departures (domestic and international) | 242,173(Number of flights) | 29th | more |
Air transport cargo volume statistics | 11,739.49(Million ton-km) | 5th | more |
Number of passengers transported by air | 46,469,864 | 24th | more |
Volume of goods transported by rail | 41.00(Million ton-km) | 92nd | more |
Total number of railroad route miles | 113.00(total route-km) | 85th | more |
Number of cell phone subscriptions | 21,455,736(Number) | 51st | more |
Number of cell phone subscriptions per 100 people | 288.53(Number/100) | 1st | more |
Number of landline phone subscriptions | 4,029,603(Number) | 34th | more |
Number of fixed-line phone subscriptions per 100 people | 54.19(Number/100) | 4th | more |
Number of fixed broadband subscriptions | 2,804,790(Number) | 45th | more |
Number of fixed broadband subscriptions per 100 people | 37.72(Number/100) | 21st | more |
Number of secure Internet servers (TLS/SSL) | 528,380(Number) | 23rd | more |
Number of secure Internet servers (TLS/SSL) per 1 million people | 69,891.53(Number/1 million people) | 14th | more |
Statistics on Climate Change in Hong Kong
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
Agricultural land area | 50.00(k㎡) | 195th | more |
Agricultural land as a percentage of land area | 4.76% | 194th | more |
Ratio of arable land to land area | 2.86% | 155th | more |
Cereal yield | 2,000.40(kg/ha) | 116th | more |
Ratio of population with access to electricity. | 100.00% | 1st | more |
Electricity generated by natural gas as % of total | 33.79% | 48th | more |
Electricity generated from oil as % of total | 0.49% | 100th | more |
Renewable electricity output as % of total electricity output | 0.28% | 175th | more |
Amount of electricity generated from renewable energy sources excluding hydropower | 106,000,000(kWh) | 85th | more |
Share of renewable energy consumption in total final energy consumption | 0.85% | 188th | more |
Electricity consumption per capita | 6,083.27(kWh) | 32nd | more |
Energy use per capita (oil equivalent) | 1,970.48(kg) | 60th | more |
CO2 emissions from gas fuel use | 6,241.23(kt) | 69th | more |
CO2 emissions from gas fuel use (% of total emissions) | 14.30% | 76th | more |
CO2 emissions | 43,644.63(kt) | 58th | more |
CO2 emissions from liquid fuel consumption | 11,063.34(kt) | 75th | more |
CO2 emissions from liquid fuel consumption (% of total) | 25.35% | 180th | more |
CO2 emissions per capita | 5.95(metric tons) | 55th | more |
CO2 emissions from solid fuel consumption | 25,393.98(kt) | 28th | more |
CO2 emissions from solid fuel use (% of total) | 58.18% | 15th | more |
Total greenhouse gas emissions | 58,633.52(kt) | 82nd | more |
Total greenhouse gas emissions (% change from 1990) | 57.39% | 79th | more |
Methane Emissions (CO2 Equivalent) | 3,147.40(kt) | 131st | more |
Methane Emissions (% of 1990) | 105.44% | 18th | more |
Nitrous Oxide Emissions (CO2 Equivalent) | 476.46(kt) | 147th | more |
Nitrous oxide emissions (% of 1990 level) | 20.06(% change from 1990) | 97th | more |
SF6 gas (sulfur hexafluoride) emissions | 150.00(kt) | 43rd | more |
Statistics on Agriculture & Rural Development in Hong Kong
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Energy & Mining in Hong Kong
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Private Sector in Hong Kong
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
International tourism income (current) | US$32,697,000,000 | 11th | more |
International tourism expenditure (current) | US$26,498,000,000 | 13th | more |
Insurance and financial services (% of services imports) | 16.13% | 22nd | more |
Share of insurance and financial services in services exports | 34.21% | 3rd | more |
Ease of doing business score | 85.32(0 to 100) | 3rd | more |
Density of new businesses | 28.59(Per 1,000 Population) | 1st | more |
Number of newly registered businesses | 151,739(Number) | 6th | more |
Time required to obtain electricity | 24.00(Days) | 179th | more |
Strength of legal rights index | 8.00(0=weak to 12=strong) | 43rd | more |
Time required to start a business | 1.50(Days) | 185th | more |
Time required to start a business for women | 1.50(Days) | 185th | more |
Time required to start a business for men | 1.50(Days) | 185th | more |
Number of procedures to start up/operate a business | 2.00(Number) | 183rd | more |
International tourist arrivals (inbound) | 55,913,000 | 9th | more |
International Tourism Departures (Outbound) | 94,715,000 | 2nd | more |
Concessional tariff rate share (all products) | 49.79% | 102nd | more |
Merchandise imports from low- and middle-income countries in Latin America and the Caribbean as % of total merchandise imports | 0.74% | 147th | more |
Commodity imports from low- and middle-income countries in Sub-Saharan Africa (% of total) | 0.48% | 110th | more |
Latin America and the Caribbean: Share of merchandise exports to low- and middle-income countries | 1.70% | 71st | more |
Sub-Saharan Africa's merchandise exports to low- and middle-income countries as % of total merchandise exports | 0.69% | 123rd | more |
Statistics on Science & Technology in Hong Kong
This is a chart of Science & Technology statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Public Sector in Hong Kong
This is a chart of Public Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Social Development in Hong Kong
This is a chart of Social Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Trade in Hong Kong
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
International tourism income (current) | US$32,697,000,000 | 11th | more |
International tourism expenditure (current) | US$26,498,000,000 | 13th | more |
Exports of goods and services (current) | US$612,566,518,847.01 | 8th | more |
Exports of goods and services (real) | US$590,883,947,855.22 | 9th | more |
Imports of goods and services (current) | US$606,251,224,668.69 | 8th | more |
Imports of goods and services (real) | US$585,454,911,590.77 | 7th | more |
Share of imports of services such as telecommunications and computers | 46.79% | 78th | more |
Insurance and financial services (% of services imports) | 16.13% | 22nd | more |
Share of travel services in service imports | 10.04% | 96th | more |
ICT service exports (Balance of Payments Statistics) | US$3,315,322,365.55 | 32nd | more |
ICT services exports as a percentage of services exports | 4.96% | 111th | more |
Share of exports of services such as telecommunications and computers | 25.70% | 125th | more |
Share of insurance and financial services in services exports | 34.21% | 3rd | more |
Share of travel services in service exports | 4.27% | 152nd | more |
International tourist arrivals (inbound) | 55,913,000 | 9th | more |
International Tourism Departures (Outbound) | 94,715,000 | 2nd | more |
Concessional tariff rate share (all products) | 49.79% | 102nd | more |
Merchandise imports from low- and middle-income countries in Latin America and the Caribbean as % of total merchandise imports | 0.74% | 147th | more |
Commodity imports from low- and middle-income countries in Sub-Saharan Africa (% of total) | 0.48% | 110th | more |
Latin America and the Caribbean: Share of merchandise exports to low- and middle-income countries | 1.70% | 71st | more |
Sub-Saharan Africa's merchandise exports to low- and middle-income countries as % of total merchandise exports | 0.69% | 123rd | more |
Statistics on Social Protection & Labor in Hong Kong
This is a chart of Social Protection & Labor statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Urban Development in Hong Kong
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Financial Sector in Hong Kong
This is a chart of Financial Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
Market capitalization of domestic listed companies (current) | US$6,130,420,430,000 | 4th | more |
Foreign exchange reserves Including gold (current) | US$496,867,134,129.41 | 7th | more |
Net Outflow of Foreign Direct Investment (Balance of Payments Statistics) | US$83,423,016,781.33 | 7th | more |
Personal remittance payments | US$908,545,967.36 | 41st | more |
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$117,452,284,750.97 | 4th | more |
Personal remittances, received | US$426,572,579.60 | 112th | more |
S&P All-World Equity Index Volatility | 5.10% | 28th | more |
Total number of listed companies | 2,353.00(Number) | 6th | more |
Total value of stock trading transactions | US$3,069,358,660,000 | 4th | more |
Ratio of total stock trading value to GDP | 885.60% | 1st | more |
Number of ATMs (Automated Teller Machines) (per 100,000 adults) | 53.18(Number/100,000) | 64th | more |
Broad Money (% of GDP) | 400.41% | 1st | more |
Broad Money Growth (annual rate) | 6.04% | 88th | more |
Consumer Price Index (annualized) | 0.33% | 103rd | more |
Interest rate spread (lending rate - deposit rate) | 4.94% | 54th | more |
Real interest rate | 2.69% | 88th | more |
Strength of legal rights index | 8.00(0=weak to 12=strong) | 43rd | more |
Real effective exchange rate index | 130.29(2010=100) | 8th | more |
Number of international migrant stock total | 2,838,665 | 21st | more |
Number of international migrants (% of population) | 38.95% | 21st | more |
Statistics on Aid Effectiveness in Hong Kong
This is a chart of Aid Effectiveness statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.