
Below is a graph that shows the yearly changes in the Japan ranking of "Japanese population (Both sexes)" and which cities or prefectures are in the top 10.
The following is a list of all the rankings by Prefecture with the highest "Japanese population (Both sexes)" in Japan.(2021)
*You can even compare the Prefectures you've checked on a graph!
Rank | Prefecture | Japanese population (Both sexes) [person] |
---|---|---|
1 | ![]() ![]() | 13,459,000 |
2 | ![]() ![]() | 9,007,000 |
3 | ![]() ![]() | 8,565,000 |
4 | ![]() ![]() | 7,261,000 |
5 | ![]() ![]() | 7,152,000 |
6 | ![]() ![]() | 6,114,000 |
7 | ![]() ![]() | 5,324,000 |
8 | ![]() ![]() | 5,147,000 |
9 | ![]() ![]() | 5,045,000 |
10 | ![]() ![]() | 3,515,000 |
11 | ![]() ![]() | 2,785,000 |
12 | ![]() ![]() | 2,729,000 |
13 | ![]() ![]() | 2,505,000 |
14 | ![]() ![]() | 2,269,000 |
15 | ![]() ![]() | 2,161,000 |
16 | ![]() ![]() | 1,999,000 |
17 | ![]() ![]() | 1,907,000 |
18 | ![]() ![]() | 1,880,000 |
19 | ![]() ![]() | 1,866,000 |
20 | ![]() ![]() | 1,847,000 |
21 | ![]() ![]() | 1,799,000 |
22 | ![]() ![]() | 1,712,000 |
23 | ![]() ![]() | 1,705,000 |
24 | ![]() ![]() | 1,565,000 |
25 | ![]() ![]() | 1,449,000 |
26 | ![]() ![]() | 1,377,000 |
27 | ![]() ![]() | 1,312,000 |
28 | ![]() ![]() | 1,309,000 |
29 | ![]() ![]() | 1,302,000 |
30 | ![]() ![]() | 1,288,000 |
31 | ![]() ![]() | 1,216,000 |
32 | ![]() ![]() | 1,189,000 |
33 | ![]() ![]() | 1,111,000 |
34 | ![]() ![]() | 1,102,000 |
35 | ![]() ![]() | 1,054,000 |
36 | ![]() ![]() | 1,048,000 |
37 | ![]() ![]() | 1,008,000 |
38 | ![]() ![]() | 941,000 |
39 | ![]() ![]() | 930,000 |
40 | ![]() ![]() | 907,000 |
41 | ![]() ![]() | 800,000 |
42 | ![]() ![]() | 789,000 |
43 | ![]() ![]() | 746,000 |
44 | ![]() ![]() | 706,000 |
45 | ![]() ![]() | 680,000 |
46 | ![]() ![]() | 655,000 |
47 | ![]() ![]() | 544,000 |
*Source:Statistics Dashboard by Ministry of Internal Affairs and Communications Details
The newest updated about survey by Statistics Dashboard by Ministry of Internal Affairs and Communications for 2021.
This section will tell you about the Average(Mean) and median of "Japanese population (Both sexes)" in Japan.
The average(Mean) for "Japanese population (Both sexes)" is 2,612,361.70person.
*This average was calculated by dividing the total Data of Prefectures (122781000person) by the number of Prefectures (47).
The median for "Japanese population (Both sexes)" is 1,449,000person.
*This median was calculated from the 47 Prefectures identified in the 2021 Statistics Dashboard by Ministry of Internal Affairs and Communications survey data.
item | content |
---|---|
Title | "Japanese population (Both sexes)" ranking in Japan (by Prefecture) |
Unit | [person] |
Period | 2021 |
Lastmodified | 2022-05-02T05:05:28+0900 |
License | CC BY 4.0 |
Source | Statistics Dashboard by Ministry of Internal Affairs and Communications - This service uses the API feature of Statistics Dashboard, but the contents of this service are not guaranteed by the Statistics Bureau of Japan. |
*Use of Data and Images, Quotation, and License (Copyright)
Leave your thoughts and comments on the statistic ["Japanese population (Both sexes)" ranking in Japan (by Prefecture)]!