
Below is a graph that shows the yearly changes in the Japan ranking of "No. of owned automobiles" and which cities or prefectures are in the top 10.
The following is a list of all the rankings by Prefecture with the highest "No. of owned automobiles" in Japan.(2022)
*You can even compare the Prefectures you've checked on a graph!
Rank | Prefecture | No. of owned automobiles [number of vehicles] |
---|---|---|
1 | ![]() ![]() | 5,322,042 |
2 | ![]() ![]() | 4,416,116 |
3 | ![]() ![]() | 4,180,629 |
4 | ![]() ![]() | 4,046,606 |
5 | ![]() ![]() | 3,808,722 |
6 | ![]() ![]() | 3,785,280 |
7 | ![]() ![]() | 3,699,193 |
8 | ![]() ![]() | 3,438,493 |
9 | ![]() ![]() | 3,048,800 |
10 | ![]() ![]() | 2,906,073 |
11 | ![]() ![]() | 2,632,467 |
12 | ![]() ![]() | 1,916,224 |
13 | ![]() ![]() | 1,911,276 |
14 | ![]() ![]() | 1,834,131 |
15 | ![]() ![]() | 1,805,981 |
16 | ![]() ![]() | 1,743,677 |
17 | ![]() ![]() | 1,706,322 |
18 | ![]() ![]() | 1,686,191 |
19 | ![]() ![]() | 1,653,472 |
20 | ![]() ![]() | 1,552,170 |
21 | ![]() ![]() | 1,526,372 |
22 | ![]() ![]() | 1,400,016 |
23 | ![]() ![]() | 1,358,593 |
24 | ![]() ![]() | 1,340,308 |
25 | ![]() ![]() | 1,177,006 |
26 | ![]() ![]() | 1,069,768 |
27 | ![]() ![]() | 1,052,149 |
28 | ![]() ![]() | 1,027,673 |
29 | ![]() ![]() | 1,025,939 |
30 | ![]() ![]() | 1,001,224 |
31 | ![]() ![]() | 956,352 |
32 | ![]() ![]() | 952,449 |
33 | ![]() ![]() | 928,911 |
34 | ![]() ![]() | 927,052 |
35 | ![]() ![]() | 917,988 |
36 | ![]() ![]() | 900,240 |
37 | ![]() ![]() | 836,683 |
38 | ![]() ![]() | 803,061 |
39 | ![]() ![]() | 793,864 |
40 | ![]() ![]() | 766,126 |
41 | ![]() ![]() | 756,810 |
42 | ![]() ![]() | 687,001 |
43 | ![]() ![]() | 671,856 |
44 | ![]() ![]() | 618,971 |
45 | ![]() ![]() | 562,692 |
46 | ![]() ![]() | 554,263 |
47 | ![]() ![]() | 467,712 |
*Source:Statistics Dashboard by Ministry of Internal Affairs and Communications Details
The newest updated about survey by Statistics Dashboard by Ministry of Internal Affairs and Communications for 2022.
This section will tell you about the Average(Mean) and median of "No. of owned automobiles" in Japan.
The average(Mean) for "No. of owned automobiles" is 1,748,403.06[number of vehicles].
*This average was calculated by dividing the total Data of Prefectures (82174944[number of vehicles]) by the number of Prefectures (47).
The median for "No. of owned automobiles" is 1,177,006[number of vehicles].
*This median was calculated from the 47 Prefectures identified in the 2022 Statistics Dashboard by Ministry of Internal Affairs and Communications survey data.
item | content |
---|---|
Title | "No. of owned automobiles" ranking in Japan (by Prefecture) |
Unit | [number of vehicles] |
Period | 2022 |
Lastmodified | 2022-06-14T05:01:38+0900 |
License | CC BY 4.0 |
Source | Statistics Dashboard by Ministry of Internal Affairs and Communications - This service uses the API feature of Statistics Dashboard, but the contents of this service are not guaranteed by the Statistics Bureau of Japan. |
*Use of Data and Images, Quotation, and License (Copyright)
Leave your thoughts and comments on the statistic ["No. of owned automobiles" ranking in Japan (by Prefecture)]!