
Below is a graph that shows the yearly changes in the Japan ranking of "Percentage distribution of total population (15-64)" and which cities or prefectures are in the top 10.
The following is a list of all the rankings by Prefecture with the highest "Percentage distribution of total population (15-64)" in Japan.(2021)
*You can even compare the Prefectures you've checked on a graph!
Rank | Prefecture | Percentage distribution of total population (15-64) [%] |
---|---|---|
1 | ![]() ![]() | 66.10 |
2 | ![]() ![]() | 62.70 |
3 | ![]() ![]() | 61.60 |
4 | ![]() ![]() | 61.00 |
5 | ![]() ![]() | 60.70 |
6 | ![]() ![]() | 60.60 |
7 | ![]() ![]() | 60.40 |
8 | ![]() ![]() | 59.90 |
8 | ![]() ![]() | 59.90 |
10 | ![]() ![]() | 59.10 |
11 | ![]() ![]() | 58.90 |
12 | ![]() ![]() | 58.80 |
13 | ![]() ![]() | 58.40 |
14 | ![]() ![]() | 58.30 |
15 | ![]() ![]() | 58.00 |
16 | ![]() ![]() | 57.90 |
17 | ![]() ![]() | 57.80 |
17 | ![]() ![]() | 57.80 |
19 | ![]() ![]() | 57.60 |
20 | ![]() ![]() | 57.40 |
21 | ![]() ![]() | 57.10 |
21 | ![]() ![]() | 57.10 |
23 | ![]() ![]() | 57.00 |
24 | ![]() ![]() | 56.70 |
25 | ![]() ![]() | 56.60 |
26 | ![]() ![]() | 56.30 |
27 | ![]() ![]() | 56.10 |
28 | ![]() ![]() | 55.90 |
28 | ![]() ![]() | 55.90 |
30 | ![]() ![]() | 55.70 |
31 | ![]() ![]() | 55.50 |
32 | ![]() ![]() | 55.30 |
33 | ![]() ![]() | 55.10 |
34 | ![]() ![]() | 55.00 |
34 | ![]() ![]() | 55.00 |
36 | ![]() ![]() | 54.90 |
36 | ![]() ![]() | 54.90 |
38 | ![]() ![]() | 54.60 |
39 | ![]() ![]() | 54.50 |
40 | ![]() ![]() | 54.30 |
41 | ![]() ![]() | 54.00 |
42 | ![]() ![]() | 53.90 |
43 | ![]() ![]() | 53.80 |
44 | ![]() ![]() | 53.60 |
45 | ![]() ![]() | 53.40 |
45 | ![]() ![]() | 53.40 |
47 | ![]() ![]() | 52.40 |
*Source:Statistics Dashboard by Ministry of Internal Affairs and Communications Details
The newest updated about survey by Statistics Dashboard by Ministry of Internal Affairs and Communications for 2021.
This section will tell you about the Average(Mean) and median of "Percentage distribution of total population (15-64)" in Japan.
The average(Mean) for "Percentage distribution of total population (15-64)" is 57.04%.
*This average was calculated by dividing the total Data of Prefectures (2680.9%) by the number of Prefectures (47).
The median for "Percentage distribution of total population (15-64)" is 56.60%.
*This median was calculated from the 47 Prefectures identified in the 2021 Statistics Dashboard by Ministry of Internal Affairs and Communications survey data.
item | content |
---|---|
Title | "Percentage distribution of total population (15-64)" ranking in Japan (by Prefecture) |
Unit | [%] |
Period | 2021 |
Lastmodified | 2022-05-01T05:02:16+0900 |
License | CC BY 4.0 |
Source | Statistics Dashboard by Ministry of Internal Affairs and Communications - This service uses the API feature of Statistics Dashboard, but the contents of this service are not guaranteed by the Statistics Bureau of Japan. |
*Use of Data and Images, Quotation, and License (Copyright)
Leave your thoughts and comments on the statistic ["Percentage distribution of total population (15-64)" ranking in Japan (by Prefecture)]!