
The following is a list of major statistics for Kiribati. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 121,000 | 184th | more |
Death rate | 6.25(‰) | 138th | more |
Average life expectancy | 68.61(Age) | 144th | more |
Birth rate | 27.00(‰) | 51st | more |
Elderly population | 5,300.00 | 192nd | more |
Gross domestic product (current GDP) | US$197,508,774.34 | 191st | more |
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 121,000 | 184th | more |
Death rate | 6.25(‰) | 138th | more |
Rural population | 53,000.00 | 179th | more |
Urban population | 68,000.00 | 183rd | more |
Average life expectancy | 68.61(Age) | 144th | more |
Birth rate | 27.00(‰) | 51st | more |
Working age population | 73,000.00 | 187th | more |
Young population | 43,000.00 | 181st | more |
Elderly population | 5,300.00 | 192nd | more |
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Health statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Gender statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Percentage of population that has completed at least the first semester of secondary education (educational attainment) | 14.77% | 2nd | more |
Percentage of female population with completed post-secondary education or higher (educational attainment) | 0.90% | 2nd | more |
Percentage of seats held by women in parliament. | 8.89% | 170th | more |
Lifetime risk of maternal death | 0.34% | 65th | more |
Smoking rate among women | 35.50% | 5th | more |
Smoking rate among men | 68.60% | 3rd | more |
Maternal mortality rate | 92.00(Per 100,000 live births) | 73rd | more |
Share of women who use any method of contraception | 33.50% | 15th | more |
Survival rate to age 65 for women | 75.18% | 140th | more |
Male survival rate to age 65 | 62.78% | 146th | more |
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Education statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
ICT service exports (Balance of Payments Statistics) | US$0.00 | 166th | more |
ICT services exports as a percentage of services exports | 0.00% | 166th | more |
Annual number of air departures (domestic and international) | 4,388.00(Number of flights) | 129th | more |
Air transport cargo volume statistics | 0.00(Million ton-km) | 132nd | more |
Number of passengers transported by air | 65,846.85 | 141st | more |
Number of cell phone subscriptions | 54,658.00(Number) | 162nd | more |
Number of cell phone subscriptions per 100 people | 46.48(Number/100) | 161st | more |
Number of landline phone subscriptions | 0.00(Number) | 160th | more |
Number of fixed-line phone subscriptions per 100 people | 0.00(Number/100) | 160th | more |
Number of fixed broadband subscriptions | 105.00(Number) | 163rd | more |
Number of fixed broadband subscriptions per 100 people | 0.09(Number/100) | 149th | more |
Number of secure Internet servers (TLS/SSL) | 5.00(Number) | 210th | more |
Number of secure Internet servers (TLS/SSL) per 1 million people | 42.02(Number/1 million people) | 170th | more |
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of tractors (agricultural machinery) | 14.00(Number) | 133rd | more |
Agricultural land area | 340.00(k㎡) | 175th | more |
Agricultural land as a percentage of land area | 41.98% | 92nd | more |
Arable land | 2,000.00(ha) | 188th | more |
Density of arable land per capita | 0.02(ha/person) | 183rd | more |
Ratio of arable land to land area | 2.47% | 164th | more |
Ratio of Permanent Cropland to land area | 39.51% | 3rd | more |
Forest area | 11.80(k㎡) | 198th | more |
Forest area as a percentage of total land area | 1.46% | 190th | more |
Average precipitation | 630.00(mm/year) | 127th | more |
National land area | 810.00(k㎡) | 179th | more |
Number of tractors (agricultural machinery) per 100 km2 of arable land | 70.00(Number/km2) | 71st | more |
Crop production index | 54.21(2004 to 2006=100) | 195th | more |
Livestock production index | 118.94(2004 to 2006=100) | 87th | more |
Agricultural Methane Emissions | 1.08(kt of CO2 equivalent) | 193rd | more |
Nitrous Oxide Emissions for Agriculture | 1.85(kt of CO2 equivalent) | 190th | more |
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Ratio of population with access to electricity. | 91.96% | 154th | more |
Renewable electricity output as % of total electricity output | 7.27% | 139th | more |
Share of renewable energy consumption in total final energy consumption | 4.25% | 160th | more |
Energy use per capita (oil equivalent) | 113.96(kg) | 165th | more |
CO2 emissions from liquid fuel consumption | 66.01(kt) | 200th | more |
Energy Sector Methane Emissions (CO2 Equivalent) | 0.86(kt) | 185th | more |
Energy-related methane emissions as % of total | 5.63% | 156th | more |
Nitrous Oxide Emissions in Energy Sector (CO2 Equivalent) | 0.31(kt) | 190th | more |
Nitrous oxide emissions in energy sector (% of total) | 8.03% | 89th | more |
Time required to obtain electricity | 97.00(Days) | 52nd | more |
This is a chart of Poverty statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Income share of the bottom 10 percent | 2.60% | 37th | more |
Income share of the bottom 20 percent | 6.60% | 44th | more |
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Science & Technology statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number published in scientific and technical journals | 0.62(Number) | 195th | more |
Trademark applications, by number | 105.00(Number) | 114th | more |
This is a chart of Public Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Tariffs and other import duties (% of revenue) | 7.51% | 33rd | more |
Tax revenue as % of GDP | 24.86% | 14th | more |
Strength of legal rights index | 4.00(0=weak to 12=strong) | 126th | more |
Percentage of seats held by women in parliament. | 8.89% | 170th | more |
Incidence of intentional homicide | 7.52(Per 100,000 population) | 46th | more |
This is a chart of Social Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Percentage of seats held by women in parliament. | 8.89% | 170th | more |
Refugee population by country or region | 5.00 | 181st | more |
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Social Protection & Labor statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Urban land area | 3.64(k㎡) | 175th | more |
Annual average exposure to PM2.5 air pollution | 10.64(㎍/1m3) | 170th | more |
Percentage of population exceeding standard values for PM2.5 air pollution | 100.00% | 122nd | more |
Death rate from traffic accidents | 1.90(per 100,000 population) | 180th | more |
This is a chart of Financial Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Net Outflow of Foreign Direct Investment (Balance of Payments Statistics) | US$111,862.87 | 127th | more |
Personal remittance payments | US$1,056,088.03 | 154th | more |
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$2,624,092.84 | 169th | more |
Personal remittances, received | US$14,916,124.28 | 174th | more |
Number of ATMs (Automated Teller Machines) (per 100,000 adults) | 14.35(Number/100,000) | 127th | more |
Consumer Price Index (annualized) | -1.88% | 159th | more |
Strength of legal rights index | 4.00(0=weak to 12=strong) | 126th | more |
Number of international migrant stock total | 3,153.00 | 210th | more |
Number of international migrants (% of population) | 2.80% | 127th | more |
This is a chart of Aid Effectiveness statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Maternal mortality rate | 92.00(Per 100,000 live births) | 73rd | more |
Tuberculosis incidence rate | 436.00(per 100,000 population) | 10th | more |
Income share of the bottom 20 percent | 6.60% | 44th | more |