
The following is a list of major statistics for Liechtenstein. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 38,000.00 | 204th | more |
Death rate | 8.20(‰) | 74th | more |
Average life expectancy | 81.81(Age) | 21st | more |
Birth rate | 9.10(‰) | 181st | more |
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 38,000.00 | 204th | more |
Death rate | 8.20(‰) | 74th | more |
Rural population | 33,000.00 | 185th | more |
Urban population | 5,500.00 | 210th | more |
Average life expectancy | 81.81(Age) | 21st | more |
Birth rate | 9.10(‰) | 181st | more |
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$-87,212,093,508.41 | 198th | more |
Inflation, GDP deflator (annualized) | -9.90% | 186th | more |
GDP Deflator (base year by country) | 101.74 | 75th | more |
Gross domestic product (real GDP) growth rate (annualized) | -1.16% | 117th | more |
GDP per capita | US$181,402.83 | 2nd | more |
GDP per capita growth rate (annualized) | -1.87% | 107th | more |
This is a chart of Health statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Share of people with access to safely managed drinking water services | 100.00% | 2nd | more |
Percentage of population of surgical professionals | 71.94(Per 100,000 population) | 19th | more |
People with access to safe sewage services, % of population | 99.65% | 6th | more |
Number of international migrant stock total | 23,493.00 | 174th | more |
Number of international migrants (% of population) | 62.60% | 5th | more |
Status of birth registration for females | 100.00% | 1st | more |
Completion of birth registration for males | 100.00% | 1st | more |
This is a chart of Gender statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Education statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of cell phone subscriptions | 47,748.00(Number) | 163rd | more |
Number of cell phone subscriptions per 100 people | 125.59(Number/100) | 58th | more |
Number of landline phone subscriptions | 13,727.00(Number) | 145th | more |
Number of fixed-line phone subscriptions per 100 people | 36.11(Number/100) | 25th | more |
Number of fixed broadband subscriptions | 17,173.00(Number) | 142nd | more |
Number of fixed broadband subscriptions per 100 people | 45.17(Number/100) | 7th | more |
Number of secure Internet servers (TLS/SSL) | 2,000.00(Number) | 103rd | more |
Number of secure Internet servers (TLS/SSL) per 1 million people | 52,631.58(Number/1 million people) | 17th | more |
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Agricultural land area | 51.60(k㎡) | 194th | more |
Agricultural land as a percentage of land area | 32.25% | 120th | more |
Ratio of arable land to land area | 13.50% | 78th | more |
Forest area | 67.00(k㎡) | 190th | more |
Forest area as a percentage of total land area | 41.88% | 73rd | more |
Average precipitation | 56.00(mm/year) | 189th | more |
Ratio of population with access to electricity. | 100.00% | 1st | more |
Renewable electricity output as % of total electricity output | 96.86% | 15th | more |
Share of renewable energy consumption in total final energy consumption | 63.13% | 36th | more |
CO2 emissions from gas fuel use | 51.34(kt) | 107th | more |
CO2 emissions from gas fuel use (% of total emissions) | 100.00% | 1st | more |
CO2 emissions | 51.34(kt) | 201st | more |
CO2 emissions per capita | 1.36(metric tons) | 134th | more |
Net greenhouse gas emissions/emissions by LUCF | -0.01(Mt of CO2 equivalent) | 7th | more |
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of tractors (agricultural machinery) | 446.00(Number) | 94th | more |
Agricultural land area | 51.60(k㎡) | 194th | more |
Agricultural land as a percentage of land area | 32.25% | 120th | more |
Arable land | 2,160.00(ha) | 187th | more |
Density of arable land per capita | 0.06(ha/person) | 145th | more |
Ratio of arable land to land area | 13.50% | 78th | more |
Forest area | 67.00(k㎡) | 190th | more |
Forest area as a percentage of total land area | 41.88% | 73rd | more |
Average precipitation | 56.00(mm/year) | 189th | more |
National land area | 160.00(k㎡) | 205th | more |
Number of tractors (agricultural machinery) per 100 km2 of arable land | 1,115.00(Number/km2) | 13th | more |
Crop production index | 109.34(2004 to 2006=100) | 125th | more |
Livestock production index | 96.70(2004 to 2006=100) | 170th | more |
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Ratio of population with access to electricity. | 100.00% | 1st | more |
Renewable electricity output as % of total electricity output | 96.86% | 15th | more |
Share of renewable energy consumption in total final energy consumption | 63.13% | 36th | more |
CO2 emissions from gas fuel use (% of total emissions) | 100.00% | 1st | more |
Retail price of diesel fuel | 1.79(US$/1L) | 15th | more |
OTC price of gasoline | 1.74(US$/1L) | 29th | more |
Time required to obtain electricity | 52.00(Days) | 130th | more |
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Ease of doing business score | 64.84(0 to 100) | 90th | more |
Density of new businesses | 6.31(Per 1,000 Population) | 25th | more |
Number of newly registered businesses | 163.00(Number) | 128th | more |
Time required to obtain electricity | 52.00(Days) | 130th | more |
Strength of legal rights index | 3.00(0=weak to 12=strong) | 137th | more |
Time required to start a business | 46.00(Days) | 16th | more |
Time required to start a business for women | 46.00(Days) | 16th | more |
Time required to start a business for men | 46.00(Days) | 16th | more |
Number of procedures to start up/operate a business | 10.00(Number) | 20th | more |
International tourist arrivals (inbound) | 98,100.00 | 161st | more |
Tariff rates (MFN, simple average, all products) | 11.00% | 47th | more |
This is a chart of Science & Technology statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number published in scientific and technical journals | 30.40(Number) | 152nd | more |
Trademark applications, by number | 2,648.00(Number) | 98th | more |
This is a chart of Public Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Strength of legal rights index | 3.00(0=weak to 12=strong) | 137th | more |
Percentage of seats held by women in parliament. | 12.00% | 156th | more |
Incidence of intentional homicide | 2.64(Per 100,000 population) | 37th | more |
This is a chart of Social Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Percentage of seats held by women in parliament. | 12.00% | 156th | more |
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
International tourist arrivals (inbound) | 98,100.00 | 161st | more |
Tariff rates (MFN, simple average, all products) | 11.00% | 47th | more |
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Retail price of diesel fuel | 1.79(US$/1L) | 15th | more |
OTC price of gasoline | 1.74(US$/1L) | 29th | more |
This is a chart of Financial Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$-87,212,093,508.41 | 198th | more |
Strength of legal rights index | 3.00(0=weak to 12=strong) | 137th | more |
Number of international migrant stock total | 23,493.00 | 174th | more |
Number of international migrants (% of population) | 62.60% | 5th | more |