
The following is a list of major statistics for Marshall Islands. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 60,000.00 | 197th | more |
Gross domestic product (current GDP) | US$244,462,400 | 190th | more |
International tourism income (current) | US$20,100,000 | 163rd | more |
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 60,000.00 | 197th | more |
Rural population | 13,000.00 | 193rd | more |
Urban population | 47,000.00 | 191st | more |
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Health statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Gender statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Education statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
ICT service exports (Balance of Payments Statistics) | US$221,580 | 169th | more |
ICT services exports as a percentage of services exports | 2.63% | 125th | more |
Annual number of air departures (domestic and international) | 1,967.00(Number of flights) | 141st | more |
Air transport cargo volume statistics | 0.18(Million ton-km) | 118th | more |
Number of passengers transported by air | 21,500.00 | 148th | more |
Number of cell phone subscriptions | 16,000.00(Number) | 205th | more |
Number of cell phone subscriptions per 100 people | 27.56(Number/100) | 204th | more |
Number of landline phone subscriptions | 2,361.00(Number) | 202nd | more |
Number of fixed-line phone subscriptions per 100 people | 4.13(Number/100) | 150th | more |
Number of fixed broadband subscriptions | 1,000.00(Number) | 199th | more |
Number of fixed broadband subscriptions per 100 people | 1.72(Number/100) | 146th | more |
Number of secure Internet servers (TLS/SSL) | 61.00(Number) | 187th | more |
Number of secure Internet servers (TLS/SSL) per 1 million people | 1,033.90(Number/1 million people) | 90th | more |
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Agricultural land area | 115.00(k㎡) | 183rd | more |
Agricultural land as a percentage of land area | 63.89% | 33rd | more |
Arable land | 2,000.00(ha) | 188th | more |
Density of arable land per capita | 0.03(ha/person) | 161st | more |
Ratio of arable land to land area | 11.11% | 95th | more |
Ratio of Permanent Cropland to land area | 36.11% | 4th | more |
Forest area | 94.00(k㎡) | 187th | more |
Forest area as a percentage of total land area | 52.22% | 48th | more |
Average precipitation | 560.00(mm/year) | 140th | more |
National land area | 180.00(k㎡) | 203rd | more |
Crop production index | 104.14(2004 to 2006=100) | 138th | more |
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Ratio of population with access to electricity. | 99.16% | 136th | more |
Renewable electricity output as % of total electricity output | 0.23% | 176th | more |
Share of renewable energy consumption in total final energy consumption | 11.16% | 134th | more |
Energy use per capita (oil equivalent) | 570.91(kg) | 122nd | more |
CO2 emissions from liquid fuel consumption | 143.01(kt) | 196th | more |
Retail price of diesel fuel | 1.47(US$/1L) | 51st | more |
OTC price of gasoline | 1.44(US$/1L) | 68th | more |
Time required to obtain electricity | 67.00(Days) | 97th | more |
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Science & Technology statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number published in scientific and technical journals | 2.31(Number) | 191st | more |
This is a chart of Public Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Tariffs and other import duties (% of revenue) | 22.45% | 6th | more |
Tax revenue as % of GDP | 17.81% | 56th | more |
Strength of legal rights index | 10.00(0=weak to 12=strong) | 16th | more |
Percentage of seats held by women in parliament. | 6.06% | 181st | more |
Incidence of intentional homicide | 3.98(Per 100,000 population) | 54th | more |
This is a chart of Social Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Percentage of seats held by women in parliament. | 6.06% | 181st | more |
Refugee population by country or region | 7.00 | 174th | more |
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Annual average exposure to PM2.5 air pollution | 10.24(㎍/1m3) | 176th | more |
Percentage of population exceeding standard values for PM2.5 air pollution | 100.00% | 123rd | more |
Retail price of diesel fuel | 1.47(US$/1L) | 51st | more |
OTC price of gasoline | 1.44(US$/1L) | 68th | more |
Death rate from traffic accidents | 5.70(per 100,000 population) | 163rd | more |
This is a chart of Financial Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Net Outflow of Foreign Direct Investment (Balance of Payments Statistics) | US$2,940,000 | 122nd | more |
Personal remittance payments | US$23,766,242 | 147th | more |
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$6,588,260.80 | 163rd | more |
Personal remittances, received | US$31,000,000 | 167th | more |
Number of ATMs (Automated Teller Machines) (per 100,000 adults) | 5.74(Number/100,000) | 133rd | more |
Strength of legal rights index | 10.00(0=weak to 12=strong) | 16th | more |
Number of international migrant stock total | 3,284.00 | 207th | more |
Number of international migrants (% of population) | 6.20% | 95th | more |
This is a chart of Aid Effectiveness statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Tuberculosis incidence rate | 483.00(per 100,000 population) | 9th | more |