
The following is a list of major statistics for Nauru. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 11,000.00 | 210th | more |
Gross domestic product (current GDP) | US$114,626,625.55 | 192nd | more |
International tourism income (current) | US$1,600,000 | 170th | more |
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 11,000.00 | 210th | more |
Urban population | 11,000.00 | 208th | more |
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Health statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Gender statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Percentage of seats held by women in parliament. | 10.53% | 163rd | more |
Smoking rate among women | 52.60% | 1st | more |
Smoking rate among men | 51.70% | 13th | more |
Employment of women in part-time and full-time jobs as a percentage of total employment | 15.04% | 84th | more |
Ratio of part-time and full-time employment among males | 8.59% | 86th | more |
Share of women who use any method of contraception | 35.60% | 27th | more |
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Education statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Annual number of air departures (domestic and international) | 1,351.00(Number of flights) | 145th | more |
Air transport cargo volume statistics | 1.73(Million ton-km) | 100th | more |
Number of passengers transported by air | 50,668.00 | 143rd | more |
Number of cell phone subscriptions | 10,000.00(Number) | 206th | more |
Number of cell phone subscriptions per 100 people | 94.58(Number/100) | 143rd | more |
Number of landline phone subscriptions | 0.00(Number) | 160th | more |
Number of fixed-line phone subscriptions per 100 people | 0.00(Number/100) | 207th | more |
Number of fixed broadband subscriptions | 950.00(Number) | 179th | more |
Number of fixed broadband subscriptions per 100 people | 9.50(Number/100) | 74th | more |
Number of secure Internet servers (TLS/SSL) | 4.00(Number) | 211th | more |
Number of secure Internet servers (TLS/SSL) per 1 million people | 307.69(Number/1 million people) | 124th | more |
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Agricultural land area | 4.00(k㎡) | 208th | more |
Agricultural land as a percentage of land area | 20.00% | 154th | more |
Average precipitation | 285.00(mm/year) | 160th | more |
Ratio of population with access to electricity. | 100.00% | 1st | more |
Renewable electricity output as % of total electricity output | 0.40% | 173rd | more |
Share of renewable energy consumption in total final energy consumption | 0.08% | 196th | more |
CO2 emissions | 47.67(kt) | 202nd | more |
CO2 emissions from liquid fuel consumption | 47.67(kt) | 201st | more |
CO2 emissions from liquid fuel consumption (% of total) | 100.00% | 1st | more |
CO2 emissions per capita | 3.65(metric tons) | 85th | more |
Methane Emissions (CO2 Equivalent) | 3.21(kt) | 202nd | more |
Methane Emissions (% of 1990) | 67.80% | 47th | more |
Nitrous Oxide Emissions (CO2 Equivalent) | 0.24(kt) | 200th | more |
Nitrous oxide emissions (% of 1990 level) | 23.11(% change from 1990) | 92nd | more |
Net greenhouse gas emissions/emissions by LUCF | -0.01(Mt of CO2 equivalent) | 29th | more |
Prevalence of underweight infants | 4.80% | 20th | more |
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Agricultural land area | 4.00(k㎡) | 208th | more |
Agricultural land as a percentage of land area | 20.00% | 154th | more |
Ratio of Permanent Cropland to land area | 20.00% | 9th | more |
Average precipitation | 285.00(mm/year) | 160th | more |
National land area | 20.00(k㎡) | 213th | more |
Crop production index | 115.97(2004 to 2006=100) | 100th | more |
Livestock production index | 105.18(2004 to 2006=100) | 142nd | more |
Agricultural Methane Emissions | 0.23(kt of CO2 equivalent) | 196th | more |
Nitrous Oxide Emissions for Agriculture | 0.21(kt of CO2 equivalent) | 196th | more |
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Ratio of population with access to electricity. | 100.00% | 1st | more |
Renewable electricity output as % of total electricity output | 0.40% | 173rd | more |
Share of renewable energy consumption in total final energy consumption | 0.08% | 196th | more |
CO2 emissions from liquid fuel consumption | 47.67(kt) | 201st | more |
Retail price of diesel fuel | 1.57(US$/1L) | 27th | more |
OTC price of gasoline | 1.60(US$/1L) | 39th | more |
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Science & Technology statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number published in scientific and technical journals | 0.00(Number) | 196th | more |
This is a chart of Social Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Tariffs and other import duties (% of revenue) | 37.28% | 5th | more |
Tax revenue as % of GDP | 30.47% | 4th | more |
Percentage of seats held by women in parliament. | 10.53% | 163rd | more |
Refugee population by country or region | 5.00 | 178th | more |
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Social Protection & Labor statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Urban land area | 11.99(k㎡) | 173rd | more |
Retail price of diesel fuel | 1.57(US$/1L) | 27th | more |
OTC price of gasoline | 1.60(US$/1L) | 39th | more |
This is a chart of Financial Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Net Outflow of Foreign Direct Investment (Balance of Payments Statistics) | US$252,552.56 | 129th | more |
Personal remittance payments | US$9,997,005.96 | 163rd | more |
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$0.00 | 177th | more |
Personal remittances, received | US$6,535,565.31 | 179th | more |
Number of international migrant stock total | 3,178.00 | 209th | more |
Number of international migrants (% of population) | 31.09% | 27th | more |
This is a chart of Aid Effectiveness statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Tuberculosis incidence rate | 182.00(per 100,000 population) | 41st | more |