
The following is a list of major statistics for New Caledonia. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 275,000 | 178th | more |
Death rate | 5.92(‰) | 149th | more |
Average life expectancy | 77.77(Age) | 54th | more |
Birth rate | 13.78(‰) | 123rd | more |
Elderly population | 27,000.00 | 173rd | more |
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 275,000 | 178th | more |
Death rate | 5.92(‰) | 149th | more |
Rural population | 77,000.00 | 173rd | more |
Urban population | 197,000 | 173rd | more |
Working population | 134,632 | 177th | more |
Average life expectancy | 77.77(Age) | 54th | more |
Birth rate | 13.78(‰) | 123rd | more |
Working age population | 187,000 | 177th | more |
Young population | 60,000.00 | 179th | more |
Elderly population | 27,000.00 | 173rd | more |
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Health statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Share of people with access to safely managed drinking water services | 96.66% | 42nd | more |
Percentage of physician population | 1.98(Per 1,000 live births) | 49th | more |
Tuberculosis treatment success rate | 35.00% | 188th | more |
Tuberculosis case detection rate | 87.00% | 14th | more |
Tuberculosis incidence rate | 9.40(per 100,000 population) | 159th | more |
Number of international migrant stock total | 64,290.00 | 142nd | more |
Number of international migrants (% of population) | 24.43% | 35th | more |
Survival rate to age 65 for women | 90.23% | 44th | more |
Male survival rate to age 65 | 82.93% | 47th | more |
This is a chart of Gender statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Employment of women in agriculture (%) | 0.82% | 164th | more |
Employment of men in agriculture as % of total employment | 2.73% | 164th | more |
Percentage of female employers | 3.24% | 20th | more |
Percentage of male employers | 6.50% | 30th | more |
Services: Employment of women in tertiary sector, % of total | 92.43% | 13th | more |
Services: Percentage of employment of males in tertiary sector | 65.26% | 34th | more |
Unemployment rate for women | 14.23% | 33rd | more |
Male unemployment rate | 11.56% | 26th | more |
Survival rate to age 65 for women | 90.23% | 44th | more |
Male survival rate to age 65 | 82.93% | 47th | more |
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Education statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of students in pre-primary school per teacher | 24.80 | 29th | more |
Duration of elementary school (primary education) | 5.00(Year) | 157th | more |
Number of children in elementary school (primary education) | 22,308.00 | 150th | more |
Number of students in elementary school per teacher | 20.37 | 93rd | more |
Number of teachers in elementary schools (primary education) | 1,096.00 | 114th | more |
Unemployment rate for women | 14.23% | 33rd | more |
Male unemployment rate | 11.56% | 26th | more |
Unemployment rate | 16.52% | 19th | more |
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
ICT service exports (Balance of Payments Statistics) | US$17,837,609.01 | 132nd | more |
ICT services exports as a percentage of services exports | 3.30% | 115th | more |
Number of cell phone subscriptions | 260,277(Number) | 178th | more |
Number of cell phone subscriptions per 100 people | 96.02(Number/100) | 139th | more |
Number of landline phone subscriptions | 77,719.00(Number) | 141st | more |
Number of fixed-line phone subscriptions per 100 people | 28.67(Number/100) | 50th | more |
Number of fixed broadband subscriptions | 55,371.00(Number) | 131st | more |
Number of fixed broadband subscriptions per 100 people | 20.43(Number/100) | 65th | more |
Number of secure Internet servers (TLS/SSL) | 1,555.00(Number) | 110th | more |
Number of secure Internet servers (TLS/SSL) per 1 million people | 5,343.64(Number/1 million people) | 66th | more |
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Ratio of population with access to electricity. | 100.00% | 1st | more |
Renewable electricity output as % of total electricity output | 14.09% | 118th | more |
Share of renewable energy consumption in total final energy consumption | 4.76% | 159th | more |
CO2 emissions from liquid fuel consumption | 2,849.26(kt) | 126th | more |
Energy Sector Methane Emissions (CO2 Equivalent) | 4.08(kt) | 172nd | more |
Energy-related methane emissions as % of total | 1.93% | 184th | more |
Nitrous Oxide Emissions in Energy Sector (CO2 Equivalent) | 5.90(kt) | 165th | more |
Nitrous oxide emissions in energy sector (% of total) | 5.67% | 115th | more |
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Public Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Incidence of intentional homicide | 3.20(Per 100,000 population) | 81st | more |
This is a chart of Social Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Unemployment rate for women | 14.23% | 33rd | more |
Male unemployment rate | 11.56% | 26th | more |
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Social Protection & Labor statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Urban land area | 208.43(k㎡) | 149th | more |
This is a chart of Financial Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Net Outflow of Foreign Direct Investment (Balance of Payments Statistics) | US$85,534,154.60 | 76th | more |
Personal remittance payments | US$59,857,716.33 | 133rd | more |
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$442,822,278.30 | 102nd | more |
Personal remittances, received | US$621,061,715.84 | 93rd | more |
Consumer Price Index (annualized) | 0.58% | 121st | more |
Number of international migrant stock total | 64,290.00 | 142nd | more |
Number of international migrants (% of population) | 24.43% | 35th | more |
This is a chart of Aid Effectiveness statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Tuberculosis incidence rate | 9.40(per 100,000 population) | 159th | more |