
The following is a list of major statistics for Northern Mariana Islands. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 58,000.00 | 198th | more |
Gross domestic product (current GDP) | US$1,182,000,000 | 190th | more |
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 58,000.00 | 198th | more |
Rural population | 4,700.00 | 197th | more |
Urban population | 53,000.00 | 188th | more |
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Gross domestic product (current GDP) | US$1,182,000,000 | 190th | more |
Gross domestic product (real GDP) | US$1,037,951,515.15 | 188th | more |
Exports of goods and services (current) | US$497,000,000 | 164th | more |
Exports of goods and services (real) | US$459,655,629.14 | 150th | more |
Imports of goods and services (current) | US$733,000,000 | 166th | more |
Imports of goods and services (real) | US$708,373,751.78 | 151st | more |
Inflation, GDP deflator (annualized) | 2.79% | 99th | more |
GDP Deflator (base year by country) | 124.11 | 90th | more |
Gross domestic product (real GDP) growth rate (annualized) | -19.61% | 200th | more |
GDP per capita | US$23,258.68 | 52nd | more |
GDP per capita growth rate (annualized) | -20.06% | 200th | more |
This is a chart of Gender statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Share of people with access to safely managed drinking water services | 90.24% | 62nd | more |
Percentage of physician population | 0.45(Per 1,000 live births) | 84th | more |
Tuberculosis treatment success rate | 91.00% | 29th | more |
Tuberculosis case detection rate | 87.00% | 14th | more |
Tuberculosis incidence rate | 103.00(per 100,000 population) | 63rd | more |
Number of international migrant stock total | 21,648.00 | 179th | more |
Number of international migrants (% of population) | 39.31% | 20th | more |
Share of women using modern methods of contraception | 16.00% | 5th | more |
Share of women who use any method of contraception | 20.50% | 12th | more |
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of cell phone subscriptions | 20,474.00(Number) | 189th | more |
Number of cell phone subscriptions per 100 people | 35.76(Number/100) | 94th | more |
Number of landline phone subscriptions | 22,000.00(Number) | 168th | more |
Number of fixed-line phone subscriptions per 100 people | 39.44(Number/100) | 25th | more |
Number of secure Internet servers (TLS/SSL) | 93.00(Number) | 178th | more |
Number of secure Internet servers (TLS/SSL) per 1 million people | 1,603.45(Number/1 million people) | 79th | more |
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Agricultural land area | 30.00(k㎡) | 199th | more |
Agricultural land as a percentage of land area | 6.52% | 190th | more |
Ratio of arable land to land area | 2.17% | 167th | more |
Forest area | 243.60(k㎡) | 176th | more |
Forest area as a percentage of total land area | 52.96% | 46th | more |
Ratio of population with access to electricity. | 100.00% | 1st | more |
Total greenhouse gas emissions | 12.49(kt) | 176th | more |
Total greenhouse gas emissions (% change from 1990) | 144.10% | 32nd | more |
Methane Emissions (CO2 Equivalent) | 12.36(kt) | 197th | more |
Methane Emissions (% of 1990) | 158.34% | 8th | more |
Nitrous Oxide Emissions (CO2 Equivalent) | 0.13(kt) | 201st | more |
Nitrous oxide emissions (% of 1990 level) | -62.14(% change from 1990) | 198th | more |
Marine protected areas (% of territorial waters) | 33.25% | 12th | more |
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of tractors (agricultural machinery) | 99.00(Number) | 39th | more |
Agricultural land area | 30.00(k㎡) | 199th | more |
Agricultural land as a percentage of land area | 6.52% | 190th | more |
Arable land | 1,000.00(ha) | 194th | more |
Density of arable land per capita | 0.02(ha/person) | 182nd | more |
Ratio of arable land to land area | 2.17% | 167th | more |
Ratio of Permanent Cropland to land area | 2.17% | 82nd | more |
Forest area | 243.60(k㎡) | 176th | more |
Forest area as a percentage of total land area | 52.96% | 46th | more |
National land area | 460.00(k㎡) | 189th | more |
Number of tractors (agricultural machinery) per 100 km2 of arable land | 990.00(Number/km2) | 7th | more |
Agricultural Methane Emissions | 0.00(kt of CO2 equivalent) | 197th | more |
Nitrous Oxide Emissions for Agriculture | 0.00(kt of CO2 equivalent) | 197th | more |
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Ratio of population with access to electricity. | 100.00% | 1st | more |
Energy Sector Methane Emissions (CO2 Equivalent) | 0.00(kt) | 196th | more |
Energy-related methane emissions as % of total | 0.00% | 196th | more |
Nitrous Oxide Emissions in Energy Sector (CO2 Equivalent) | 0.00(kt) | 196th | more |
Nitrous oxide emissions in energy sector (% of total) | 0.00% | 196th | more |
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
International tourist arrivals (inbound) | 487,000 | 138th | more |
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Exports of goods and services (current) | US$497,000,000 | 164th | more |
Exports of goods and services (real) | US$459,655,629.14 | 150th | more |
Imports of goods and services (current) | US$733,000,000 | 166th | more |
Imports of goods and services (real) | US$708,373,751.78 | 151st | more |
International tourist arrivals (inbound) | 487,000 | 138th | more |
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Urban land area | 108.51(k㎡) | 160th | more |
Annual average exposure to PM2.5 air pollution | 9.89(㎍/1m3) | 178th | more |
Percentage of population exceeding standard values for PM2.5 air pollution | 26.92% | 178th | more |
This is a chart of Financial Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of ATMs (Automated Teller Machines) (per 100,000 adults) | 61.54(Number/100,000) | 50th | more |
Number of international migrant stock total | 21,648.00 | 179th | more |
Number of international migrants (% of population) | 39.31% | 20th | more |