
This is a list of major statistics picked up from around the world. Top 3 countries are ranked in this table. Click on the name of each statistic or country to see the details and graphs of the world ranking.
※Last UpdateTime:2022-04-29 03:04:49
※T:trillion(1012), B:billion(109), M:million(106), K:kilo(103)
Name | Ranking | ||
---|---|---|---|
1st | 2nd | 3rd | |
Total population | ![]() 1.4B | ![]() 1.4B | ![]() 0.3B |
Death rate | ![]() 18(‰) | ![]() 16.9(‰) | ![]() 15.9(‰) |
Average life expectancy | ![]() 85.39(Age) | ![]() 84.62(Age) | ![]() 84.37(Age) |
Birth rate | ![]() 45.21(‰) | ![]() 41.41(‰) | ![]() 41.16(‰) |
Elderly population | ![]() 0.2B | ![]() 0.1B | ![]() 0.1B |
Gross domestic product (current GDP) | ![]() US$20.95T | ![]() US$14.72T | ![]() US$5.06T |
International tourism income (current) | ![]() US$0.08T | ![]() US$0.04T | ![]() US$0.03T |
GDP per capita | ![]() US$116 | ![]() US$114 | ![]() US$84 |
Mortality rate of newborns | ![]() 42.8(Per 1,000 live births) | ![]() 41.2(Per 1,000 live births) | ![]() 39.7(Per 1,000 live births) |
Market capitalization of domestic listed companies (current) | ![]() US$40.72T | ![]() US$12.21T | ![]() US$6.72T |
This is a chart of Population statistics. Top 3 countries are ranked in this table. Click on the name of each statistic or country to see the details and graphs of the world ranking.
※T:trillion(1012), B:billion(109), M:million(106), K:kilo(103)
Name | Ranking | ||
---|---|---|---|
1st | 2nd | 3rd | |
Total population | ![]() 1.4B | ![]() 1.4B | ![]() 0.3B |
Death rate | ![]() 18(‰) | ![]() 16.9(‰) | ![]() 15.9(‰) |
Rural population | ![]() 0.9B | ![]() 0.5B | ![]() 0.1B |
Urban population | ![]() 0.9B | ![]() 0.5B | ![]() 0.3B |
Working population | ![]() 0.8B | ![]() 0.5B | ![]() 0.2B |
Average life expectancy | ![]() 85.39(Age) | ![]() 84.62(Age) | ![]() 84.37(Age) |
Birth rate | ![]() 45.21(‰) | ![]() 41.41(‰) | ![]() 41.16(‰) |
Working age population | ![]() 1B | ![]() 0.9B | ![]() 0.2B |
Young population | ![]() 0.4B | ![]() 0.2B | ![]() 0.1B |
Elderly population | ![]() 0.2B | ![]() 0.1B | ![]() 0.1B |
This is a chart of Economy & Growth statistics. Top 3 countries are ranked in this table. Click on the name of each statistic or country to see the details and graphs of the world ranking.
※T:trillion(1012), B:billion(109), M:million(106), K:kilo(103)
This is a chart of Health statistics. Top 3 countries are ranked in this table. Click on the name of each statistic or country to see the details and graphs of the world ranking.
※T:trillion(1012), B:billion(109), M:million(106), K:kilo(103)
This is a chart of Gender statistics. Top 3 countries are ranked in this table. Click on the name of each statistic or country to see the details and graphs of the world ranking.
※T:trillion(1012), B:billion(109), M:million(106), K:kilo(103)
This is a chart of Environment statistics. Top 3 countries are ranked in this table. Click on the name of each statistic or country to see the details and graphs of the world ranking.
※T:trillion(1012), B:billion(109), M:million(106), K:kilo(103)
This is a chart of Education statistics. Top 3 countries are ranked in this table. Click on the name of each statistic or country to see the details and graphs of the world ranking.
※T:trillion(1012), B:billion(109), M:million(106), K:kilo(103)
This is a chart of Infrastructure statistics. Top 3 countries are ranked in this table. Click on the name of each statistic or country to see the details and graphs of the world ranking.
※T:trillion(1012), B:billion(109), M:million(106), K:kilo(103)
This is a chart of Climate Change statistics. Top 3 countries are ranked in this table. Click on the name of each statistic or country to see the details and graphs of the world ranking.
※T:trillion(1012), B:billion(109), M:million(106), K:kilo(103)
Name | Ranking | ||
---|---|---|---|
1st | 2nd | 3rd | |
Agricultural land area | ![]() 5K(k㎡) | ![]() 4K(k㎡) | ![]() 3K(k㎡) |
Cereal yield | ![]() 26(kg/ha) | ![]() 23(kg/ha) | ![]() 12(kg/ha) |
Energy use per capita (oil equivalent) | ![]() 17(kg) | ![]() 7(kg) | ![]() 6(kg) |
This is a chart of Agriculture & Rural Development statistics. Top 3 countries are ranked in this table. Click on the name of each statistic or country to see the details and graphs of the world ranking.
※T:trillion(1012), B:billion(109), M:million(106), K:kilo(103)
This is a chart of Energy & Mining statistics. Top 3 countries are ranked in this table. Click on the name of each statistic or country to see the details and graphs of the world ranking.
※T:trillion(1012), B:billion(109), M:million(106), K:kilo(103)
Name | Ranking | ||
---|---|---|---|
1st | 2nd | 3rd | |
Fossil fuel energy consumption as % of total energy consumption | ![]() 97.38% | ![]() 93.46% | ![]() 93.03% |
Percentage of combustible renewables and waste | ![]() 24.09% | ![]() 18.55% | ![]() 15.32% |
Retail price of diesel fuel | ![]() 1.63(US$/1L) | ![]() 1.63(US$/1L) | ![]() 1.49(US$/1L) |
OTC price of gasoline | ![]() 1.86(US$/1L) | ![]() 1.78(US$/1L) | ![]() (US$/1L) |
Time required to obtain electricity | ![]() 482(Days) | ![]() 450(Days) | ![]() 267(Days) |
This is a chart of Poverty statistics. Top 3 countries are ranked in this table. Click on the name of each statistic or country to see the details and graphs of the world ranking.
※T:trillion(1012), B:billion(109), M:million(106), K:kilo(103)
Name | Ranking | ||
---|---|---|---|
1st | 2nd | 3rd | |
Income share of the bottom 10 percent | ![]() 4.4% | ![]() 4.3% | ![]() 4.1% |
Income share of the bottom 20 percent | ![]() 10.3% | ![]() 9.9% | ![]() 9.8% |
This is a chart of Private Sector statistics. Top 3 countries are ranked in this table. Click on the name of each statistic or country to see the details and graphs of the world ranking.
※T:trillion(1012), B:billion(109), M:million(106), K:kilo(103)
This is a chart of Science & Technology statistics. Top 3 countries are ranked in this table. Click on the name of each statistic or country to see the details and graphs of the world ranking.
※T:trillion(1012), B:billion(109), M:million(106), K:kilo(103)
Name | Ranking | ||
---|---|---|---|
1st | 2nd | 3rd | |
Research and development expenditure as % of GDP | ![]() 4.95% | ![]() 4.81% | ![]() 3.34% |
Number published in scientific and technical journals | ![]() 528(Number) | ![]() 422(Number) | ![]() 135(Number) |
Trademark applications, by number | ![]() 492729(Number) | ![]() 348912(Number) | ![]() 247157(Number) |
Ratio of researchers in research and development (R&D) | ![]() 8(Per 1 million people) | ![]() 7(Per 1 million people) | ![]() 7(Per 1 million people) |
Technicians, R&D (% of R&D) | ![]() 2(Per 1 million people) | ![]() 1(Per 1 million people) | ![]() 889.54(Per 1 million people) |
This is a chart of Public Sector statistics. Top 3 countries are ranked in this table. Click on the name of each statistic or country to see the details and graphs of the world ranking.
※T:trillion(1012), B:billion(109), M:million(106), K:kilo(103)
Name | Ranking | ||
---|---|---|---|
1st | 2nd | 3rd | |
Tariffs and other import duties (% of revenue) | ![]() 55.58% | ![]() 41.48% | ![]() 39.74% |
Tax revenue as % of GDP | ![]() 32.27% | ![]() 31.6% | ![]() 31.57% |
Military spending as % of GDP | ![]() 8.76% | ![]() 7.98% | ![]() 6.01% |
Incidence of intentional homicide | ![]() 52.02(Per 100,000 population) | ![]() 43.85(Per 100,000 population) | ![]() 38.93(Per 100,000 population) |
This is a chart of Social Protection & Labor statistics. Top 3 countries are ranked in this table. Click on the name of each statistic or country to see the details and graphs of the world ranking.
※T:trillion(1012), B:billion(109), M:million(106), K:kilo(103)
Name | Ranking | ||
---|---|---|---|
1st | 2nd | 3rd | |
Employment rate, 15-24 years old | ![]() 74.17% | ![]() 73.45% | ![]() 72.76% |
Percentage of employers | ![]() 12.8% | ![]() 10.61% | ![]() 9.9% |
Share of self-employment in total employment | ![]() 94.66% | ![]() 94.28% | ![]() 93.2% |
Employment rate, age 15 and over | ![]() 83.31% | ![]() 83.17% | ![]() 81.85% |
GDP per employed person | ![]() US$238 | ![]() US$210 | ![]() US$184 |
Services: Percentage of employment in tertiary sector | ![]() 90.15% | ![]() 88.31% | ![]() 87.46% |
Highly educated working population (% of working population) | ![]() 90.16% | ![]() 90% | ![]() 87.49% |
Part-time and full-time employment (%) | ![]() 56.06% | ![]() 55.61% | ![]() 47.64% |
NEET (female) as a percentage of total NEET | ![]() 53.05% | ![]() 47.04% | ![]() % |
Share of NEET among males (Not in Education, Employment, or Training) | ![]() 36.57% | ![]() 32.12% | ![]() 31.15% |
Share of NEET (Not in Education, Employment, or Training) | ![]() 44.77% | ![]() 33.41% | ![]() % |
This is a chart of Financial Sector statistics. Top 3 countries are ranked in this table. Click on the name of each statistic or country to see the details and graphs of the world ranking.
※T:trillion(1012), B:billion(109), M:million(106), K:kilo(103)