
Let's get to know "Albania's Rural population" using Graphs and Charts.
Albania's latest "Rural population" is 1,041,188.(2021's Research)
Country | Rural population |
---|---|
Albania | 1,041,188 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on July 2, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "1,041,188" Rural population in Albania changed compared to the past?
The following transition graph(line chart) shows "Rural population" in Albania from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Rural population" with over 270 statistics for Albania.
The following Bar Chart Race shows the changes in the global ranking of Albania's "Rural population".
The entire history of Albania's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Albania is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Albania's "Rural population" has been ranked in the world.
This is the overall chart of the Albania' Rural population graph above.
※Source:worldbank.org Details
※Click here to download "Albania's Rural population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Rural population
Also below is a list of "Albania's Rural population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rural population | 1,114,818.00 | 1,146,208.00 | 1,180,553.00 | 1,214,693.00 | 1,248,887.00 | 1,282,417.00 | 1,315,273.00 | 1,348,911.00 | 1,386,348.00 | 1,424,962.00 | 1,457,678.00 | 1,489,206.00 | 1,522,477.00 | 1,554,419.00 | 1,585,958.00 | 1,618,163.00 | 1,649,474.00 | 1,681,437.00 | 1,711,648.00 | 1,740,858.00 | 1,769,877.00 | 1,798,543.00 | 1,829,633.00 | 1,861,315.00 | 1,893,194.00 | 1,924,635.00 | 1,954,134.00 | 1,985,256.00 | 2,014,614.00 | 2,060,783.00 | 2,089,320.00 | 2,067,878.00 | 2,037,549.00 | 2,007,405.00 | 1,977,318.00 | 1,947,385.00 | 1,917,515.00 | 1,887,867.00 | 1,858,316.00 | 1,828,925.00 | 1,799,636.00 | 1,761,589.00 | 1,723,790.00 | 1,684,768.00 | 1,645,111.00 | 1,604,189.00 | 1,561,661.00 | 1,517,619.00 | 1,473,922.00 | 1,432,259.00 | 1,393,502.00 | 1,358,266.00 | 1,324,613.00 | 1,291,587.00 | 1,258,985.00 | 1,226,200.00 | 1,195,854.00 | 1,167,112.00 | 1,137,407.00 | 1,106,598.00 | 1,075,204.00 | 1,041,188.00 |
year-on-year(+-) | - | 31,390 | 34,345 | 34,140 | 34,194 | 33,530 | 32,856 | 33,638 | 37,437 | 38,614 | 32,716 | 31,528 | 33,271 | 31,942 | 31,539 | 32,205 | 31,311 | 31,963 | 30,211 | 29,210 | 29,019 | 28,666 | 31,090 | 31,682 | 31,879 | 31,441 | 29,499 | 31,122 | 29,358 | 46,169 | 28,537 | -21,442 | -30,329 | -30,144 | -30,087 | -29,933 | -29,870 | -29,648 | -29,551 | -29,391 | -29,289 | -38,047 | -37,799 | -39,022 | -39,657 | -40,922 | -42,528 | -44,042 | -43,697 | -41,663 | -38,757 | -35,236 | -33,653 | -33,026 | -32,602 | -32,785 | -30,346 | -28,742 | -29,705 | -30,809 | -31,394 | -34,016 |
year-on-year(%) | - | 102.82 | 103 | 102.89 | 102.82 | 102.68 | 102.56 | 102.56 | 102.78 | 102.79 | 102.3 | 102.16 | 102.23 | 102.1 | 102.03 | 102.03 | 101.93 | 101.94 | 101.8 | 101.71 | 101.67 | 101.62 | 101.73 | 101.73 | 101.71 | 101.66 | 101.53 | 101.59 | 101.48 | 102.29 | 101.38 | 98.97 | 98.53 | 98.52 | 98.5 | 98.49 | 98.47 | 98.45 | 98.43 | 98.42 | 98.4 | 97.89 | 97.85 | 97.74 | 97.65 | 97.51 | 97.35 | 97.18 | 97.12 | 97.17 | 97.29 | 97.47 | 97.52 | 97.51 | 97.48 | 97.4 | 97.53 | 97.6 | 97.45 | 97.29 | 97.16 | 96.84 |
Looking at the above graph of "Albania's Rural population", we can see that the data for 2021, the latest year available, is the lowest.
In addition,it is 34016 less than the previous year, 2020, which means "Rural population" is going down.
In particular, when comparing the latest data with 1990, the year with the highest data "Rural population", there is a 1.07-fold difference, showing how "Rural population" has decreased.
Also, if you are looking for population growth trends rather than Rural population, please refer to this page for a special feature for your consideration.
➡ Population Trends in Albania (Past to Future Projections)
How low or high is "Albania's Rural population"?
First, let's compare "Rural population" in Qatar and Lithuania, which have the world's closest populations to Albania.
※Source:worldbank.org Details
Country | Population | Rural population |
---|---|---|
Qatar | 2,930,524 | 21,158 |
Albania | 2,811,666 | 1,041,188 |
Lithuania | 2,795,321 | 887,542 |
Looking at the table above comparing Rural population, we see that
In particular, the comparison reveals that although Albaniaand Qatar are close to the first and second in population numbers in the world, there is an overwhelming difference in "Rural population".
Next, we will compare "Rural population" in Albania with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Rural population |
---|---|---|
China | 1,412,360,000 | 529,465,517 |
United States of America | 331,893,745 | 56,843,442 |
Japan | 125,681,593 | 10,221,684 |
Albania | 2,811,666 | 1,041,188 |
From the above bar graph, we can see that among Albania, China and United States of America and Japan, Albania has the lowest value
In particular, the data is 508.5 times lower than that of China, 54.6 times lower than that of United States of America.
We are developing a graphing tool to compare data from Albania. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Albania ranks in the world's "Rural population".
First, let's take a look at "Albania's Rural population" and see how high it is in the world, using the world "Rural population" ranking chart.
Rank | Country | Rural population |
---|---|---|
121 | ![]() ![]() | 1,215,922 |
122 | ![]() ![]() | 1,132,085 |
123 | ![]() ![]() | 1,116,239 |
124 | ![]() ![]() | 1,085,415 |
125 | ![]() ![]() | 1,041,188 |
126 | ![]() ![]() | 1,039,235 |
127 | ![]() ![]() | 954,579 |
128 | ![]() ![]() | 939,156 |
129 | ![]() ![]() | 917,934 |
130 | ![]() ![]() | 914,646 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Rural population"
In this ranking table of the world's highest "Rural population", Albania ranks 125th out of 203 countries for which statistics are available, indicating that Albania is one of the countries in the world with a relatively low level of "Rural population".
Below is a graph that shows the yearly changes in the World ranking of "Rural population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Rural population", please refer to the entire list here.
➡ Ranking of the world's highest "Rural population"
The following bar chart compares the average and median of the global ranking of "Rural population" with Albania.
※Source:worldbank.org Details
Country | Rural population |
---|---|
Albania | 1,041,188 |
Average | 16,721,263 |
Median | 2,094,698 |
※Source:worldbank.org Details
From the table here, we can see that "Albania's Rural population" is 15,680,075 lower than the average.
Moreover, when compared to the median of 2,094,698, we can see that Albania's Rural population "1041188" is only about half the median, which is quite low.
item | content |
---|---|
Title | "Albania's Rural population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-07-02T03:06:52+0900 |
License | CC BY 4.0 |
Source | worldbank.org - World Bank staff estimates based on the United Nations Population Division's World Urbanization Prospects: 2018 Revision. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Albania in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 263 types of statistical information on Albania on this page.
→ Albania's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Albania's Rural population(Comparison Chart)]!