
Let's get to know "Albania's Urban population" using Graphs and Charts.
Albania's latest "Urban population" is 1,783,000.(2021's Research)
Country | Urban population |
---|---|
Albania | 1,783,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "1,783,000" Urban population in Albania changed compared to the past?
The following transition graph(line chart) shows "Urban population" in Albania from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Urban population" with over 270 statistics for Albania.
The following Bar Chart Race shows the changes in the global ranking of Albania's "Urban population".
The entire history of Albania's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Albania is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Albania's "Urban population" has been ranked in the world.
This is the overall chart of the Albania' Urban population graph above.
※Source:worldbank.org Details
※Click here to download "Albania's Urban population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Urban population
Also below is a list of "Albania's Urban population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban population | 493,982.00 | 513,592.00 | 530,766.00 | 547,928.00 | 565,248.00 | 582,374.00 | 599,300.00 | 616,687.00 | 635,924.00 | 656,733.00 | 677,801.00 | 698,647.00 | 720,649.00 | 742,333.00 | 764,166.00 | 786,668.00 | 809,052.00 | 832,109.00 | 854,618.00 | 876,974.00 | 902,120.00 | 927,513.00 | 954,645.00 | 982,645.00 | 1,011,235.00 | 1,040,127.00 | 1,068,501.00 | 1,098,349.00 | 1,127,722.00 | 1,167,160.00 | 1,197,222.00 | 1,198,912.00 | 1,209,490.00 | 1,219,882.00 | 1,230,218.00 | 1,240,399.00 | 1,250,518.00 | 1,260,414.00 | 1,270,214.00 | 1,279,853.00 | 1,289,391.00 | 1,298,584.00 | 1,327,220.00 | 1,354,848.00 | 1,381,828.00 | 1,407,298.00 | 1,430,886.00 | 1,452,398.00 | 1,473,392.00 | 1,495,260.00 | 1,519,519.00 | 1,546,929.00 | 1,575,788.00 | 1,603,505.00 | 1,630,119.00 | 1,654,503.00 | 1,680,247.00 | 1,706,345.00 | 1,728,969.00 | 1,747,593.00 | 1,762,645.00 | 1,783,000.00 |
year-on-year(+-) | - | 19,610 | 17,174 | 17,162 | 17,320 | 17,126 | 16,926 | 17,387 | 19,237 | 20,809 | 21,068 | 20,846 | 22,002 | 21,684 | 21,833 | 22,502 | 22,384 | 23,057 | 22,509 | 22,356 | 25,146 | 25,393 | 27,132 | 28,000 | 28,590 | 28,892 | 28,374 | 29,848 | 29,373 | 39,438 | 30,062 | 1,690 | 10,578 | 10,392 | 10,336 | 10,181 | 10,119 | 9,896 | 9,800 | 9,639 | 9,538 | 9,193 | 28,636 | 27,628 | 26,980 | 25,470 | 23,588 | 21,512 | 20,994 | 21,868 | 24,259 | 27,410 | 28,859 | 27,717 | 26,614 | 24,384 | 25,744 | 26,098 | 22,624 | 18,624 | 15,052 | 20,355 |
year-on-year(%) | - | 103.97 | 103.34 | 103.23 | 103.16 | 103.03 | 102.91 | 102.9 | 103.12 | 103.27 | 103.21 | 103.08 | 103.15 | 103.01 | 102.94 | 102.94 | 102.85 | 102.85 | 102.71 | 102.62 | 102.87 | 102.81 | 102.93 | 102.93 | 102.91 | 102.86 | 102.73 | 102.79 | 102.67 | 103.5 | 102.58 | 100.14 | 100.88 | 100.86 | 100.85 | 100.83 | 100.82 | 100.79 | 100.78 | 100.76 | 100.75 | 100.71 | 102.21 | 102.08 | 101.99 | 101.84 | 101.68 | 101.5 | 101.45 | 101.48 | 101.62 | 101.8 | 101.87 | 101.76 | 101.66 | 101.5 | 101.56 | 101.55 | 101.33 | 101.08 | 100.86 | 101.15 |
Looking at the above graph of "Albania's Urban population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 20355 more than the previous year, 2020, which means "Urban population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Urban population", there is a 3.61-fold difference, showing how "Urban population" has increased.
Also, if you are looking for population growth trends rather than Urban population, please refer to this page for a special feature for your consideration.
➡ Population Trends in Albania (Past to Future Projections)
How low or high is "Albania's Urban population"?
First, let's compare "Urban population" in Qatar and Lithuania, which have the world's closest populations to Albania.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
Qatar | 2,931,000 | 2,909,000 |
Albania | 2,832,000 | 1,783,000 |
Lithuania | 2,766,000 | 1,887,000 |
Looking at the table above comparing Urban population, we see that
In particular, the comparison reveals that although Qatarand Albania are close to the first and second in population numbers in the world, there is an overwhelming difference in "Urban population".
Next, we will compare "Urban population" in Albania with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
China | 1,406,537,000 | 879,254,000 |
United States of America | 331,353,000 | 274,602,000 |
Japan | 125,300,000 | 115,109,000 |
Albania | 2,832,000 | 1,783,000 |
From the above bar graph, we can see that among Albania, China and United States of America and Japan, Albania has the lowest value
In particular, the data is 493.1 times lower than that of China, 154 times lower than that of United States of America.
We are developing a graphing tool to compare data from Albania. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Albania ranks in the world's "Urban population".
First, let's take a look at "Albania's Urban population" and see how high it is in the world, using the world "Urban population" ranking chart.
Rank | Country | Urban population |
---|---|---|
132 | ![]() ![]() | 2,098,000 |
133 | ![]() ![]() | 2,061,000 |
134 | ![]() ![]() | 1,887,000 |
135 | ![]() ![]() | 1,883,000 |
136 | ![]() ![]() | 1,783,000 |
137 | ![]() ![]() | 1,723,000 |
138 | ![]() ![]() | 1,715,000 |
139 | ![]() ![]() | 1,685,000 |
140 | ![]() ![]() | 1,613,000 |
141 | ![]() ![]() | 1,572,000 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Urban population"
In this ranking table of the world's highest "Urban population", Albania ranks 136th out of 210 countries for which statistics are available, indicating that Albania is one of the countries in the world with a relatively low level of "Urban population".
Below is a graph that shows the yearly changes in the World ranking of "Urban population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Urban population", please refer to the entire list here.
➡ Ranking of the world's highest "Urban population"
The following bar chart compares the average and median of the global ranking of "Urban population" with Albania.
※Source:worldbank.org Details
Country | Urban population |
---|---|
Albania | 1,783,000 |
Average | 21,000,663 |
Median | 4,087,000 |
※Source:worldbank.org Details
From the table here, we can see that "Albania's Urban population" is 19,217,663 lower than the average.
Moreover, when compared to the median of 4,087,000, we can see that Albania's Urban population "1783000" is more than half lower than the median.
item | content |
---|---|
Title | "Albania's Urban population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-04-28T03:03:10+0900 |
License | CC BY 4.0 |
Source | worldbank.org - World Bank staff estimates based on the United Nations Population Division's World Urbanization Prospects: 2018 Revision. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Albania in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 263 types of statistical information on Albania on this page.
→ Albania's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Albania's Urban population(Comparison Chart)]!