
Let's get to know "American Samoa's Total population" using Graphs and Charts.
American Samoa's latest "Total population" is 55,103.(2021's Research)
Country | Total population |
---|---|
American Samoa | 55,103 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on July 22, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "55,103" Total population in American Samoa changed compared to the past?
The following transition graph(line chart) shows "Total population" in American Samoa from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the GDP.
*If you choose to view Other Statistics, you will be able to compare "Total population" with over 270 statistics for American Samoa.
The following Bar Chart Race shows the changes in the global ranking of American Samoa's "Total population".
The entire history of American Samoa's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
American Samoa is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where American Samoa's "Total population" has been ranked in the world.
This is the overall chart of the American Samoa' Total population graph above.
※Source:worldbank.org Details
※Click here to download "American Samoa's Total population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Total population
Also below is a list of "American Samoa's Total population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | 20,123.00 | 20,602.00 | 21,253.00 | 22,034.00 | 22,854.00 | 23,672.00 | 24,462.00 | 25,248.00 | 25,989.00 | 26,703.00 | 27,363.00 | 27,984.00 | 28,567.00 | 29,100.00 | 29,596.00 | 30,052.00 | 30,456.00 | 30,838.00 | 31,269.00 | 31,845.00 | 32,646.00 | 33,701.00 | 34,968.00 | 36,412.00 | 37,946.00 | 39,519.00 | 41,119.00 | 42,740.00 | 44,343.00 | 45,894.00 | 47,347.00 | 48,685.00 | 49,896.00 | 51,020.00 | 52,095.00 | 53,161.00 | 54,211.00 | 55,221.00 | 56,171.00 | 57,053.00 | 57,821.00 | 58,494.00 | 59,080.00 | 59,504.00 | 59,681.00 | 59,562.00 | 59,107.00 | 58,365.00 | 57,492.00 | 56,683.00 | 56,079.00 | 55,759.00 | 55,667.00 | 55,713.00 | 55,791.00 | 55,812.00 | 55,741.00 | 55,620.00 | 55,465.00 | 55,312.00 | 55,197.00 | 55,103.00 |
year-on-year(+-) | - | 479 | 651 | 781 | 820 | 818 | 790 | 786 | 741 | 714 | 660 | 621 | 583 | 533 | 496 | 456 | 404 | 382 | 431 | 576 | 801 | 1,055 | 1,267 | 1,444 | 1,534 | 1,573 | 1,600 | 1,621 | 1,603 | 1,551 | 1,453 | 1,338 | 1,211 | 1,124 | 1,075 | 1,066 | 1,050 | 1,010 | 950 | 882 | 768 | 673 | 586 | 424 | 177 | -119 | -455 | -742 | -873 | -809 | -604 | -320 | -92 | 46 | 78 | 21 | -71 | -121 | -155 | -153 | -115 | -94 |
year-on-year(%) | - | 102.38 | 103.16 | 103.67 | 103.72 | 103.58 | 103.34 | 103.21 | 102.93 | 102.75 | 102.47 | 102.27 | 102.08 | 101.87 | 101.7 | 101.54 | 101.34 | 101.25 | 101.4 | 101.84 | 102.52 | 103.23 | 103.76 | 104.13 | 104.21 | 104.15 | 104.05 | 103.94 | 103.75 | 103.5 | 103.17 | 102.83 | 102.49 | 102.25 | 102.11 | 102.05 | 101.98 | 101.86 | 101.72 | 101.57 | 101.35 | 101.16 | 101 | 100.72 | 100.3 | 99.8 | 99.24 | 98.74 | 98.5 | 98.59 | 98.93 | 99.43 | 99.84 | 100.08 | 100.14 | 100.04 | 99.87 | 99.78 | 99.72 | 99.72 | 99.79 | 99.83 |
If you look at the graph above of "American Samoa's Total population", you will see that the data for 2004 is the highest, and the data for 2021, the latest year for which statistics are available, is lower than that.
Furthermore, "American Samoa's Total population" may be lower in the future as it is lower than the previous year's figure of 55197 in 2020.
How low or high is "American Samoa's Total population"?
First, let's compare "Total population" in Greenland and Saint Kitts and Nevis, which have the world's closest populations to American Samoa.
※Source:worldbank.org Details
Country | Total population |
---|---|
Greenland | 56,653 |
American Samoa | 55,103 |
Saint Kitts and Nevis | 53,546 |
Looking at the table above comparing Total population, we see that
Next, we will compare "Total population" in American Samoa with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Total population |
---|---|
China | 1,412,360,000 |
United States of America | 331,893,745 |
Japan | 125,681,593 |
American Samoa | 55,103 |
From the above bar graph, we can see that among American Samoa, China and United States of America and Japan, American Samoa has the lowest value
In particular, the data is 25631.3 times lower than that of China, 6023.2 times lower than that of United States of America.
We are developing a graphing tool to compare data from American Samoa. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where American Samoa ranks in the world's "Total population".
First, let's take a look at "American Samoa's Total population" and see how high it is in the world, using the world "Total population" ranking chart.
Rank | Country | Total population |
---|---|---|
197 | ![]() ![]() | 63,867 |
198 | ![]() ![]() | 59,618 |
199 | ![]() ![]() | 57,910 |
200 | ![]() ![]() | 56,653 |
201 | ![]() ![]() | 55,103 |
202 | ![]() ![]() | 53,546 |
203 | ![]() ![]() | 49,053 |
204 | ![]() ![]() | 42,846 |
205 | ![]() ![]() | 39,520 |
206 | ![]() ![]() | 39,239 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Total population"
In this ranking table of the world's highest "Total population", American Samoa ranks 201st out of 214 countries for which statistics are available, indicating that American Samoa is one of the bottom twenty countries in the world with a very low level of "Total population".
Below is a graph that shows the yearly changes in the World ranking of "Total population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Total population", please refer to the entire list here.
➡ Ranking of the world's highest "Total population"
The following bar chart compares the average and median of the global ranking of "Total population" with American Samoa.
※Source:worldbank.org Details
Country | Total population |
---|---|
American Samoa | 55,103 |
Average | 36,483,927 |
Median | 6,735,765 |
※Source:worldbank.org Details
From the table here, we can see that "American Samoa's Total population" is 36,428,824 lower than the average.
Moreover, when compared to the median of 6,735,765, we can see that American Samoa's Total population "55103" is more than half lower than the median.
item | content |
---|---|
Title | "American Samoa's Total population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-07-22T03:06:57+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. World Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. - "Population, total". Published online at worldbank.org. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about American Samoa in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 84 types of statistical information on American Samoa on this page.
→ American Samoa's All Statistics World Ranking
Leave your thoughts and comments on the statistic [American Samoa's Total population(Comparison Chart)]!