
Let's get to know "Andorra's Population density" using Graphs and Charts.
Andorra's "Population density" is 163.84[People/k㎡].(2018's Research)
Country | Population density |
---|---|
Andorra | 163.84[People/k㎡] |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2018.
(Confirmed on March 20, 2021, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "163.84[People/k㎡]" Population density in Andorra changed compared to the past?
The following transition graph(line chart) shows "Population density" in Andorra from 1961 to 2018.
*Here is a chart that shows the transition from 1961 to 2018 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Population density" with over 270 statistics for Andorra.
The following Bar Chart Race shows the changes in the global ranking of Andorra's "Population density".
The entire history of Andorra's world ranking from 1961 to 2018 is visualized in Bar Chart Race.
*How to see the graph
Andorra is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Andorra's "Population density" has been ranked in the world.
This is the overall chart of the Andorra' Population density graph above.
※Source:worldbank.org Details
※Click here to download "Andorra's Population density(1961 - 2018)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Population density
Also below is a list of "Andorra's Population density" from 1961 to 2018. 👆Scrollable horizontally.
Year | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population density[People/k㎡] | 30.59 | 32.70 | 34.92 | 37.17 | 39.47 | 41.80 | 44.17 | 46.57 | 49.06 | 51.65 | 54.38 | 57.22 | 60.07 | 62.81 | 65.33 | 67.61 | 69.73 | 71.78 | 74.08 | 76.74 | 79.79 | 83.22 | 86.95 | 90.86 | 94.89 | 98.97 | 103.10 | 107.31 | 111.59 | 115.98 | 120.58 | 125.29 | 129.73 | 133.36 | 135.85 | 136.94 | 136.87 | 136.47 | 136.96 | 139.13 | 143.28 | 149.04 | 155.71 | 162.22 | 167.80 | 172.33 | 175.92 | 178.43 | 179.71 | 179.68 | 178.19 | 175.38 | 171.86 | 168.54 | 165.98 | 164.46 | 163.83 | 163.84 |
year-on-year(+-) | - | 2.12 | 2.22 | 2.25 | 2.3 | 2.34 | 2.36 | 2.41 | 2.49 | 2.59 | 2.73 | 2.84 | 2.85 | 2.74 | 2.52 | 2.28 | 2.11 | 2.06 | 2.3 | 2.66 | 3.05 | 3.43 | 3.73 | 3.91 | 4.03 | 4.08 | 4.12 | 4.21 | 4.29 | 4.39 | 4.6 | 4.72 | 4.43 | 3.63 | 2.5 | 1.09 | -0.07 | -0.39 | 0.49 | 2.17 | 4.15 | 5.76 | 6.67 | 6.51 | 5.58 | 4.52 | 3.6 | 2.51 | 1.28 | -0.03 | -1.49 | -2.81 | -3.52 | -3.32 | -2.56 | -1.52 | -0.63 | 0.01 |
year-on-year(%) | - | 106.92 | 106.78 | 106.44 | 106.18 | 105.92 | 105.65 | 105.45 | 105.34 | 105.28 | 105.29 | 105.22 | 104.98 | 104.56 | 104.01 | 103.49 | 103.13 | 102.95 | 103.2 | 103.59 | 103.97 | 104.3 | 104.48 | 104.5 | 104.43 | 104.3 | 104.17 | 104.08 | 103.99 | 103.93 | 103.97 | 103.91 | 103.54 | 102.8 | 101.87 | 100.8 | 99.95 | 99.71 | 100.36 | 101.58 | 102.98 | 104.02 | 104.47 | 104.18 | 103.44 | 102.7 | 102.09 | 101.42 | 100.72 | 99.98 | 99.17 | 98.42 | 97.99 | 98.07 | 98.48 | 99.08 | 99.62 | 100.01 |
If you look at the graph above of "Andorra's Population density", you will see that the data for 2009 is the highest, and the data for 2018, the latest year for which statistics are available, is lower than that.
However, it is higher than the previous year's figure of "163.83191489362" in 2017, so it is highly likely that "Andorra's Population density" will rise again in the future.
Also, if you are looking for population growth trends rather than Population density, please refer to this page for a special feature for your consideration.
➡ Population Trends in Andorra (Past to Future Projections)
How high or low is "Andorra's Population density"?
First, let's compare "Population density" in Isle of Man and Dominica, which have the world's closest populations to Andorra.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
Isle of Man | 84,589 | 147.5[People/k㎡] |
Andorra | 77,146 | 163.84[People/k㎡] |
Dominica | 71,808 | 95.5[People/k㎡] |
Looking at the table above comparing Population density, we see that
In particular, the comparison reveals that although Andorraand Dominica are close to the first and second in population numbers in the world, there is an overwhelming difference in "Population density".
Next, we will compare "Population density" in Andorra with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
China | 1,407,745,000 | 148.35[People/k㎡] |
United States of America | 328,329,953 | 35.71[People/k㎡] |
Japan | 126,264,931 | 347.07[People/k㎡] |
Andorra | 77,146 | 163.84[People/k㎡] |
From the above bar graph, we can see that "Andorra's Population density" data is higher than China's, but lower than Japan's.
In particular, when compared to United States of America, Andorra has 4.6 times more "Population density".
We can also see that the difference is 2.1 times that of Andorra when compared to Japan.
We are developing a graphing tool to compare data from Andorra. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Andorra ranks in the world's "Population density".
First, let's take a look at "Andorra's Population density" and see how high it is in the world, using the world "Population density" ranking chart.
Rank | Country | Population density [People/k㎡] |
---|---|---|
60 | ![]() ![]() | 201.68 |
61 | ![]() ![]() | 198.68 |
62 | ![]() ![]() | 195.94 |
63 | ![]() ![]() | 192.44 |
64 | ![]() ![]() | 163.84 |
65 | ![]() ![]() | 160.91 |
66 | ![]() ![]() | 152.55 |
67 | ![]() ![]() | 148.35 |
68 | ![]() ![]() | 147.75 |
69 | ![]() ![]() | 147.50 |
※Source:worldbank.org Details
In this ranking table of the world's highest "Population density", Andorra ranks 64th out of 208 countries for which statistics are available, indicating that Andorra is one of the countries in the world with a relatively high level of "Population density".
Below is a graph that shows the yearly changes in the World ranking of "Population density" and which cities or prefectures are in the top 10.
The following bar chart compares the average and median of the global ranking of "Population density" with Andorra.
※Source:worldbank.org Details
Country | Population density |
---|---|
Andorra | 163.84[People/k㎡] |
Average | 359[People/k㎡] |
Median | 89[People/k㎡] |
※Source:worldbank.org Details
From the table here, we can see that "Andorra's Population density" is 195 lower than the average.
Moreover, when compared to the median of 89, we can see that Andorra's Population density "163.84255319149[People/k㎡]" is higher (1.83 times) than the median.
item | content |
---|---|
Title | "Andorra's Population density" |
Unit | People/k㎡ |
Period | 1961 to 2018 |
Lastmodified | 2021-03-20T10:55:04+0900 |
License | CC BY 4.0 |
Source | worldbank.org - Food and Agriculture Organization and World Bank population estimates. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Andorra in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 101 types of statistical information on Andorra on this page.
→ Andorra's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Andorra's Population density(Comparison Chart)]!