
Let's get to know "Andorra's Total population" using Graphs and Charts.
Andorra's latest "Total population" is 77,000.(2021's Research)
Country | Total population |
---|---|
Andorra | 77,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "77,000" Total population in Andorra changed compared to the past?
The following transition graph(line chart) shows "Total population" in Andorra from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the GDP.
*If you choose to view Other Statistics, you will be able to compare "Total population" with over 270 statistics for Andorra.
The following Bar Chart Race shows the changes in the global ranking of Andorra's "Total population".
The entire history of Andorra's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Andorra is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Andorra's "Total population" has been ranked in the world.
This is the overall chart of the Andorra' Total population graph above.
※Source:worldbank.org Details
※Click here to download "Andorra's Total population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Total population
Also below is a list of "Andorra's Total population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | 13,411.00 | 14,375.00 | 15,370.00 | 16,412.00 | 17,469.00 | 18,549.00 | 19,647.00 | 20,758.00 | 21,890.00 | 23,058.00 | 24,276.00 | 25,559.00 | 26,892.00 | 28,232.00 | 29,520.00 | 30,705.00 | 31,777.00 | 32,771.00 | 33,737.00 | 34,818.00 | 36,067.00 | 37,500.00 | 39,114.00 | 40,867.00 | 42,706.00 | 44,600.00 | 46,517.00 | 48,455.00 | 50,434.00 | 52,448.00 | 54,509.00 | 56,671.00 | 58,888.00 | 60,971.00 | 62,677.00 | 63,850.00 | 64,360.00 | 64,327.00 | 64,142.00 | 64,370.00 | 65,390.00 | 67,341.00 | 70,049.00 | 73,182.00 | 76,244.00 | 78,867.00 | 80,993.00 | 82,684.00 | 83,862.00 | 84,463.00 | 84,449.00 | 83,747.00 | 82,427.00 | 80,774.00 | 79,213.00 | 78,011.00 | 77,297.00 | 77,001.00 | 77,006.00 | 77,146.00 | 77,265.00 | 77,000.00 |
year-on-year(+-) | - | 964 | 995 | 1,042 | 1,057 | 1,080 | 1,098 | 1,111 | 1,132 | 1,168 | 1,218 | 1,283 | 1,333 | 1,340 | 1,288 | 1,185 | 1,072 | 994 | 966 | 1,081 | 1,249 | 1,433 | 1,614 | 1,753 | 1,839 | 1,894 | 1,917 | 1,938 | 1,979 | 2,014 | 2,061 | 2,162 | 2,217 | 2,083 | 1,706 | 1,173 | 510 | -33 | -185 | 228 | 1,020 | 1,951 | 2,708 | 3,133 | 3,062 | 2,623 | 2,126 | 1,691 | 1,178 | 601 | -14 | -702 | -1,320 | -1,653 | -1,561 | -1,202 | -714 | -296 | 5 | 140 | 119 | -265 |
year-on-year(%) | - | 107.19 | 106.92 | 106.78 | 106.44 | 106.18 | 105.92 | 105.65 | 105.45 | 105.34 | 105.28 | 105.29 | 105.22 | 104.98 | 104.56 | 104.01 | 103.49 | 103.13 | 102.95 | 103.2 | 103.59 | 103.97 | 104.3 | 104.48 | 104.5 | 104.43 | 104.3 | 104.17 | 104.08 | 103.99 | 103.93 | 103.97 | 103.91 | 103.54 | 102.8 | 101.87 | 100.8 | 99.95 | 99.71 | 100.36 | 101.58 | 102.98 | 104.02 | 104.47 | 104.18 | 103.44 | 102.7 | 102.09 | 101.42 | 100.72 | 99.98 | 99.17 | 98.42 | 97.99 | 98.07 | 98.48 | 99.08 | 99.62 | 100.01 | 100.18 | 100.15 | 99.66 |
If you look at the graph above of "Andorra's Total population", you will see that the data for 2009 is the highest, and the data for 2021, the latest year for which statistics are available, is lower than that.
Furthermore, "Andorra's Total population" may be lower in the future as it is lower than the previous year's figure of 77265 in 2020.
How low or high is "Andorra's Total population"?
First, let's compare "Total population" in Isle of Man and Dominica, which have the world's closest populations to Andorra.
※Source:worldbank.org Details
Country | Total population |
---|---|
Isle of Man | 85,000 |
Andorra | 77,000 |
Dominica | 72,000 |
Looking at the table above comparing Total population, we see that
Next, we will compare "Total population" in Andorra with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Total population |
---|---|
China | 1,406,537,000 |
United States of America | 331,353,000 |
Japan | 125,300,000 |
Andorra | 77,000 |
From the above bar graph, we can see that among Andorra, China and United States of America and Japan, Andorra has the lowest value
In particular, the data is 18266.7 times lower than that of China, 4303.3 times lower than that of United States of America.
We are developing a graphing tool to compare data from Andorra. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Andorra ranks in the world's "Total population".
First, let's take a look at "Andorra's Total population" and see how high it is in the world, using the world "Total population" ranking chart.
Rank | Country | Total population |
---|---|---|
190 | ![]() ![]() | 106,000 |
191 | ![]() ![]() | 99,000 |
191 | ![]() ![]() | 99,000 |
193 | ![]() ![]() | 85,000 |
194 | ![]() ![]() | 77,000 |
195 | ![]() ![]() | 72,000 |
196 | ![]() ![]() | 66,000 |
197 | ![]() ![]() | 60,000 |
198 | ![]() ![]() | 58,000 |
199 | ![]() ![]() | 55,000 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Total population"
In this ranking table of the world's highest "Total population", Andorra ranks 194th out of 210 countries for which statistics are available, indicating that Andorra is one of the bottom twenty countries in the world with a very low level of "Total population".
Below is a graph that shows the yearly changes in the World ranking of "Total population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Total population", please refer to the entire list here.
➡ Ranking of the world's highest "Total population"
The following bar chart compares the average and median of the global ranking of "Total population" with Andorra.
※Source:worldbank.org Details
Country | Total population |
---|---|
Andorra | 77,000 |
Average | 37,155,100 |
Median | 6,873,500 |
※Source:worldbank.org Details
From the table here, we can see that "Andorra's Total population" is 37,078,100 lower than the average.
Moreover, when compared to the median of 6,873,500, we can see that Andorra's Total population "77000" is more than half lower than the median.
item | content |
---|---|
Title | "Andorra's Total population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-04-28T03:03:05+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. World Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. - "Population, total". Published online at worldbank.org. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Andorra in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 101 types of statistical information on Andorra on this page.
→ Andorra's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Andorra's Total population(Comparison Chart)]!