
Let's get to know "Bangladesh's Rural population" using Graphs and Charts.
Bangladesh's latest "Rural population" is 101,535,000.(2021's Research)
Country | Rural population |
---|---|
Bangladesh | 101,535,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "101,535,000" Rural population in Bangladesh changed compared to the past?
The following transition graph(line chart) shows "Rural population" in Bangladesh from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Rural population" with over 270 statistics for Bangladesh.
The following Bar Chart Race shows the changes in the global ranking of Bangladesh's "Rural population".
The entire history of Bangladesh's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Bangladesh is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Bangladesh's "Rural population" has been ranked in the world.
This is the overall chart of the Bangladesh' Rural population graph above.
※Source:worldbank.org Details
※Click here to download "Bangladesh's Rural population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Rural population
Also below is a list of "Bangladesh's Rural population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rural population | 45,548,011.00 | 46,757,472.00 | 47,961,803.00 | 49,212,398.00 | 50,536,560.00 | 51,945,143.00 | 53,461,269.00 | 55,059,473.00 | 56,648,680.00 | 58,106,649.00 | 59,355,310.00 | 60,353,979.00 | 61,148,406.00 | 61,852,492.00 | 62,532,060.00 | 63,174,580.00 | 63,984,860.00 | 64,919,769.00 | 65,921,447.00 | 66,906,791.00 | 67,812,230.00 | 68,847,430.00 | 70,325,051.00 | 71,816,137.00 | 73,332,663.00 | 74,884,082.00 | 76,468,815.00 | 78,072,453.00 | 79,669,386.00 | 81,231,057.00 | 82,732,560.00 | 84,207,912.00 | 85,728,263.00 | 87,214,524.00 | 88,692,990.00 | 90,186,117.00 | 91,691,651.00 | 93,198,937.00 | 94,689,050.00 | 96,143,148.00 | 97,543,366.00 | 98,742,528.00 | 99,681,811.00 | 100,515,446.00 | 101,213,795.00 | 101,761,476.00 | 102,143,889.00 | 102,377,366.00 | 102,502,136.00 | 102,571,999.00 | 102,621,003.00 | 102,663,041.00 | 102,695,879.00 | 102,715,913.00 | 102,701,829.00 | 102,647,873.00 | 102,549,930.00 | 102,415,912.00 | 102,248,095.00 | 102,058,752.00 | 101,815,917.00 | 101,535,000.00 |
year-on-year(+-) | - | 1,209,461 | 1,204,331 | 1,250,595 | 1,324,162 | 1,408,583 | 1,516,126 | 1,598,204 | 1,589,207 | 1,457,969 | 1,248,661 | 998,669 | 794,427 | 704,086 | 679,568 | 642,520 | 810,280 | 934,909 | 1,001,678 | 985,344 | 905,439 | 1,035,200 | 1,477,621 | 1,491,086 | 1,516,526 | 1,551,419 | 1,584,733 | 1,603,638 | 1,596,933 | 1,561,671 | 1,501,503 | 1,475,352 | 1,520,351 | 1,486,261 | 1,478,466 | 1,493,127 | 1,505,534 | 1,507,286 | 1,490,113 | 1,454,098 | 1,400,218 | 1,199,162 | 939,283 | 833,635 | 698,349 | 547,681 | 382,413 | 233,477 | 124,770 | 69,863 | 49,004 | 42,038 | 32,838 | 20,034 | -14,084 | -53,956 | -97,943 | -134,018 | -167,817 | -189,343 | -242,835 | -280,917 |
year-on-year(%) | - | 102.66 | 102.58 | 102.61 | 102.69 | 102.79 | 102.92 | 102.99 | 102.89 | 102.57 | 102.15 | 101.68 | 101.32 | 101.15 | 101.1 | 101.03 | 101.28 | 101.46 | 101.54 | 101.49 | 101.35 | 101.53 | 102.15 | 102.12 | 102.11 | 102.12 | 102.12 | 102.1 | 102.05 | 101.96 | 101.85 | 101.78 | 101.81 | 101.73 | 101.7 | 101.68 | 101.67 | 101.64 | 101.6 | 101.54 | 101.46 | 101.23 | 100.95 | 100.84 | 100.69 | 100.54 | 100.38 | 100.23 | 100.12 | 100.07 | 100.05 | 100.04 | 100.03 | 100.02 | 99.99 | 99.95 | 99.9 | 99.87 | 99.84 | 99.81 | 99.76 | 99.72 |
If you look at the graph above of "Bangladesh's Rural population", you will see that the data for 2013 is the highest, and the data for 2021, the latest year for which statistics are available, is lower than that.
Furthermore, "Bangladesh's Rural population" may be lower in the future as it is lower than the previous year's figure of 101815917 in 2020.
Also, if you are looking for population growth trends rather than Rural population, please refer to this page for a special feature for your consideration.
➡ Population Trends in Bangladesh (Past to Future Projections)
How high or low is "Bangladesh's Rural population"?
First, let's compare "Rural population" in Nigeria and Russian Federation, which have the world's closest populations to Bangladesh.
※Source:worldbank.org Details
Country | Population | Rural population |
---|---|---|
Nigeria | 211,401,000 | 99,895,000 |
Bangladesh | 166,303,000 | 101,535,000 |
Russian Federation | 144,021,000 | 36,100,000 |
Looking at the table above comparing Rural population, we see that
In particular, the comparison reveals that although Bangladeshand Russian Federation are close to the first and second in population numbers in the world, there is an overwhelming difference in "Rural population".
Next, we will compare "Rural population" in Bangladesh with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Rural population |
---|---|---|
China | 1,406,537,000 | 527,283,000 |
United States of America | 331,353,000 | 56,751,000 |
Bangladesh | 166,303,000 | 101,535,000 |
Japan | 125,300,000 | 10,191,000 |
From the above bar graph, we can see that "Bangladesh's Rural population" data is higher than United States of America's, but lower than China's.
In particular, when compared to Japan, Bangladesh has 10 times more "Rural population".
We can also see that the difference is 5.2 times that of Bangladesh when compared to China.
We are developing a graphing tool to compare data from Bangladesh. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Bangladesh ranks in the world's "Rural population".
First, let's take a look at "Bangladesh's Rural population" and see how high it is in the world, using the world "Rural population" ranking chart.
Rank | Country | Rural population |
---|---|---|
1 | ![]() ![]() | 900,240,000 |
2 | ![]() ![]() | 527,283,000 |
3 | ![]() ![]() | 140,885,000 |
4 | ![]() ![]() | 118,034,000 |
5 | ![]() ![]() | 101,535,000 |
6 | ![]() ![]() | 99,895,000 |
7 | ![]() ![]() | 91,738,000 |
8 | ![]() ![]() | 60,814,000 |
9 | ![]() ![]() | 59,571,000 |
10 | ![]() ![]() | 58,095,000 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Rural population"
In this ranking table of the world's highest "Rural population", Bangladesh ranks 5th out of 202 countries for which statistics are available, indicating that Bangladesh is one of the top five countries in the world with a extremely high level of "Rural population".
Below is a graph that shows the yearly changes in the World ranking of "Rural population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Rural population", please refer to the entire list here.
➡ Ranking of the world's highest "Rural population"
The following bar chart compares the average and median of the global ranking of "Rural population" with Bangladesh.
※Source:worldbank.org Details
Country | Rural population |
---|---|
Bangladesh | 101,535,000 |
Average | 16,794,241 |
Median | 2,111,000 |
※Source:worldbank.org Details
From the table here, we can see that "Bangladesh's Rural population" is 6.05 times higher than the average.
Moreover, when compared to the median of 2,111,000, we can see that Bangladesh's Rural population "101535000" is higher (48.1 times) than the median.
item | content |
---|---|
Title | "Bangladesh's Rural population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-04-28T03:03:09+0900 |
License | CC BY 4.0 |
Source | worldbank.org - World Bank staff estimates based on the United Nations Population Division's World Urbanization Prospects: 2018 Revision. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Bangladesh in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 266 types of statistical information on Bangladesh on this page.
→ Bangladesh's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Bangladesh's Rural population(Comparison Chart)]!