
Let's get to know "Bangladesh's Total population" using Graphs and Charts.
Bangladesh's latest "Total population" is 166,303,494.(2021's Research)
Country | Total population |
---|---|
Bangladesh | 166,303,494 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on July 22, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "166,303,494" Total population in Bangladesh changed compared to the past?
The following transition graph(line chart) shows "Total population" in Bangladesh from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the GDP.
*If you choose to view Other Statistics, you will be able to compare "Total population" with over 270 statistics for Bangladesh.
The following Bar Chart Race shows the changes in the global ranking of Bangladesh's "Total population".
The entire history of Bangladesh's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Bangladesh is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Bangladesh's "Total population" has been ranked in the world.
This is the overall chart of the Bangladesh' Total population graph above.
※Source:worldbank.org Details
※Click here to download "Bangladesh's Total population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Total population
Also below is a list of "Bangladesh's Total population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | 48,013,504.00 | 49,362,843.00 | 50,752,157.00 | 52,202,007.00 | 53,741,716.00 | 55,385,112.00 | 57,157,654.00 | 59,034,249.00 | 60,918,454.00 | 62,679,765.00 | 64,232,482.00 | 65,531,633.00 | 66,625,705.00 | 67,637,530.00 | 68,742,233.00 | 70,066,301.00 | 71,652,381.00 | 73,463,584.00 | 75,450,032.00 | 77,529,045.00 | 79,639,491.00 | 81,767,515.00 | 83,932,127.00 | 86,142,495.00 | 88,416,521.00 | 90,764,183.00 | 93,187,603.00 | 95,671,163.00 | 98,186,350.00 | 100,695,497.00 | 103,171,956.00 | 105,599,127.00 | 107,983,704.00 | 110,350,639.00 | 112,737,683.00 | 115,169,930.00 | 117,649,932.00 | 120,160,564.00 | 122,682,815.00 | 125,189,651.00 | 127,657,854.00 | 130,088,702.00 | 132,478,086.00 | 134,791,603.00 | 136,986,432.00 | 139,035,505.00 | 140,921,167.00 | 142,660,376.00 | 144,304,167.00 | 145,924,797.00 | 147,575,430.00 | 149,273,778.00 | 151,007,807.00 | 152,764,676.00 | 154,520,167.00 | 156,256,276.00 | 157,970,840.00 | 159,670,593.00 | 161,356,039.00 | 163,046,173.00 | 164,689,383.00 | 166,303,494.00 |
year-on-year(+-) | - | 1,349,339 | 1,389,314 | 1,449,850 | 1,539,709 | 1,643,396 | 1,772,542 | 1,876,595 | 1,884,205 | 1,761,311 | 1,552,717 | 1,299,151 | 1,094,072 | 1,011,825 | 1,104,703 | 1,324,068 | 1,586,080 | 1,811,203 | 1,986,448 | 2,079,013 | 2,110,446 | 2,128,024 | 2,164,612 | 2,210,368 | 2,274,026 | 2,347,662 | 2,423,420 | 2,483,560 | 2,515,187 | 2,509,147 | 2,476,459 | 2,427,171 | 2,384,577 | 2,366,935 | 2,387,044 | 2,432,247 | 2,480,002 | 2,510,632 | 2,522,251 | 2,506,836 | 2,468,203 | 2,430,848 | 2,389,384 | 2,313,517 | 2,194,829 | 2,049,073 | 1,885,662 | 1,739,209 | 1,643,791 | 1,620,630 | 1,650,633 | 1,698,348 | 1,734,029 | 1,756,869 | 1,755,491 | 1,736,109 | 1,714,564 | 1,699,753 | 1,685,446 | 1,690,134 | 1,643,210 | 1,614,111 |
year-on-year(%) | - | 102.81 | 102.81 | 102.86 | 102.95 | 103.06 | 103.2 | 103.28 | 103.19 | 102.89 | 102.48 | 102.02 | 101.67 | 101.52 | 101.63 | 101.93 | 102.26 | 102.53 | 102.7 | 102.76 | 102.72 | 102.67 | 102.65 | 102.63 | 102.64 | 102.66 | 102.67 | 102.67 | 102.63 | 102.56 | 102.46 | 102.35 | 102.26 | 102.19 | 102.16 | 102.16 | 102.15 | 102.13 | 102.1 | 102.04 | 101.97 | 101.9 | 101.84 | 101.75 | 101.63 | 101.5 | 101.36 | 101.23 | 101.15 | 101.12 | 101.13 | 101.15 | 101.16 | 101.16 | 101.15 | 101.12 | 101.1 | 101.08 | 101.06 | 101.05 | 101.01 | 100.98 |
Looking at the above graph of "Bangladesh's Total population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 1614111 more than the previous year, 2020, which means "Total population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Total population", there is a 3.46-fold difference, showing how "Total population" has increased.
Also, if you are looking for the average life expectancy, please refer to this page for a special feature for your consideration.
➡ Bangladesh's Average life expectancy
How high or low is "Bangladesh's Total population"?
First, let's compare "Total population" in Nigeria and Russian Federation, which have the world's closest populations to Bangladesh.
※Source:worldbank.org Details
Country | Total population |
---|---|
Nigeria | 211,400,704 |
Bangladesh | 166,303,494 |
Russian Federation | 143,446,060 |
Looking at the table above comparing Total population, we see that
Next, we will compare "Total population" in Bangladesh with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Total population |
---|---|
China | 1,412,360,000 |
United States of America | 331,893,745 |
Bangladesh | 166,303,494 |
Japan | 125,681,593 |
From the above bar graph, we can see that "Bangladesh's Total population" data is lower than that of China and United States of America.
In addition, when compared to China, the difference is only 8.5 times that of Bangladesh, indicating that China and Bangladesh are very close countries in terms of "Total population" data.
We are developing a graphing tool to compare data from Bangladesh. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Bangladesh ranks in the world's "Total population".
First, let's take a look at "Bangladesh's Total population" and see how high it is in the world, using the world "Total population" ranking chart.
Rank | Country | Total population |
---|---|---|
4 | ![]() ![]() | 276,361,788 |
5 | ![]() ![]() | 225,199,929 |
6 | ![]() ![]() | 213,993,441 |
7 | ![]() ![]() | 211,400,704 |
8 | ![]() ![]() | 166,303,494 |
9 | ![]() ![]() | 143,446,060 |
10 | ![]() ![]() | 130,262,220 |
11 | ![]() ![]() | 125,681,593 |
12 | ![]() ![]() | 117,876,226 |
13 | ![]() ![]() | 111,046,910 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Total population"
In this ranking table of the world's highest "Total population", Bangladesh ranks 8th out of 214 countries for which statistics are available, indicating that Bangladesh is one of the top ten countries in the world with a very high level of "Total population".
Below is a graph that shows the yearly changes in the World ranking of "Total population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Total population", please refer to the entire list here.
➡ Ranking of the world's highest "Total population"
The following bar chart compares the average and median of the global ranking of "Total population" with Bangladesh.
※Source:worldbank.org Details
Country | Total population |
---|---|
Bangladesh | 166,303,494 |
Average | 36,483,927 |
Median | 6,735,765 |
※Source:worldbank.org Details
From the table here, we can see that "Bangladesh's Total population" is 4.56 times higher than the average.
Moreover, when compared to the median of 6,735,765, we can see that Bangladesh's Total population "166303494" is higher (24.69 times) than the median.
item | content |
---|---|
Title | "Bangladesh's Total population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-07-22T03:06:57+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. World Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. - "Population, total". Published online at worldbank.org. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Bangladesh in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 266 types of statistical information on Bangladesh on this page.
→ Bangladesh's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Bangladesh's Total population(Comparison Chart)]!