
Let's get to know "Bosnia and Herzegovina's Population density" using Graphs and Charts.
Bosnia and Herzegovina's "Population density" is 64.92[People/k㎡].(2018's Research)
Country | Population density |
---|---|
Bosnia and Herzegovina | 64.92[People/k㎡] |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2018.
(Confirmed on March 20, 2021, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "64.92[People/k㎡]" Population density in Bosnia and Herzegovina changed compared to the past?
The following transition graph(line chart) shows "Population density" in Bosnia and Herzegovina from 1961 to 2018.
*Here is a chart that shows the transition from 1961 to 2018 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Population density" with over 270 statistics for Bosnia and Herzegovina.
The following Bar Chart Race shows the changes in the global ranking of Bosnia and Herzegovina's "Population density".
The entire history of Bosnia and Herzegovina's world ranking from 1961 to 2018 is visualized in Bar Chart Race.
*How to see the graph
Bosnia and Herzegovina is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Bosnia and Herzegovina's "Population density" has been ranked in the world.
This is the overall chart of the Bosnia and Herzegovina' Population density graph above.
※Source:worldbank.org Details
※Click here to download "Bosnia and Herzegovina's Population density(1961 - 2018)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Population density
Also below is a list of "Bosnia and Herzegovina's Population density" from 1961 to 2018. 👆Scrollable horizontally.
Year | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population density[People/k㎡] | 64.23 | 65.49 | 66.75 | 67.95 | 69.06 | 70.05 | 70.95 | 71.79 | 72.61 | 73.45 | 74.32 | 75.22 | 76.12 | 77.00 | 77.83 | 78.62 | 79.36 | 80.08 | 80.84 | 81.64 | 82.47 | 83.30 | 84.14 | 84.97 | 85.78 | 86.64 | 87.49 | 88.08 | 88.04 | 87.18 | 85.34 | 82.69 | 79.67 | 76.89 | 74.79 | 73.52 | 72.97 | 72.94 | 73.11 | 73.27 | 73.35 | 73.43 | 73.48 | 73.52 | 73.54 | 73.54 | 73.49 | 73.33 | 72.97 | 72.37 | 71.51 | 70.41 | 69.19 | 68.01 | 66.98 | 66.14 | 65.46 | 64.92 |
year-on-year(+-) | - | 1.26 | 1.26 | 1.2 | 1.11 | 1 | 0.9 | 0.84 | 0.82 | 0.84 | 0.87 | 0.9 | 0.9 | 0.88 | 0.84 | 0.78 | 0.74 | 0.73 | 0.75 | 0.8 | 0.83 | 0.83 | 0.83 | 0.83 | 0.81 | 0.86 | 0.85 | 0.58 | -0.03 | -0.87 | -1.84 | -2.65 | -3.02 | -2.78 | -2.1 | -1.26 | -0.55 | -0.03 | 0.18 | 0.15 | 0.08 | 0.08 | 0.05 | 0.04 | 0.02 | 0 | -0.05 | -0.17 | -0.36 | -0.6 | -0.87 | -1.1 | -1.22 | -1.18 | -1.03 | -0.84 | -0.68 | -0.54 |
year-on-year(%) | - | 101.97 | 101.92 | 101.8 | 101.63 | 101.44 | 101.28 | 101.18 | 101.14 | 101.16 | 101.19 | 101.21 | 101.2 | 101.15 | 101.09 | 101.01 | 100.94 | 100.91 | 100.94 | 100.99 | 101.02 | 101.01 | 101 | 100.99 | 100.96 | 101 | 100.98 | 100.67 | 99.96 | 99.02 | 97.89 | 96.9 | 96.35 | 96.51 | 97.27 | 98.31 | 99.25 | 99.95 | 100.24 | 100.21 | 100.12 | 100.1 | 100.07 | 100.05 | 100.03 | 100 | 99.93 | 99.77 | 99.51 | 99.18 | 98.8 | 98.46 | 98.27 | 98.29 | 98.49 | 98.74 | 98.97 | 99.18 |
If you look at the graph above of "Bosnia and Herzegovina's Population density", you will see that the data for 1988 is the highest, and the data for 2018, the latest year for which statistics are available, is lower than that.
Furthermore, "Bosnia and Herzegovina's Population density" may be lower in the future as it is lower than the previous year's figure of 65.45951171875 in 2017.
Also, if you are looking for population growth trends rather than Population density, please refer to this page for a special feature for your consideration.
➡ Population Trends in Bosnia and Herzegovina (Past to Future Projections)
How low or high is "Bosnia and Herzegovina's Population density"?
First, let's compare "Population density" in Uruguay and Mongolia, which have the world's closest populations to Bosnia and Herzegovina.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
Uruguay | 3,461,731 | 19.71[People/k㎡] |
Bosnia and Herzegovina | 3,300,998 | 64.92[People/k㎡] |
Mongolia | 3,225,166 | 2.04[People/k㎡] |
Looking at the table above comparing Population density, we see that
In particular, the comparison reveals that although Bosnia and Herzegovinaand Mongolia are close to the first and second in population numbers in the world, there is an overwhelming difference in "Population density".
Next, we will compare "Population density" in Bosnia and Herzegovina with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
China | 1,407,745,000 | 148.35[People/k㎡] |
United States of America | 328,329,953 | 35.71[People/k㎡] |
Japan | 126,264,931 | 347.07[People/k㎡] |
Bosnia and Herzegovina | 3,300,998 | 64.92[People/k㎡] |
From the above bar graph, we can see that "Bosnia and Herzegovina's Population density" data is lower than that of Japan and China.
In addition, when compared to Japan, the difference is only 5.3 times that of Bosnia and Herzegovina, indicating that Japan and Bosnia and Herzegovina are very close countries in terms of "Population density" data.
We are developing a graphing tool to compare data from Bosnia and Herzegovina. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Bosnia and Herzegovina ranks in the world's "Population density".
First, let's take a look at "Bosnia and Herzegovina's Population density" and see how high it is in the world, using the world "Population density" ranking chart.
Rank | Country | Population density [People/k㎡] |
---|---|---|
128 | ![]() ![]() | 66.65 |
129 | ![]() ![]() | 66.06 |
130 | ![]() ![]() | 65.57 |
131 | ![]() ![]() | 65.20 |
132 | ![]() ![]() | 64.92 |
133 | ![]() ![]() | 64.91 |
134 | ![]() ![]() | 64.71 |
135 | ![]() ![]() | 63.58 |
136 | ![]() ![]() | 56.94 |
137 | ![]() ![]() | 56.19 |
※Source:worldbank.org Details
In this ranking table of the world's highest "Population density", Bosnia and Herzegovina ranks 132nd out of 208 countries for which statistics are available, indicating that Bosnia and Herzegovina is one of the countries in the world with a relatively low level of "Population density".
Below is a graph that shows the yearly changes in the World ranking of "Population density" and which cities or prefectures are in the top 10.
The following bar chart compares the average and median of the global ranking of "Population density" with Bosnia and Herzegovina.
※Source:worldbank.org Details
Country | Population density |
---|---|
Bosnia and Herzegovina | 64.92[People/k㎡] |
Average | 359[People/k㎡] |
Median | 89[People/k㎡] |
※Source:worldbank.org Details
From the table here, we can see that "Bosnia and Herzegovina's Population density" is 294 lower than the average.
Moreover, when compared to the median of 89, we can see that Bosnia and Herzegovina's Population density "64.92048828125[People/k㎡]" is lower (2.7 times) than the median.
item | content |
---|---|
Title | "Bosnia and Herzegovina's Population density" |
Unit | People/k㎡ |
Period | 1961 to 2018 |
Lastmodified | 2021-03-20T10:55:04+0900 |
License | CC BY 4.0 |
Source | worldbank.org - Food and Agriculture Organization and World Bank population estimates. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Bosnia and Herzegovina in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 259 types of statistical information on Bosnia and Herzegovina on this page.
→ Bosnia and Herzegovina's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Bosnia and Herzegovina's Population density(Comparison Chart)]!