
Let's get to know "Brazil's Birth rate" using Graphs and Charts.
Brazil's latest "Birth rate" is 13.46‰.(2020's Research)
Country | Birth rate |
---|---|
Brazil | 13.46‰ |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2020.
(Confirmed on July 22, 2022, 12:00 am.)
Statistical data for 2021 and 2022 will be reflected immediately upon release.
So how has the current "13.46‰" Birth rate in Brazil changed compared to the past?
The following transition graph(line chart) shows "Birth rate" in Brazil from 1960 to 2020.
*Here is a chart that shows the transition from 1960 to 2020 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Birth rate" with over 270 statistics for Brazil.
The following Bar Chart Race shows the changes in the global ranking of Brazil's "Birth rate".
The entire history of Brazil's world ranking from 1960 to 2020 is visualized in Bar Chart Race.
*How to see the graph
Brazil is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Brazil's "Birth rate" has been ranked in the world.
This is the overall chart of the Brazil' Birth rate graph above.
※Source:worldbank.org Details
※Click here to download "Brazil's Birth rate(1960 - 2020)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Birth rate
Also below is a list of "Brazil's Birth rate" from 1960 to 2020. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth rate[‰] | 42.28 | 41.93 | 41.48 | 40.91 | 40.23 | 39.45 | 38.59 | 37.68 | 36.78 | 35.91 | 35.12 | 34.43 | 33.87 | 33.41 | 33.06 | 32.80 | 32.62 | 32.47 | 32.33 | 32.14 | 31.88 | 31.49 | 30.99 | 30.37 | 29.65 | 28.84 | 27.99 | 27.13 | 26.30 | 25.53 | 24.84 | 24.25 | 23.72 | 23.25 | 22.83 | 22.42 | 22.02 | 21.60 | 21.15 | 20.65 | 20.12 | 19.55 | 18.96 | 18.36 | 17.79 | 17.24 | 16.75 | 16.31 | 15.92 | 15.60 | 15.33 | 15.11 | 14.93 | 14.77 | 14.62 | 14.47 | 14.31 | 14.13 | 13.92 | 13.70 | 13.46 |
year-on-year(+-) | - | -0.35 | -0.45 | -0.57 | -0.68 | -0.78 | -0.86 | -0.91 | -0.9 | -0.87 | -0.79 | -0.68 | -0.57 | -0.46 | -0.35 | -0.26 | -0.18 | -0.15 | -0.15 | -0.19 | -0.27 | -0.38 | -0.5 | -0.62 | -0.72 | -0.81 | -0.85 | -0.86 | -0.83 | -0.77 | -0.69 | -0.6 | -0.52 | -0.47 | -0.43 | -0.4 | -0.4 | -0.42 | -0.45 | -0.49 | -0.54 | -0.57 | -0.59 | -0.59 | -0.58 | -0.54 | -0.5 | -0.44 | -0.39 | -0.33 | -0.27 | -0.22 | -0.18 | -0.16 | -0.15 | -0.15 | -0.16 | -0.18 | -0.2 | -0.22 | -0.24 |
year-on-year(%) | - | 99.18 | 98.92 | 98.63 | 98.34 | 98.06 | 97.81 | 97.65 | 97.6 | 97.63 | 97.79 | 98.06 | 98.35 | 98.65 | 98.95 | 99.22 | 99.45 | 99.56 | 99.54 | 99.42 | 99.18 | 98.8 | 98.4 | 98 | 97.62 | 97.28 | 97.04 | 96.93 | 96.96 | 97.08 | 97.3 | 97.59 | 97.84 | 98.02 | 98.17 | 98.24 | 98.21 | 98.09 | 97.9 | 97.67 | 97.41 | 97.16 | 96.97 | 96.88 | 96.86 | 96.94 | 97.12 | 97.37 | 97.64 | 97.95 | 98.28 | 98.58 | 98.81 | 98.94 | 99 | 98.96 | 98.86 | 98.73 | 98.58 | 98.41 | 98.25 |
Looking at the above graph of "Brazil's Birth rate", we can see that the data for 2020, the latest year available, is the lowest.
In addition,it is 0.24 less than the previous year, 2019, which means "Birth rate" is going down.
In particular, when comparing the latest data with 1960, the year with the highest data "Birth rate", there is a 3.14-fold difference, showing how "Birth rate" has decreased.
Also, if you are looking for population growth trends rather than Birth rate, please refer to this page for a special feature for your consideration.
➡ Population Trends in Brazil (Past to Future Projections)
How low or high is "Brazil's Birth rate"?
First, let's compare "Birth rate" in Pakistan and Nigeria, which have the world's closest populations to Brazil.
※Source:worldbank.org Details
Country | Population | Birth rate |
---|---|---|
Pakistan | 220,892,331 | 27.38‰ |
Brazil | 212,559,409 | 13.46‰ |
Nigeria | 206,139,587 | 37.01‰ |
Looking at the table above comparing Birth rate, we see that
In particular, the comparison reveals that although Nigeriaand Brazil are close to the first and second in population numbers in the world, there is an overwhelming difference in "Birth rate".
Next, we will compare "Birth rate" in Brazil with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Birth rate |
---|---|---|
China | 1,411,100,000 | 8.52‰ |
United States of America | 331,501,080 | 10.9‰ |
Brazil | 212,559,409 | 13.46‰ |
Japan | 126,261,000 | 6.8‰ |
From the above graph, we can see that among those countries, Brazil has the highest number of "Birth rate".
In particular, the data is 2 times higher than that of Japan, 1.6 times higher than that of China, and 1.2 times higher than that of United States of America.
We are developing a graphing tool to compare data from Brazil. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Brazil ranks in the world's "Birth rate".
First, let's take a look at "Brazil's Birth rate" and see how high it is in the world, using the world "Birth rate" ranking chart.
Rank | Country | Birth rate [‰] |
---|---|---|
120 | ![]() ![]() | 13.79 |
121 | ![]() ![]() | 13.78 |
122 | ![]() ![]() | 13.78 |
123 | ![]() ![]() | 13.62 |
124 | ![]() ![]() | 13.46 |
125 | ![]() ![]() | 13.40 |
126 | ![]() ![]() | 13.28 |
127 | ![]() ![]() | 13.27 |
128 | ![]() ![]() | 13.06 |
129 | ![]() ![]() | 12.92 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Birth rate"
In this ranking table of the world's highest "Birth rate", Brazil ranks 124th out of 201 countries for which statistics are available, indicating that Brazil is one of the countries in the world with a relatively low level of "Birth rate".
Below is a graph that shows the yearly changes in the World ranking of "Birth rate" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Birth rate", please refer to the entire list here.
➡ Ranking of the world's highest "Birth rate"
The following bar chart compares the average and median of the global ranking of "Birth rate" with Brazil.
※Source:worldbank.org Details
Country | Birth rate |
---|---|
Brazil | 13.46‰ |
Average | 19‰ |
Median | 17‰ |
※Source:worldbank.org Details
From the table here, we can see that "Brazil's Birth rate" is 6 lower than the average.
Moreover, when compared to the median of 17, we can see that Brazil's Birth rate "13.463‰" is lower (1.9 times) than the median.
item | content |
---|---|
Title | "Brazil's Birth rate" |
Unit | ‰ |
Period | 1960 to 2020 |
Lastmodified | 2022-07-22T03:03:16+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. World Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Brazil in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 275 types of statistical information on Brazil on this page.
→ Brazil's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Brazil's Birth rate(Comparison Chart)]!