
Let's get to know "Central African Republic's Total population" using Graphs and Charts.
Central African Republic's latest "Total population" is 4,920,000.(2021's Research)
Country | Total population |
---|---|
Central African Republic | 4,920,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "4,920,000" Total population in Central African Republic changed compared to the past?
The following transition graph(line chart) shows "Total population" in Central African Republic from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the GDP.
*If you choose to view Other Statistics, you will be able to compare "Total population" with over 270 statistics for Central African Republic.
The following Bar Chart Race shows the changes in the global ranking of Central African Republic's "Total population".
The entire history of Central African Republic's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Central African Republic is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Central African Republic's "Total population" has been ranked in the world.
This is the overall chart of the Central African Republic' Total population graph above.
※Source:worldbank.org Details
※Click here to download "Central African Republic's Total population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Total population
Also below is a list of "Central African Republic's Total population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | 1,501,668.00 | 1,526,066.00 | 1,551,910.00 | 1,579,370.00 | 1,608,616.00 | 1,639,706.00 | 1,673,019.00 | 1,708,302.00 | 1,744,194.00 | 1,778,861.00 | 1,811,144.00 | 1,840,518.00 | 1,867,782.00 | 1,894,853.00 | 1,924,388.00 | 1,958,367.00 | 1,997,014.00 | 2,039,919.00 | 2,087,663.00 | 2,140,777.00 | 2,199,356.00 | 2,264,442.00 | 2,335,333.00 | 2,408,317.00 | 2,478,382.00 | 2,542,169.00 | 2,597,761.00 | 2,646,840.00 | 2,693,973.00 | 2,745,734.00 | 2,806,734.00 | 2,878,509.00 | 2,959,236.00 | 3,046,149.00 | 3,135,015.00 | 3,222,656.00 | 3,308,233.00 | 3,392,436.00 | 3,475,492.00 | 3,558,014.00 | 3,640,427.00 | 3,722,018.00 | 3,802,128.00 | 3,881,181.00 | 3,959,875.00 | 4,038,382.00 | 4,118,069.00 | 4,198,010.00 | 4,273,366.00 | 4,337,625.00 | 4,386,768.00 | 4,418,636.00 | 4,436,415.00 | 4,447,942.00 | 4,464,175.00 | 4,493,170.00 | 4,537,687.00 | 4,596,028.00 | 4,666,377.00 | 4,745,179.00 | 4,829,764.00 | 4,920,000.00 |
year-on-year(+-) | - | 24,398 | 25,844 | 27,460 | 29,246 | 31,090 | 33,313 | 35,283 | 35,892 | 34,667 | 32,283 | 29,374 | 27,264 | 27,071 | 29,535 | 33,979 | 38,647 | 42,905 | 47,744 | 53,114 | 58,579 | 65,086 | 70,891 | 72,984 | 70,065 | 63,787 | 55,592 | 49,079 | 47,133 | 51,761 | 61,000 | 71,775 | 80,727 | 86,913 | 88,866 | 87,641 | 85,577 | 84,203 | 83,056 | 82,522 | 82,413 | 81,591 | 80,110 | 79,053 | 78,694 | 78,507 | 79,687 | 79,941 | 75,356 | 64,259 | 49,143 | 31,868 | 17,779 | 11,527 | 16,233 | 28,995 | 44,517 | 58,341 | 70,349 | 78,802 | 84,585 | 90,236 |
year-on-year(%) | - | 101.62 | 101.69 | 101.77 | 101.85 | 101.93 | 102.03 | 102.11 | 102.1 | 101.99 | 101.81 | 101.62 | 101.48 | 101.45 | 101.56 | 101.77 | 101.97 | 102.15 | 102.34 | 102.54 | 102.74 | 102.96 | 103.13 | 103.13 | 102.91 | 102.57 | 102.19 | 101.89 | 101.78 | 101.92 | 102.22 | 102.56 | 102.8 | 102.94 | 102.92 | 102.8 | 102.66 | 102.55 | 102.45 | 102.37 | 102.32 | 102.24 | 102.15 | 102.08 | 102.03 | 101.98 | 101.97 | 101.94 | 101.8 | 101.5 | 101.13 | 100.73 | 100.4 | 100.26 | 100.36 | 100.65 | 100.99 | 101.29 | 101.53 | 101.69 | 101.78 | 101.87 |
Looking at the above graph of "Central African Republic's Total population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 90236 more than the previous year, 2020, which means "Total population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Total population", there is a 3.28-fold difference, showing how "Total population" has increased.
Also, if you are looking for the average life expectancy, please refer to this page for a special feature for your consideration.
➡ Central African Republic's Average life expectancy
How low or high is "Central African Republic's Total population"?
First, let's compare "Total population" in Ireland and Palestinian Territory, Occupied, which have the world's closest populations to Central African Republic.
※Source:worldbank.org Details
Country | Total population |
---|---|
Ireland | 5,034,000 |
Central African Republic | 4,920,000 |
Palestinian Territory, Occupied | 4,919,000 |
Looking at the table above comparing Total population, we see that
Next, we will compare "Total population" in Central African Republic with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Total population |
---|---|
China | 1,406,537,000 |
United States of America | 331,353,000 |
Japan | 125,300,000 |
Central African Republic | 4,920,000 |
From the above bar graph, we can see that among Central African Republic, China and United States of America and Japan, Central African Republic has the lowest value
In particular, the data is 285.9 times lower than that of China, 67.3 times lower than that of United States of America.
We are developing a graphing tool to compare data from Central African Republic. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Central African Republic ranks in the world's "Total population".
First, let's take a look at "Central African Republic's Total population" and see how high it is in the world, using the world "Total population" ranking chart.
Rank | Country | Total population |
---|---|---|
120 | ![]() ![]() | 5,180,000 |
121 | ![]() ![]() | 5,139,000 |
122 | ![]() ![]() | 5,123,000 |
123 | ![]() ![]() | 5,034,000 |
124 | ![]() ![]() | 4,920,000 |
125 | ![]() ![]() | 4,919,000 |
126 | ![]() ![]() | 4,775,000 |
127 | ![]() ![]() | 4,382,000 |
128 | ![]() ![]() | 4,329,000 |
129 | ![]() ![]() | 4,024,000 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Total population"
In this ranking table of the world's highest "Total population", Central African Republic ranks 124th out of 210 countries for which statistics are available, indicating that Central African Republic is one of the countries in the world with a standard level of "Total population".
Below is a graph that shows the yearly changes in the World ranking of "Total population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Total population", please refer to the entire list here.
➡ Ranking of the world's highest "Total population"
The following bar chart compares the average and median of the global ranking of "Total population" with Central African Republic.
※Source:worldbank.org Details
Country | Total population |
---|---|
Central African Republic | 4,920,000 |
Average | 37,155,100 |
Median | 6,873,500 |
※Source:worldbank.org Details
From the table here, we can see that "Central African Republic's Total population" is 32,235,100 lower than the average.
Moreover, when compared to the median of 6,873,500, we can see that Central African Republic's Total population "4920000" is lower (2.8 times) than the median.
item | content |
---|---|
Title | "Central African Republic's Total population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-04-28T03:03:05+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. World Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. - "Population, total". Published online at worldbank.org. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Central African Republic in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 223 types of statistical information on Central African Republic on this page.
→ Central African Republic's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Central African Republic's Total population(Comparison Chart)]!