
Let's get to know "Cuba's Total population" using Graphs and Charts.
Cuba's latest "Total population" is 11,317,000.(2021's Research)
Country | Total population |
---|---|
Cuba | 11,317,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "11,317,000" Total population in Cuba changed compared to the past?
The following transition graph(line chart) shows "Total population" in Cuba from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the GDP.
*If you choose to view Other Statistics, you will be able to compare "Total population" with over 270 statistics for Cuba.
The following Bar Chart Race shows the changes in the global ranking of Cuba's "Total population".
The entire history of Cuba's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Cuba is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Cuba's "Total population" has been ranked in the world.
This is the overall chart of the Cuba' Total population graph above.
※Source:worldbank.org Details
※Click here to download "Cuba's Total population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Total population
Also below is a list of "Cuba's Total population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | 7,141,250.00 | 7,291,200.00 | 7,453,540.00 | 7,623,294.00 | 7,793,262.00 | 7,958,169.00 | 8,115,487.00 | 8,266,380.00 | 8,413,552.00 | 8,561,384.00 | 8,712,541.00 | 8,868,083.00 | 9,025,345.00 | 9,178,804.00 | 9,320,945.00 | 9,446,442.00 | 9,554,188.00 | 9,646,142.00 | 9,724,044.00 | 9,790,851.00 | 9,849,459.00 | 9,898,889.00 | 9,940,317.00 | 9,981,304.00 | 10,031,649.00 | 10,097,911.00 | 10,183,899.00 | 10,286,643.00 | 10,397,511.00 | 10,503,972.00 | 10,596,987.00 | 10,673,542.00 | 10,736,387.00 | 10,789,306.00 | 10,838,462.00 | 10,888,252.00 | 10,939,293.00 | 10,989,732.00 | 11,038,692.00 | 11,084,670.00 | 11,126,430.00 | 11,164,667.00 | 11,199,651.00 | 11,229,183.00 | 11,250,365.00 | 11,261,582.00 | 11,261,248.00 | 11,251,122.00 | 11,236,971.00 | 11,226,709.00 | 11,225,832.00 | 11,236,670.00 | 11,257,101.00 | 11,282,720.00 | 11,306,902.00 | 11,324,781.00 | 11,335,109.00 | 11,339,259.00 | 11,338,138.00 | 11,333,484.00 | 11,326,616.00 | 11,317,000.00 |
year-on-year(+-) | - | 149,950 | 162,340 | 169,754 | 169,968 | 164,907 | 157,318 | 150,893 | 147,172 | 147,832 | 151,157 | 155,542 | 157,262 | 153,459 | 142,141 | 125,497 | 107,746 | 91,954 | 77,902 | 66,807 | 58,608 | 49,430 | 41,428 | 40,987 | 50,345 | 66,262 | 85,988 | 102,744 | 110,868 | 106,461 | 93,015 | 76,555 | 62,845 | 52,919 | 49,156 | 49,790 | 51,041 | 50,439 | 48,960 | 45,978 | 41,760 | 38,237 | 34,984 | 29,532 | 21,182 | 11,217 | -334 | -10,126 | -14,151 | -10,262 | -877 | 10,838 | 20,431 | 25,619 | 24,182 | 17,879 | 10,328 | 4,150 | -1,121 | -4,654 | -6,868 | -9,616 |
year-on-year(%) | - | 102.1 | 102.23 | 102.28 | 102.23 | 102.12 | 101.98 | 101.86 | 101.78 | 101.76 | 101.77 | 101.79 | 101.77 | 101.7 | 101.55 | 101.35 | 101.14 | 100.96 | 100.81 | 100.69 | 100.6 | 100.5 | 100.42 | 100.41 | 100.5 | 100.66 | 100.85 | 101.01 | 101.08 | 101.02 | 100.89 | 100.72 | 100.59 | 100.49 | 100.46 | 100.46 | 100.47 | 100.46 | 100.45 | 100.42 | 100.38 | 100.34 | 100.31 | 100.26 | 100.19 | 100.1 | 100 | 99.91 | 99.87 | 99.91 | 99.99 | 100.1 | 100.18 | 100.23 | 100.21 | 100.16 | 100.09 | 100.04 | 99.99 | 99.96 | 99.94 | 99.92 |
If you look at the graph above of "Cuba's Total population", you will see that the data for 2017 is the highest, and the data for 2021, the latest year for which statistics are available, is lower than that.
Furthermore, "Cuba's Total population" may be lower in the future as it is lower than the previous year's figure of 11326616 in 2020.
Also, if you are looking for the average life expectancy, please refer to this page for a special feature for your consideration.
➡ Cuba's Average life expectancy
How high or low is "Cuba's Total population"?
First, let's compare "Total population" in South Sudan and Dominican Republic, which have the world's closest populations to Cuba.
※Source:worldbank.org Details
Country | Total population |
---|---|
South Sudan | 11,381,000 |
Cuba | 11,317,000 |
Dominican Republic | 10,954,000 |
Looking at the table above comparing Total population, we see that
Next, we will compare "Total population" in Cuba with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Total population |
---|---|
China | 1,406,537,000 |
United States of America | 331,353,000 |
Japan | 125,300,000 |
Cuba | 11,317,000 |
From the above bar graph, we can see that among Cuba, China and United States of America and Japan, Cuba has the lowest value
In particular, the data is 124.3 times lower than that of China, 29.3 times lower than that of United States of America.
We are developing a graphing tool to compare data from Cuba. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Cuba ranks in the world's "Total population".
First, let's take a look at "Cuba's Total population" and see how high it is in the world, using the world "Total population" ranking chart.
Rank | Country | Total population |
---|---|---|
79 | ![]() ![]() | 11,833,000 |
80 | ![]() ![]() | 11,591,000 |
81 | ![]() ![]() | 11,542,000 |
82 | ![]() ![]() | 11,381,000 |
83 | ![]() ![]() | 11,317,000 |
84 | ![]() ![]() | 10,954,000 |
85 | ![]() ![]() | 10,713,000 |
86 | ![]() ![]() | 10,656,000 |
87 | ![]() ![]() | 10,412,000 |
88 | ![]() ![]() | 10,274,000 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Total population"
In this ranking table of the world's highest "Total population", Cuba ranks 83rd out of 210 countries for which statistics are available, indicating that Cuba is one of the countries in the world with a standard level of "Total population".
Below is a graph that shows the yearly changes in the World ranking of "Total population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Total population", please refer to the entire list here.
➡ Ranking of the world's highest "Total population"
The following bar chart compares the average and median of the global ranking of "Total population" with Cuba.
※Source:worldbank.org Details
Country | Total population |
---|---|
Cuba | 11,317,000 |
Average | 37,155,100 |
Median | 6,873,500 |
※Source:worldbank.org Details
From the table here, we can see that "Cuba's Total population" is 25,838,100 lower than the average.
Moreover, when compared to the median of 6,873,500, we can see that Cuba's Total population "11317000" is higher (1.65 times) than the median.
item | content |
---|---|
Title | "Cuba's Total population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-04-28T03:03:05+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. World Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. - "Population, total". Published online at worldbank.org. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Cuba in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 222 types of statistical information on Cuba on this page.
→ Cuba's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Cuba's Total population(Comparison Chart)]!