
Let's get to know "Dominican Republic's Urban population" using Graphs and Charts.
Dominican Republic's latest "Urban population" is 9,115,000.(2021's Research)
Country | Urban population |
---|---|
Dominican Republic | 9,115,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "9,115,000" Urban population in Dominican Republic changed compared to the past?
The following transition graph(line chart) shows "Urban population" in Dominican Republic from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Urban population" with over 270 statistics for Dominican Republic.
The following Bar Chart Race shows the changes in the global ranking of Dominican Republic's "Urban population".
The entire history of Dominican Republic's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Dominican Republic is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Dominican Republic's "Urban population" has been ranked in the world.
This is the overall chart of the Dominican Republic' Urban population graph above.
※Source:worldbank.org Details
※Click here to download "Dominican Republic's Urban population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Urban population
Also below is a list of "Dominican Republic's Urban population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban population | 994,559.00 | 1,059,762.00 | 1,129,331.00 | 1,202,468.00 | 1,279,153.00 | 1,359,234.00 | 1,442,846.00 | 1,529,915.00 | 1,620,571.00 | 1,714,571.00 | 1,812,217.00 | 1,913,398.00 | 2,018,074.00 | 2,126,059.00 | 2,237,632.00 | 2,352,591.00 | 2,471,065.00 | 2,592,788.00 | 2,717,778.00 | 2,845,824.00 | 2,976,834.00 | 3,110,476.00 | 3,218,952.00 | 3,305,845.00 | 3,393,572.00 | 3,482,151.00 | 3,571,595.00 | 3,661,891.00 | 3,753,204.00 | 3,845,689.00 | 3,939,543.00 | 4,034,859.00 | 4,131,410.00 | 4,228,811.00 | 4,360,657.00 | 4,503,730.00 | 4,647,674.00 | 4,792,113.00 | 4,937,445.00 | 5,083,813.00 | 5,231,295.00 | 5,379,715.00 | 5,529,104.00 | 5,717,747.00 | 5,923,402.00 | 6,128,822.00 | 6,334,159.00 | 6,539,070.00 | 6,743,607.00 | 6,947,157.00 | 7,150,443.00 | 7,342,931.00 | 7,527,829.00 | 7,711,911.00 | 7,895,294.00 | 8,077,905.00 | 8,259,551.00 | 8,439,626.00 | 8,615,868.00 | 8,787,474.00 | 8,953,860.00 | 9,115,000.00 |
year-on-year(+-) | - | 65,203 | 69,569 | 73,137 | 76,685 | 80,081 | 83,612 | 87,069 | 90,656 | 94,000 | 97,646 | 101,181 | 104,676 | 107,985 | 111,573 | 114,959 | 118,474 | 121,723 | 124,990 | 128,046 | 131,010 | 133,642 | 108,476 | 86,893 | 87,727 | 88,579 | 89,444 | 90,296 | 91,313 | 92,485 | 93,854 | 95,316 | 96,551 | 97,401 | 131,846 | 143,073 | 143,944 | 144,439 | 145,332 | 146,368 | 147,482 | 148,420 | 149,389 | 188,643 | 205,655 | 205,420 | 205,337 | 204,911 | 204,537 | 203,550 | 203,286 | 192,488 | 184,898 | 184,082 | 183,383 | 182,611 | 181,646 | 180,075 | 176,242 | 171,606 | 166,386 | 161,140 |
year-on-year(%) | - | 106.56 | 106.56 | 106.48 | 106.38 | 106.26 | 106.15 | 106.03 | 105.93 | 105.8 | 105.7 | 105.58 | 105.47 | 105.35 | 105.25 | 105.14 | 105.04 | 104.93 | 104.82 | 104.71 | 104.6 | 104.49 | 103.49 | 102.7 | 102.65 | 102.61 | 102.57 | 102.53 | 102.49 | 102.46 | 102.44 | 102.42 | 102.39 | 102.36 | 103.12 | 103.28 | 103.2 | 103.11 | 103.03 | 102.96 | 102.9 | 102.84 | 102.78 | 103.41 | 103.6 | 103.47 | 103.35 | 103.24 | 103.13 | 103.02 | 102.93 | 102.69 | 102.52 | 102.45 | 102.38 | 102.31 | 102.25 | 102.18 | 102.09 | 101.99 | 101.89 | 101.8 |
Looking at the above graph of "Dominican Republic's Urban population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 161140 more than the previous year, 2020, which means "Urban population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Urban population", there is a 9.16-fold difference, showing how "Urban population" has increased.
Also, if you are looking for population growth trends rather than Urban population, please refer to this page for a special feature for your consideration.
➡ Population Trends in Dominican Republic (Past to Future Projections)
How high or low is "Dominican Republic's Urban population"?
First, let's compare "Urban population" in Cuba and Czech Republic, which have the world's closest populations to Dominican Republic.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
Cuba | 11,317,000 | 8,748,000 |
Dominican Republic | 10,954,000 | 9,115,000 |
Czech Republic | 10,713,000 | 7,951,000 |
Looking at the table above comparing Urban population, we see that
Next, we will compare "Urban population" in Dominican Republic with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
China | 1,406,537,000 | 879,254,000 |
United States of America | 331,353,000 | 274,602,000 |
Japan | 125,300,000 | 115,109,000 |
Dominican Republic | 10,954,000 | 9,115,000 |
From the above bar graph, we can see that among Dominican Republic, China and United States of America and Japan, Dominican Republic has the lowest value
In particular, the data is 96.5 times lower than that of China, 30.1 times lower than that of United States of America.
We are developing a graphing tool to compare data from Dominican Republic. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Dominican Republic ranks in the world's "Urban population".
First, let's take a look at "Dominican Republic's Urban population" and see how high it is in the world, using the world "Urban population" ranking chart.
Rank | Country | Urban population |
---|---|---|
61 | ![]() ![]() | 10,257,000 |
62 | ![]() ![]() | 9,409,000 |
63 | ![]() ![]() | 9,318,000 |
64 | ![]() ![]() | 9,187,000 |
65 | ![]() ![]() | 9,115,000 |
66 | ![]() ![]() | 8,971,000 |
67 | ![]() ![]() | 8,748,000 |
68 | ![]() ![]() | 8,722,000 |
69 | ![]() ![]() | 8,673,000 |
70 | ![]() ![]() | 8,551,000 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Urban population"
In this ranking table of the world's highest "Urban population", Dominican Republic ranks 65th out of 210 countries for which statistics are available, indicating that Dominican Republic is one of the countries in the world with a relatively high level of "Urban population".
Below is a graph that shows the yearly changes in the World ranking of "Urban population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Urban population", please refer to the entire list here.
➡ Ranking of the world's highest "Urban population"
The following bar chart compares the average and median of the global ranking of "Urban population" with Dominican Republic.
※Source:worldbank.org Details
Country | Urban population |
---|---|
Dominican Republic | 9,115,000 |
Average | 21,000,663 |
Median | 4,087,000 |
※Source:worldbank.org Details
From the table here, we can see that "Dominican Republic's Urban population" is 11,885,663 lower than the average.
Moreover, when compared to the median of 4,087,000, we can see that Dominican Republic's Urban population "9115000" is higher (2.23 times) than the median.
item | content |
---|---|
Title | "Dominican Republic's Urban population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-04-28T03:03:10+0900 |
License | CC BY 4.0 |
Source | worldbank.org - World Bank staff estimates based on the United Nations Population Division's World Urbanization Prospects: 2018 Revision. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Dominican Republic in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 261 types of statistical information on Dominican Republic on this page.
→ Dominican Republic's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Dominican Republic's Urban population(Comparison Chart)]!