
Let's get to know "Egypt's Population density" using Graphs and Charts.
Egypt's "Population density" is 98.87[People/k㎡].(2018's Research)
Country | Population density |
---|---|
Egypt | 98.87[People/k㎡] |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2018.
(Confirmed on March 20, 2021, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "98.87[People/k㎡]" Population density in Egypt changed compared to the past?
The following transition graph(line chart) shows "Population density" in Egypt from 1961 to 2018.
*Here is a chart that shows the transition from 1961 to 2018 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Population density" with over 270 statistics for Egypt.
The following Bar Chart Race shows the changes in the global ranking of Egypt's "Population density".
The entire history of Egypt's world ranking from 1961 to 2018 is visualized in Bar Chart Race.
*How to see the graph
Egypt is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Egypt's "Population density" has been ranked in the world.
This is the overall chart of the Egypt' Population density graph above.
※Source:worldbank.org Details
※Click here to download "Egypt's Population density(1961 - 2018)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Population density
Also below is a list of "Egypt's Population density" from 1961 to 2018. 👆Scrollable horizontally.
Year | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population density[People/k㎡] | 27.49 | 28.24 | 29.00 | 29.78 | 30.57 | 31.38 | 32.20 | 33.03 | 33.86 | 34.67 | 35.47 | 36.27 | 37.07 | 37.88 | 38.73 | 39.60 | 40.51 | 41.46 | 42.46 | 43.51 | 44.60 | 45.75 | 46.94 | 48.19 | 49.48 | 50.83 | 52.23 | 53.64 | 55.04 | 56.39 | 57.69 | 58.93 | 60.15 | 61.38 | 62.62 | 63.89 | 65.19 | 66.50 | 67.82 | 69.15 | 70.47 | 71.81 | 73.16 | 74.51 | 75.87 | 77.23 | 78.59 | 80.00 | 81.51 | 83.14 | 84.92 | 86.82 | 88.81 | 90.84 | 92.87 | 94.88 | 96.88 | 98.87 |
year-on-year(+-) | - | 0.75 | 0.76 | 0.78 | 0.79 | 0.81 | 0.82 | 0.83 | 0.83 | 0.81 | 0.8 | 0.79 | 0.8 | 0.82 | 0.84 | 0.88 | 0.91 | 0.95 | 1 | 1.05 | 1.1 | 1.14 | 1.19 | 1.25 | 1.3 | 1.35 | 1.4 | 1.41 | 1.4 | 1.35 | 1.3 | 1.25 | 1.22 | 1.22 | 1.24 | 1.27 | 1.3 | 1.31 | 1.32 | 1.32 | 1.33 | 1.34 | 1.35 | 1.35 | 1.36 | 1.36 | 1.36 | 1.41 | 1.51 | 1.63 | 1.78 | 1.9 | 1.99 | 2.03 | 2.03 | 2.01 | 2 | 1.99 |
year-on-year(%) | - | 102.73 | 102.7 | 102.68 | 102.66 | 102.64 | 102.62 | 102.57 | 102.5 | 102.41 | 102.31 | 102.24 | 102.2 | 102.2 | 102.23 | 102.27 | 102.3 | 102.35 | 102.4 | 102.46 | 102.52 | 102.57 | 102.61 | 102.65 | 102.69 | 102.73 | 102.75 | 102.71 | 102.6 | 102.46 | 102.3 | 102.16 | 102.07 | 102.03 | 102.03 | 102.03 | 102.03 | 102.02 | 101.99 | 101.95 | 101.92 | 101.9 | 101.88 | 101.85 | 101.82 | 101.79 | 101.77 | 101.79 | 101.88 | 102 | 102.14 | 102.24 | 102.29 | 102.28 | 102.23 | 102.17 | 102.11 | 102.05 |
Looking at the above graph of "Egypt's Population density", we can see that the data for 2018, the latest year available, is the highest.
In addition,it is 1.99005675825 more than the previous year, 2017, which means "Population density" is going up.
In particular, when comparing the latest data with 1961, the year with the lowest data "Population density", there is a 3.6-fold difference, showing how "Population density" has increased.
Also, if you are looking for population growth trends rather than Population density, please refer to this page for a special feature for your consideration.
➡ Population Trends in Egypt (Past to Future Projections)
How high or low is "Egypt's Population density"?
First, let's compare "Population density" in Philippines and Viet Nam, which have the world's closest populations to Egypt.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
Philippines | 108,116,622 | 357.69[People/k㎡] |
Egypt | 100,388,076 | 98.87[People/k㎡] |
Viet Nam | 96,462,108 | 308.13[People/k㎡] |
Looking at the table above comparing Population density, we see that
In particular, the comparison reveals that although Philippinesand Egypt are close to the first and second in population numbers in the world, there is an overwhelming difference in "Population density".
Next, we will compare "Population density" in Egypt with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
China | 1,407,745,000 | 148.35[People/k㎡] |
United States of America | 328,329,953 | 35.71[People/k㎡] |
Japan | 126,264,931 | 347.07[People/k㎡] |
Egypt | 100,388,076 | 98.87[People/k㎡] |
From the above bar graph, we can see that "Egypt's Population density" data is lower than that of Japan and China.
In addition, when compared to Japan, the difference is only 3.5 times that of Egypt, indicating that Japan and Egypt are very close countries in terms of "Population density" data.
We are developing a graphing tool to compare data from Egypt. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Egypt ranks in the world's "Population density".
First, let's take a look at "Egypt's Population density" and see how high it is in the world, using the world "Population density" ranking chart.
Rank | Country | Population density [People/k㎡] |
---|---|---|
93 | ![]() ![]() | 104.61 |
94 | ![]() ![]() | 103.68 |
95 | ![]() ![]() | 102.96 |
96 | ![]() ![]() | 101.85 |
97 | ![]() ![]() | 98.87 |
98 | ![]() ![]() | 97.91 |
99 | ![]() ![]() | 95.96 |
100 | ![]() ![]() | 95.50 |
101 | ![]() ![]() | 94.26 |
102 | ![]() ![]() | 93.68 |
※Source:worldbank.org Details
In this ranking table of the world's highest "Population density", Egypt ranks 97th out of 208 countries for which statistics are available, indicating that Egypt is one of the countries in the world with a standard level of "Population density".
Below is a graph that shows the yearly changes in the World ranking of "Population density" and which cities or prefectures are in the top 10.
The following bar chart compares the average and median of the global ranking of "Population density" with Egypt.
※Source:worldbank.org Details
Country | Population density |
---|---|
Egypt | 98.87[People/k㎡] |
Average | 359[People/k㎡] |
Median | 89[People/k㎡] |
※Source:worldbank.org Details
From the table here, we can see that "Egypt's Population density" is 260 lower than the average.
Moreover, when compared to the median of 89, we can see that Egypt's Population density "98.873469285248[People/k㎡]" is slightly higher (1.11 times) than the median.
item | content |
---|---|
Title | "Egypt's Population density" |
Unit | People/k㎡ |
Period | 1961 to 2018 |
Lastmodified | 2021-03-20T10:55:04+0900 |
License | CC BY 4.0 |
Source | worldbank.org - Food and Agriculture Organization and World Bank population estimates. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Egypt in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 274 types of statistical information on Egypt on this page.
→ Egypt's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Egypt's Population density(Comparison Chart)]!