
Let's get to know "French Polynesia's Total population" using Graphs and Charts.
French Polynesia's latest "Total population" is 282,534.(2021's Research)
Country | Total population |
---|---|
French Polynesia | 282,534 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on July 22, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "282,534" Total population in French Polynesia changed compared to the past?
The following transition graph(line chart) shows "Total population" in French Polynesia from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the GDP.
*If you choose to view Other Statistics, you will be able to compare "Total population" with over 270 statistics for French Polynesia.
The following Bar Chart Race shows the changes in the global ranking of French Polynesia's "Total population".
The entire history of French Polynesia's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
French Polynesia is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where French Polynesia's "Total population" has been ranked in the world.
This is the overall chart of the French Polynesia' Total population graph above.
※Source:worldbank.org Details
※Click here to download "French Polynesia's Total population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Total population
Also below is a list of "French Polynesia's Total population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | 78,076.00 | 80,706.00 | 83,655.00 | 86,847.00 | 90,139.00 | 93,438.00 | 96,716.00 | 99,995.00 | 103,342.00 | 106,820.00 | 110,495.00 | 114,382.00 | 118,440.00 | 122,643.00 | 126,924.00 | 131,233.00 | 135,549.00 | 139,891.00 | 144,277.00 | 148,741.00 | 153,301.00 | 157,953.00 | 162,685.00 | 167,451.00 | 172,249.00 | 177,027.00 | 181,817.00 | 186,584.00 | 191,266.00 | 195,726.00 | 199,905.00 | 203,726.00 | 207,245.00 | 210,642.00 | 214,197.00 | 218,071.00 | 222,322.00 | 226,866.00 | 231,570.00 | 236,221.00 | 240,686.00 | 244,931.00 | 248,972.00 | 252,703.00 | 255,992.00 | 258,780.00 | 261,010.00 | 262,721.00 | 264,061.00 | 265,254.00 | 266,455.00 | 267,698.00 | 268,998.00 | 270,328.00 | 271,705.00 | 273,124.00 | 274,575.00 | 276,103.00 | 277,679.00 | 279,285.00 | 280,904.00 | 282,534.00 |
year-on-year(+-) | - | 2,630 | 2,949 | 3,192 | 3,292 | 3,299 | 3,278 | 3,279 | 3,347 | 3,478 | 3,675 | 3,887 | 4,058 | 4,203 | 4,281 | 4,309 | 4,316 | 4,342 | 4,386 | 4,464 | 4,560 | 4,652 | 4,732 | 4,766 | 4,798 | 4,778 | 4,790 | 4,767 | 4,682 | 4,460 | 4,179 | 3,821 | 3,519 | 3,397 | 3,555 | 3,874 | 4,251 | 4,544 | 4,704 | 4,651 | 4,465 | 4,245 | 4,041 | 3,731 | 3,289 | 2,788 | 2,230 | 1,711 | 1,340 | 1,193 | 1,201 | 1,243 | 1,300 | 1,330 | 1,377 | 1,419 | 1,451 | 1,528 | 1,576 | 1,606 | 1,619 | 1,630 |
year-on-year(%) | - | 103.37 | 103.65 | 103.82 | 103.79 | 103.66 | 103.51 | 103.39 | 103.35 | 103.37 | 103.44 | 103.52 | 103.55 | 103.55 | 103.49 | 103.39 | 103.29 | 103.2 | 103.14 | 103.09 | 103.07 | 103.03 | 103 | 102.93 | 102.87 | 102.77 | 102.71 | 102.62 | 102.51 | 102.33 | 102.14 | 101.91 | 101.73 | 101.64 | 101.69 | 101.81 | 101.95 | 102.04 | 102.07 | 102.01 | 101.89 | 101.76 | 101.65 | 101.5 | 101.3 | 101.09 | 100.86 | 100.66 | 100.51 | 100.45 | 100.45 | 100.47 | 100.49 | 100.49 | 100.51 | 100.52 | 100.53 | 100.56 | 100.57 | 100.58 | 100.58 | 100.58 |
Looking at the above graph of "French Polynesia's Total population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 1630 more than the previous year, 2020, which means "Total population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Total population", there is a 3.62-fold difference, showing how "Total population" has increased.
Also, if you are looking for the average life expectancy, please refer to this page for a special feature for your consideration.
➡ French Polynesia's Average life expectancy
How low or high is "French Polynesia's Total population"?
First, let's compare "Total population" in Barbados and New Caledonia, which have the world's closest populations to French Polynesia.
※Source:worldbank.org Details
Country | Total population |
---|---|
Barbados | 287,708 |
French Polynesia | 282,534 |
New Caledonia | 272,620 |
Looking at the table above comparing Total population, we see that
Next, we will compare "Total population" in French Polynesia with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Total population |
---|---|
China | 1,412,360,000 |
United States of America | 331,893,745 |
Japan | 125,681,593 |
French Polynesia | 282,534 |
From the above bar graph, we can see that among French Polynesia, China and United States of America and Japan, French Polynesia has the lowest value
In particular, the data is 4998.9 times lower than that of China, 1174.7 times lower than that of United States of America.
We are developing a graphing tool to compare data from French Polynesia. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where French Polynesia ranks in the world's "Total population".
First, let's take a look at "French Polynesia's Total population" and see how high it is in the world, using the world "Total population" ranking chart.
Rank | Country | Total population |
---|---|---|
173 | ![]() ![]() | 396,914 |
174 | ![]() ![]() | 372,295 |
175 | ![]() ![]() | 314,464 |
176 | ![]() ![]() | 287,708 |
177 | ![]() ![]() | 282,534 |
178 | ![]() ![]() | 272,620 |
179 | ![]() ![]() | 223,364 |
180 | ![]() ![]() | 200,144 |
181 | ![]() ![]() | 184,401 |
182 | ![]() ![]() | 170,184 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Total population"
In this ranking table of the world's highest "Total population", French Polynesia ranks 177th out of 214 countries for which statistics are available, indicating that French Polynesia is one of the bottom fifty countries in the world with a relatively low level of "Total population".
Below is a graph that shows the yearly changes in the World ranking of "Total population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Total population", please refer to the entire list here.
➡ Ranking of the world's highest "Total population"
The following bar chart compares the average and median of the global ranking of "Total population" with French Polynesia.
※Source:worldbank.org Details
Country | Total population |
---|---|
French Polynesia | 282,534 |
Average | 36,483,927 |
Median | 6,735,765 |
※Source:worldbank.org Details
From the table here, we can see that "French Polynesia's Total population" is 36,201,393 lower than the average.
Moreover, when compared to the median of 6,735,765, we can see that French Polynesia's Total population "282534" is more than half lower than the median.
item | content |
---|---|
Title | "French Polynesia's Total population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-07-22T03:06:57+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. World Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. - "Population, total". Published online at worldbank.org. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about French Polynesia in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 125 types of statistical information on French Polynesia on this page.
→ French Polynesia's All Statistics World Ranking
Leave your thoughts and comments on the statistic [French Polynesia's Total population(Comparison Chart)]!