
Let's get to know "Germany's Population density" using Graphs and Charts.
Germany's "Population density" is 237.31[People/k㎡].(2018's Research)
Country | Population density |
---|---|
Germany | 237.31[People/k㎡] |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2018.
(Confirmed on March 20, 2021, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "237.31[People/k㎡]" Population density in Germany changed compared to the past?
The following transition graph(line chart) shows "Population density" in Germany from 1961 to 2018.
*Here is a chart that shows the transition from 1961 to 2018 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Population density" with over 270 statistics for Germany.
The following Bar Chart Race shows the changes in the global ranking of Germany's "Population density".
The entire history of Germany's world ranking from 1961 to 2018 is visualized in Bar Chart Race.
*How to see the graph
Germany is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Germany's "Population density" has been ranked in the world.
This is the overall chart of the Germany' Population density graph above.
※Source:worldbank.org Details
※Click here to download "Germany's Population density(1961 - 2018)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Population density
Also below is a list of "Germany's Population density" from 1961 to 2018. 👆Scrollable horizontally.
Year | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population density[People/k㎡] | 210.17 | 212.03 | 214.00 | 215.73 | 217.58 | 219.40 | 220.41 | 221.39 | 223.15 | 223.90 | 224.31 | 225.38 | 226.10 | 226.18 | 225.34 | 224.38 | 223.87 | 223.68 | 223.77 | 224.24 | 224.58 | 224.37 | 223.78 | 223.01 | 222.51 | 222.61 | 222.95 | 223.83 | 225.56 | 227.52 | 229.18 | 230.93 | 232.46 | 233.27 | 233.97 | 234.65 | 235.02 | 235.08 | 235.26 | 235.60 | 236.03 | 236.45 | 236.62 | 236.59 | 236.46 | 236.23 | 235.94 | 235.52 | 234.94 | 234.61 | 230.30 | 230.75 | 231.16 | 232.11 | 234.15 | 235.71 | 236.60 | 237.31 |
year-on-year(+-) | - | 1.86 | 1.97 | 1.73 | 1.85 | 1.82 | 1.01 | 0.98 | 1.76 | 0.74 | 0.41 | 1.08 | 0.71 | 0.09 | -0.84 | -0.96 | -0.51 | -0.19 | 0.1 | 0.46 | 0.34 | -0.21 | -0.59 | -0.77 | -0.5 | 0.1 | 0.34 | 0.87 | 1.74 | 1.95 | 1.66 | 1.75 | 1.53 | 0.81 | 0.69 | 0.68 | 0.37 | 0.06 | 0.18 | 0.34 | 0.43 | 0.42 | 0.16 | -0.02 | -0.13 | -0.24 | -0.28 | -0.42 | -0.58 | -0.33 | -4.3 | 0.45 | 0.41 | 0.95 | 2.05 | 1.56 | 0.88 | 0.71 |
year-on-year(%) | - | 100.88 | 100.93 | 100.81 | 100.86 | 100.84 | 100.46 | 100.45 | 100.8 | 100.33 | 100.18 | 100.48 | 100.32 | 100.04 | 99.63 | 99.57 | 99.77 | 99.91 | 100.04 | 100.21 | 100.15 | 99.9 | 99.74 | 99.65 | 99.78 | 100.05 | 100.15 | 100.39 | 100.78 | 100.87 | 100.73 | 100.76 | 100.66 | 100.35 | 100.3 | 100.29 | 100.16 | 100.02 | 100.08 | 100.14 | 100.18 | 100.18 | 100.07 | 99.99 | 99.95 | 99.9 | 99.88 | 99.82 | 99.75 | 99.86 | 98.17 | 100.19 | 100.18 | 100.41 | 100.88 | 100.67 | 100.37 | 100.3 |
Looking at the above graph of "Germany's Population density", we can see that the data for 2018, the latest year available, is the highest.
In addition,it is 0.71210212961 more than the previous year, 2017, which means "Population density" is going up.
Also, if you are looking for population growth trends rather than Population density, please refer to this page for a special feature for your consideration.
➡ Population Trends in Germany (Past to Future Projections)
How high or low is "Germany's Population density"?
First, let's compare "Population density" in Turkey and Iran, Islamic Republic of, which have the world's closest populations to Germany.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
Turkey | 83,429,607 | 106.96[People/k㎡] |
Germany | 83,092,962 | 237.31[People/k㎡] |
Iran, Islamic Republic of | 82,913,893 | 50.22[People/k㎡] |
Looking at the table above comparing Population density, we see that
In particular, the comparison reveals that although Germanyand Iran, Islamic Republic of are close to the first and second in population numbers in the world, there is an overwhelming difference in "Population density".
Next, we will compare "Population density" in Germany with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
China | 1,407,745,000 | 148.35[People/k㎡] |
United States of America | 328,329,953 | 35.71[People/k㎡] |
Japan | 126,264,931 | 347.07[People/k㎡] |
Germany | 83,092,962 | 237.31[People/k㎡] |
From the above bar graph, we can see that "Germany's Population density" data is higher than China's, but lower than Japan's.
In particular, when compared to United States of America, Germany has 6.6 times more "Population density".
We can also see that the difference is 1.5 times that of Germany when compared to Japan.
We are developing a graphing tool to compare data from Germany. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Germany ranks in the world's "Population density".
First, let's take a look at "Germany's Population density" and see how high it is in the world, using the world "Population density" ranking chart.
Rank | Country | Population density [People/k㎡] |
---|---|---|
43 | ![]() ![]() | 270.93 |
44 | ![]() ![]() | 267.39 |
45 | ![]() ![]() | 250.19 |
46 | ![]() ![]() | 239.59 |
47 | ![]() ![]() | 237.31 |
48 | ![]() ![]() | 236.94 |
49 | ![]() ![]() | 232.17 |
50 | ![]() ![]() | 225.31 |
51 | ![]() ![]() | 219.98 |
52 | ![]() ![]() | 219.82 |
※Source:worldbank.org Details
In this ranking table of the world's highest "Population density", Germany ranks 47th out of 208 countries for which statistics are available, indicating that Germany is one of the top fifty countries in the world with a relatively high level of "Population density".
Below is a graph that shows the yearly changes in the World ranking of "Population density" and which cities or prefectures are in the top 10.
The following bar chart compares the average and median of the global ranking of "Population density" with Germany.
※Source:worldbank.org Details
Country | Population density |
---|---|
Germany | 237.31[People/k㎡] |
Average | 359[People/k㎡] |
Median | 89[People/k㎡] |
※Source:worldbank.org Details
From the table here, we can see that "Germany's Population density" is 122 lower than the average.
Moreover, when compared to the median of 89, we can see that Germany's Population density "237.30759674834[People/k㎡]" is higher (2.65 times) than the median.
item | content |
---|---|
Title | "Germany's Population density" |
Unit | People/k㎡ |
Period | 1961 to 2018 |
Lastmodified | 2021-03-20T10:55:04+0900 |
License | CC BY 4.0 |
Source | worldbank.org - Food and Agriculture Organization and World Bank population estimates. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Germany in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 273 types of statistical information on Germany on this page.
→ Germany's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Germany's Population density(Comparison Chart)]!