
Let's get to know "Hong Kong's Population density" using Graphs and Charts.
Hong Kong's "Population density" is 7,096[People/k㎡].(2018's Research)
Country | Population density |
---|---|
Hong Kong | 7,096[People/k㎡] |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2018.
(Confirmed on March 20, 2021, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "7,096[People/k㎡]" Population density in Hong Kong changed compared to the past?
The following transition graph(line chart) shows "Population density" in Hong Kong from 1961 to 2018.
*Here is a chart that shows the transition from 1961 to 2018 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Population density" with over 270 statistics for Hong Kong.
The following Bar Chart Race shows the changes in the global ranking of Hong Kong's "Population density".
The entire history of Hong Kong's world ranking from 1961 to 2018 is visualized in Bar Chart Race.
*How to see the graph
Hong Kong is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Hong Kong's "Population density" has been ranked in the world.
This is the overall chart of the Hong Kong' Population density graph above.
※Source:worldbank.org Details
※Click here to download "Hong Kong's Population density(1961 - 2018)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Population density
Also below is a list of "Hong Kong's Population density" from 1961 to 2018. 👆Scrollable horizontally.
Year | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population density[People/k㎡] | 3,105.98 | 3,240.39 | 3,353.82 | 3,435.88 | 3,527.35 | 3,558.73 | 3,649.80 | 3,728.14 | 3,788.14 | 3,881.37 | 3,965.98 | 4,042.75 | 4,158.43 | 4,291.96 | 4,417.43 | 4,473.27 | 4,583.70 | 4,667.50 | 4,929.70 | 5,063.10 | 5,183.40 | 5,317.68 | 5,399.09 | 5,452.42 | 5,511.31 | 5,580.40 | 5,636.87 | 5,684.44 | 5,743.64 | 5,762.12 | 5,810.10 | 5,859.09 | 5,960.61 | 6,096.36 | 5,862.95 | 6,129.05 | 6,180.29 | 6,232.10 | 6,291.90 | 6,347.62 | 6,394.57 | 6,422.95 | 6,410.29 | 6,460.48 | 6,488.76 | 6,530.57 | 6,586.95 | 6,626.48 | 6,640.76 | 6,689.71 | 6,734.86 | 6,809.62 | 6,837.05 | 6,885.24 | 6,944.10 | 6,987.24 | 7,039.71 | 7,096.19 |
year-on-year(+-) | - | 134.41 | 113.43 | 82.06 | 91.47 | 31.37 | 91.08 | 78.33 | 60 | 93.24 | 84.61 | 76.76 | 115.69 | 133.53 | 125.46 | 55.84 | 110.43 | 83.8 | 262.2 | 133.4 | 120.3 | 134.28 | 81.41 | 53.33 | 58.89 | 69.09 | 56.46 | 47.58 | 59.19 | 18.48 | 47.98 | 48.99 | 101.52 | 135.76 | -233.41 | 266.1 | 51.24 | 51.81 | 59.81 | 55.71 | 46.95 | 28.38 | -12.67 | 50.19 | 28.29 | 41.81 | 56.38 | 39.52 | 14.29 | 48.95 | 45.14 | 74.76 | 27.43 | 48.19 | 58.86 | 43.14 | 52.48 | 56.48 |
year-on-year(%) | - | 104.33 | 103.5 | 102.45 | 102.66 | 100.89 | 102.56 | 102.15 | 101.61 | 102.46 | 102.18 | 101.94 | 102.86 | 103.21 | 102.92 | 101.26 | 102.47 | 101.83 | 105.62 | 102.71 | 102.38 | 102.59 | 101.53 | 100.99 | 101.08 | 101.25 | 101.01 | 100.84 | 101.04 | 100.32 | 100.83 | 100.84 | 101.73 | 102.28 | 96.17 | 104.54 | 100.84 | 100.84 | 100.96 | 100.89 | 100.74 | 100.44 | 99.8 | 100.78 | 100.44 | 100.64 | 100.86 | 100.6 | 100.22 | 100.74 | 100.67 | 101.11 | 100.4 | 100.7 | 100.85 | 100.62 | 100.75 | 100.8 |
Looking at the above graph of "Hong Kong's Population density", we can see that the data for 2018, the latest year available, is the highest.
In addition,it is 56.4761904762 more than the previous year, 2017, which means "Population density" is going up.
In particular, when comparing the latest data with 1961, the year with the lowest data "Population density", there is a 2.28-fold difference, showing how "Population density" has increased.
Also, if you are looking for population growth trends rather than Population density, please refer to this page for a special feature for your consideration.
➡ Population Trends in Hong Kong (Past to Future Projections)
How high or low is "Hong Kong's Population density"?
First, let's compare "Population density" in Sierra Leone and Lao People's Democratic Republic, which have the world's closest populations to Hong Kong.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
Sierra Leone | 7,813,207 | 105.99[People/k㎡] |
Hong Kong | 7,507,400 | 7,096[People/k㎡] |
Lao People's Democratic Republic | 7,169,456 | 30.6[People/k㎡] |
Looking at the table above comparing Population density, we see that
In particular, the comparison reveals that although Hong Kongand Lao People's Democratic Republic are close to the first and second in population numbers in the world, there is an overwhelming difference in "Population density".
Next, we will compare "Population density" in Hong Kong with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
China | 1,407,745,000 | 148.35[People/k㎡] |
United States of America | 328,329,953 | 35.71[People/k㎡] |
Japan | 126,264,931 | 347.07[People/k㎡] |
Hong Kong | 7,507,400 | 7,096[People/k㎡] |
From the above graph, we can see that among those countries, Hong Kong has the highest number of "Population density".
In particular, the data is 198.7 times higher than that of United States of America, 47.8 times higher than that of China, and 20.4 times higher than that of Japan.
We are developing a graphing tool to compare data from Hong Kong. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Hong Kong ranks in the world's "Population density".
First, let's take a look at "Hong Kong's Population density" and see how high it is in the world, using the world "Population density" ranking chart.
Rank | Country | Population density [People/k㎡] |
---|---|---|
3 | ![]() ![]() | 7,096 |
4 | ![]() ![]() | 3,372 |
5 | ![]() ![]() | 2,017 |
6 | ![]() ![]() | 1,719 |
7 | ![]() ![]() | 1,514 |
8 | ![]() ![]() | 1,240 |
9 | ![]() ![]() | 1,184 |
10 | ![]() ![]() | 758.98 |
11 | ![]() ![]() | 669.49 |
12 | ![]() ![]() | 666.61 |
※Source:worldbank.org Details
In this ranking table of the world's highest "Population density", Hong Kong ranks 3rd out of 208 countries for which statistics are available, indicating that Hong Kong is one of the top five countries in the world with a extremely high level of "Population density".
Below is a graph that shows the yearly changes in the World ranking of "Population density" and which cities or prefectures are in the top 10.
The following bar chart compares the average and median of the global ranking of "Population density" with Hong Kong.
※Source:worldbank.org Details
Country | Population density |
---|---|
Hong Kong | 7,096[People/k㎡] |
Average | 359[People/k㎡] |
Median | 89[People/k㎡] |
※Source:worldbank.org Details
From the table here, we can see that "Hong Kong's Population density" is 19.77 times higher than the average.
Moreover, when compared to the median of 89, we can see that Hong Kong's Population density "7096.1904761905[People/k㎡]" is higher (79.36 times) than the median.
item | content |
---|---|
Title | "Hong Kong's Population density" |
Unit | People/k㎡ |
Period | 1961 to 2018 |
Lastmodified | 2021-03-20T10:55:04+0900 |
License | CC BY 4.0 |
Source | worldbank.org - Food and Agriculture Organization and World Bank population estimates. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Hong Kong in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 203 types of statistical information on Hong Kong on this page.
→ Hong Kong's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Hong Kong's Population density(Comparison Chart)]!