
Let's get to know "Hungary's Population density" using Graphs and Charts.
Hungary's "Population density" is 107.98[People/k㎡].(2018's Research)
Country | Population density |
---|---|
Hungary | 107.98[People/k㎡] |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2018.
(Confirmed on March 20, 2021, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "107.98[People/k㎡]" Population density in Hungary changed compared to the past?
The following transition graph(line chart) shows "Population density" in Hungary from 1961 to 2018.
*Here is a chart that shows the transition from 1961 to 2018 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Population density" with over 270 statistics for Hungary.
The following Bar Chart Race shows the changes in the global ranking of Hungary's "Population density".
The entire history of Hungary's world ranking from 1961 to 2018 is visualized in Bar Chart Race.
*How to see the graph
Hungary is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Hungary's "Population density" has been ranked in the world.
This is the overall chart of the Hungary' Population density graph above.
※Source:worldbank.org Details
※Click here to download "Hungary's Population density(1961 - 2018)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Population density
Also below is a list of "Hungary's Population density" from 1961 to 2018. 👆Scrollable horizontally.
Year | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population density[People/k㎡] | 111.39 | 111.77 | 112.05 | 112.41 | 112.73 | 113.08 | 113.52 | 113.97 | 114.44 | 114.89 | 115.23 | 115.58 | 115.95 | 116.47 | 117.16 | 117.83 | 118.36 | 118.76 | 119.04 | 119.13 | 119.15 | 119.10 | 118.93 | 118.69 | 118.48 | 118.28 | 118.08 | 117.91 | 116.63 | 115.43 | 115.43 | 115.38 | 115.26 | 115.11 | 114.95 | 114.75 | 114.59 | 114.33 | 114.00 | 113.94 | 113.68 | 113.35 | 113.03 | 112.78 | 112.57 | 112.39 | 112.22 | 112.02 | 110.71 | 110.46 | 110.15 | 109.58 | 109.28 | 108.99 | 108.73 | 108.41 | 108.12 | 107.98 |
year-on-year(+-) | - | 0.38 | 0.28 | 0.35 | 0.32 | 0.35 | 0.43 | 0.45 | 0.48 | 0.45 | 0.34 | 0.34 | 0.37 | 0.52 | 0.69 | 0.67 | 0.54 | 0.4 | 0.28 | 0.09 | 0.02 | -0.06 | -0.17 | -0.24 | -0.22 | -0.2 | -0.2 | -0.17 | -1.28 | -1.2 | -0.01 | -0.05 | -0.12 | -0.16 | -0.16 | -0.2 | -0.15 | -0.27 | -0.32 | -0.07 | -0.26 | -0.32 | -0.32 | -0.25 | -0.21 | -0.18 | -0.17 | -0.2 | -1.31 | -0.25 | -0.31 | -0.57 | -0.3 | -0.29 | -0.26 | -0.32 | -0.29 | -0.14 |
year-on-year(%) | - | 100.35 | 100.25 | 100.32 | 100.29 | 100.31 | 100.38 | 100.39 | 100.42 | 100.39 | 100.3 | 100.3 | 100.32 | 100.45 | 100.59 | 100.57 | 100.45 | 100.33 | 100.24 | 100.08 | 100.02 | 99.95 | 99.86 | 99.8 | 99.82 | 99.83 | 99.83 | 99.86 | 98.92 | 98.97 | 99.99 | 99.96 | 99.9 | 99.86 | 99.86 | 99.83 | 99.87 | 99.77 | 99.72 | 99.94 | 99.77 | 99.72 | 99.71 | 99.78 | 99.81 | 99.84 | 99.85 | 99.83 | 98.83 | 99.77 | 99.72 | 99.48 | 99.73 | 99.73 | 99.76 | 99.71 | 99.73 | 99.87 |
Looking at the above graph of "Hungary's Population density", we can see that the data for 2018, the latest year available, is the lowest.
In addition,it is 0.1369932619 less than the previous year, 2017, which means "Population density" is going down.
Also, if you are looking for population growth trends rather than Population density, please refer to this page for a special feature for your consideration.
➡ Population Trends in Hungary (Past to Future Projections)
How high or low is "Hungary's Population density"?
First, let's compare "Population density" in Azerbaijan and United Arab Emirates, which have the world's closest populations to Hungary.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
Azerbaijan | 10,024,283 | 120.23[People/k㎡] |
Hungary | 9,771,141 | 107.98[People/k㎡] |
United Arab Emirates | 9,770,526 | 135.61[People/k㎡] |
Looking at the table above comparing Population density, we see that
Next, we will compare "Population density" in Hungary with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
China | 1,407,745,000 | 148.35[People/k㎡] |
United States of America | 328,329,953 | 35.71[People/k㎡] |
Japan | 126,264,931 | 347.07[People/k㎡] |
Hungary | 9,771,141 | 107.98[People/k㎡] |
From the above bar graph, we can see that "Hungary's Population density" data is lower than that of Japan and China.
In addition, when compared to Japan, the difference is only 3.2 times that of Hungary, indicating that Japan and Hungary are very close countries in terms of "Population density" data.
We are developing a graphing tool to compare data from Hungary. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Hungary ranks in the world's "Population density".
First, let's take a look at "Hungary's Population density" and see how high it is in the world, using the world "Population density" ranking chart.
Rank | Country | Population density [People/k㎡] |
---|---|---|
85 | ![]() ![]() | 112.26 |
86 | ![]() ![]() | 112.14 |
87 | ![]() ![]() | 109.22 |
88 | ![]() ![]() | 109.00 |
89 | ![]() ![]() | 107.98 |
90 | ![]() ![]() | 107.13 |
91 | ![]() ![]() | 106.96 |
92 | ![]() ![]() | 105.99 |
93 | ![]() ![]() | 104.61 |
94 | ![]() ![]() | 103.68 |
※Source:worldbank.org Details
In this ranking table of the world's highest "Population density", Hungary ranks 89th out of 208 countries for which statistics are available, indicating that Hungary is one of the countries in the world with a standard level of "Population density".
Below is a graph that shows the yearly changes in the World ranking of "Population density" and which cities or prefectures are in the top 10.
The following bar chart compares the average and median of the global ranking of "Population density" with Hungary.
※Source:worldbank.org Details
Country | Population density |
---|---|
Hungary | 107.98[People/k㎡] |
Average | 359[People/k㎡] |
Median | 89[People/k㎡] |
※Source:worldbank.org Details
From the table here, we can see that "Hungary's Population density" is 251 lower than the average.
Moreover, when compared to the median of 89, we can see that Hungary's Population density "107.98148679996[People/k㎡]" is slightly higher (1.21 times) than the median.
item | content |
---|---|
Title | "Hungary's Population density" |
Unit | People/k㎡ |
Period | 1961 to 2018 |
Lastmodified | 2021-03-20T10:55:04+0900 |
License | CC BY 4.0 |
Source | worldbank.org - Food and Agriculture Organization and World Bank population estimates. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Hungary in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 272 types of statistical information on Hungary on this page.
→ Hungary's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Hungary's Population density(Comparison Chart)]!