
Let's get to know "Hungary's Urban population" using Graphs and Charts.
Hungary's latest "Urban population" is 7,023,000.(2021's Research)
Country | Urban population |
---|---|
Hungary | 7,023,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "7,023,000" Urban population in Hungary changed compared to the past?
The following transition graph(line chart) shows "Urban population" in Hungary from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Urban population" with over 270 statistics for Hungary.
The following Bar Chart Race shows the changes in the global ranking of Hungary's "Urban population".
The entire history of Hungary's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Hungary is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Hungary's "Urban population" has been ranked in the world.
This is the overall chart of the Hungary' Urban population graph above.
※Source:worldbank.org Details
※Click here to download "Hungary's Urban population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Urban population
Also below is a list of "Hungary's Urban population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban population | 5,582,136.00 | 5,650,018.00 | 5,710,839.00 | 5,768,389.00 | 5,829,329.00 | 5,888,035.00 | 5,948,507.00 | 6,013,391.00 | 6,079,237.00 | 6,147,411.00 | 6,214,324.00 | 6,276,403.00 | 6,339,439.00 | 6,404,030.00 | 6,476,897.00 | 6,559,474.00 | 6,640,071.00 | 6,715,287.00 | 6,782,725.00 | 6,839,204.00 | 6,875,576.00 | 6,895,431.00 | 6,910,744.00 | 6,919,717.00 | 6,925,194.00 | 6,931,780.00 | 6,938,994.00 | 6,946,357.00 | 6,954,686.00 | 6,898,019.00 | 6,830,026.00 | 6,816,672.00 | 6,800,940.00 | 6,780,138.00 | 6,757,831.00 | 6,735,415.00 | 6,710,863.00 | 6,684,288.00 | 6,655,715.00 | 6,623,887.00 | 6,593,735.00 | 6,588,305.00 | 6,611,324.00 | 6,633,742.00 | 6,660,205.00 | 6,694,281.00 | 6,737,243.00 | 6,779,707.00 | 6,820,246.00 | 6,861,506.00 | 6,891,116.00 | 6,916,190.00 | 6,912,310.00 | 6,920,508.00 | 6,928,924.00 | 6,939,335.00 | 6,946,267.00 | 6,955,524.00 | 6,974,963.00 | 7,000,436.00 | 7,014,452.00 | 7,023,000.00 |
year-on-year(+-) | - | 67,882 | 60,821 | 57,550 | 60,940 | 58,706 | 60,472 | 64,884 | 65,846 | 68,174 | 66,913 | 62,079 | 63,036 | 64,591 | 72,867 | 82,577 | 80,597 | 75,216 | 67,438 | 56,479 | 36,372 | 19,855 | 15,313 | 8,973 | 5,477 | 6,586 | 7,214 | 7,363 | 8,329 | -56,667 | -67,993 | -13,354 | -15,732 | -20,802 | -22,307 | -22,416 | -24,552 | -26,575 | -28,573 | -31,828 | -30,152 | -5,430 | 23,019 | 22,418 | 26,463 | 34,076 | 42,962 | 42,464 | 40,539 | 41,260 | 29,610 | 25,074 | -3,880 | 8,198 | 8,416 | 10,411 | 6,932 | 9,257 | 19,439 | 25,473 | 14,016 | 8,548 |
year-on-year(%) | - | 101.22 | 101.08 | 101.01 | 101.06 | 101.01 | 101.03 | 101.09 | 101.09 | 101.12 | 101.09 | 101 | 101 | 101.02 | 101.14 | 101.27 | 101.23 | 101.13 | 101 | 100.83 | 100.53 | 100.29 | 100.22 | 100.13 | 100.08 | 100.1 | 100.1 | 100.11 | 100.12 | 99.19 | 99.01 | 99.8 | 99.77 | 99.69 | 99.67 | 99.67 | 99.64 | 99.6 | 99.57 | 99.52 | 99.54 | 99.92 | 100.35 | 100.34 | 100.4 | 100.51 | 100.64 | 100.63 | 100.6 | 100.6 | 100.43 | 100.36 | 99.94 | 100.12 | 100.12 | 100.15 | 100.1 | 100.13 | 100.28 | 100.37 | 100.2 | 100.12 |
Looking at the above graph of "Hungary's Urban population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 8548 more than the previous year, 2020, which means "Urban population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Urban population", there is a 1.26-fold difference, showing how "Urban population" has increased.
Also, if you are looking for population growth trends rather than Urban population, please refer to this page for a special feature for your consideration.
➡ Population Trends in Hungary (Past to Future Projections)
How high or low is "Hungary's Urban population"?
First, let's compare "Urban population" in Tajikistan and Belarus, which have the world's closest populations to Hungary.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
Tajikistan | 9,750,000 | 2,703,000 |
Hungary | 9,721,000 | 7,023,000 |
Belarus | 9,390,000 | 7,503,000 |
Looking at the table above comparing Urban population, we see that
In particular, the comparison reveals that although Hungaryand Tajikistan are close to the first and second in population numbers in the world, there is an overwhelming difference in "Urban population".
Next, we will compare "Urban population" in Hungary with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
China | 1,406,537,000 | 879,254,000 |
United States of America | 331,353,000 | 274,602,000 |
Japan | 125,300,000 | 115,109,000 |
Hungary | 9,721,000 | 7,023,000 |
From the above bar graph, we can see that among Hungary, China and United States of America and Japan, Hungary has the lowest value
In particular, the data is 125.2 times lower than that of China, 39.1 times lower than that of United States of America.
We are developing a graphing tool to compare data from Hungary. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Hungary ranks in the world's "Urban population".
First, let's take a look at "Hungary's Urban population" and see how high it is in the world, using the world "Urban population" ranking chart.
Rank | Country | Urban population |
---|---|---|
75 | ![]() ![]() | 7,951,000 |
76 | ![]() ![]() | 7,645,000 |
77 | ![]() ![]() | 7,531,000 |
78 | ![]() ![]() | 7,503,000 |
79 | ![]() ![]() | 7,023,000 |
80 | ![]() ![]() | 6,868,000 |
81 | ![]() ![]() | 6,716,000 |
82 | ![]() ![]() | 6,690,000 |
83 | ![]() ![]() | 6,433,000 |
84 | ![]() ![]() | 6,234,000 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Urban population"
In this ranking table of the world's highest "Urban population", Hungary ranks 79th out of 210 countries for which statistics are available, indicating that Hungary is one of the countries in the world with a relatively high level of "Urban population".
Below is a graph that shows the yearly changes in the World ranking of "Urban population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Urban population", please refer to the entire list here.
➡ Ranking of the world's highest "Urban population"
The following bar chart compares the average and median of the global ranking of "Urban population" with Hungary.
※Source:worldbank.org Details
Country | Urban population |
---|---|
Hungary | 7,023,000 |
Average | 21,000,663 |
Median | 4,087,000 |
※Source:worldbank.org Details
From the table here, we can see that "Hungary's Urban population" is 13,977,663 lower than the average.
Moreover, when compared to the median of 4,087,000, we can see that Hungary's Urban population "7023000" is higher (1.72 times) than the median.
item | content |
---|---|
Title | "Hungary's Urban population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-04-28T03:03:10+0900 |
License | CC BY 4.0 |
Source | worldbank.org - World Bank staff estimates based on the United Nations Population Division's World Urbanization Prospects: 2018 Revision. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Hungary in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 272 types of statistical information on Hungary on this page.
→ Hungary's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Hungary's Urban population(Comparison Chart)]!