
Let's get to know "India's Urban population" using Graphs and Charts.
India's latest "Urban population" is 493,169,000.(2021's Research)
Country | Urban population |
---|---|
India | 493,169,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "493,169,000" Urban population in India changed compared to the past?
The following transition graph(line chart) shows "Urban population" in India from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Urban population" with over 270 statistics for India.
The following Bar Chart Race shows the changes in the global ranking of India's "Urban population".
The entire history of India's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
India is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where India's "Urban population" has been ranked in the world.
This is the overall chart of the India' Urban population graph above.
※Source:worldbank.org Details
※Click here to download "India's Urban population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Urban population
Also below is a list of "India's Urban population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban population | 80,756,166.00 | 82,882,675.00 | 85,456,482.00 | 88,127,853.00 | 90,901,311.00 | 93,760,316.00 | 96,712,770.00 | 99,765,994.00 | 102,932,967.00 | 106,238,158.00 | 109,705,503.00 | 113,522,495.00 | 118,082,741.00 | 122,837,876.00 | 127,793,754.00 | 132,920,310.00 | 138,219,074.00 | 143,699,557.00 | 149,379,782.00 | 155,285,824.00 | 161,444,128.00 | 167,521,704.00 | 173,152,676.00 | 178,956,141.00 | 184,906,540.00 | 190,975,975.00 | 197,165,614.00 | 203,469,688.00 | 209,894,838.00 | 216,442,440.00 | 223,096,279.00 | 229,752,408.00 | 236,274,335.00 | 242,896,345.00 | 249,629,427.00 | 256,470,883.00 | 263,440,887.00 | 270,523,260.00 | 277,707,327.00 | 284,978,106.00 | 292,322,757.00 | 300,118,524.00 | 308,796,507.00 | 317,584,393.00 | 326,495,067.00 | 335,503,762.00 | 344,622,641.00 | 353,850,625.00 | 363,154,577.00 | 372,465,917.00 | 381,763,166.00 | 391,040,303.00 | 400,417,728.00 | 409,909,187.00 | 419,568,459.00 | 429,428,653.00 | 439,498,772.00 | 449,789,369.00 | 460,295,677.00 | 471,031,529.00 | 481,980,332.00 | 493,169,000.00 |
year-on-year(+-) | - | 2,126,509 | 2,573,807 | 2,671,371 | 2,773,458 | 2,859,005 | 2,952,454 | 3,053,224 | 3,166,973 | 3,305,191 | 3,467,345 | 3,816,992 | 4,560,246 | 4,755,135 | 4,955,878 | 5,126,556 | 5,298,764 | 5,480,483 | 5,680,225 | 5,906,042 | 6,158,304 | 6,077,576 | 5,630,972 | 5,803,465 | 5,950,399 | 6,069,435 | 6,189,639 | 6,304,074 | 6,425,150 | 6,547,602 | 6,653,839 | 6,656,129 | 6,521,927 | 6,622,010 | 6,733,082 | 6,841,456 | 6,970,004 | 7,082,373 | 7,184,067 | 7,270,779 | 7,344,651 | 7,795,767 | 8,677,983 | 8,787,886 | 8,910,674 | 9,008,695 | 9,118,879 | 9,227,984 | 9,303,952 | 9,311,340 | 9,297,249 | 9,277,137 | 9,377,425 | 9,491,459 | 9,659,272 | 9,860,194 | 10,070,119 | 10,290,597 | 10,506,308 | 10,735,852 | 10,948,803 | 11,188,668 |
year-on-year(%) | - | 102.63 | 103.11 | 103.13 | 103.15 | 103.15 | 103.15 | 103.16 | 103.17 | 103.21 | 103.26 | 103.48 | 104.02 | 104.03 | 104.03 | 104.01 | 103.99 | 103.97 | 103.95 | 103.95 | 103.97 | 103.76 | 103.36 | 103.35 | 103.33 | 103.28 | 103.24 | 103.2 | 103.16 | 103.12 | 103.07 | 102.98 | 102.84 | 102.8 | 102.77 | 102.74 | 102.72 | 102.69 | 102.66 | 102.62 | 102.58 | 102.67 | 102.89 | 102.85 | 102.81 | 102.76 | 102.72 | 102.68 | 102.63 | 102.56 | 102.5 | 102.43 | 102.4 | 102.37 | 102.36 | 102.35 | 102.35 | 102.34 | 102.34 | 102.33 | 102.32 | 102.32 |
Looking at the above graph of "India's Urban population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 11188668 more than the previous year, 2020, which means "Urban population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Urban population", there is a 6.11-fold difference, showing how "Urban population" has increased.
Also, if you are looking for population growth trends rather than Urban population, please refer to this page for a special feature for your consideration.
➡ Population Trends in India (Past to Future Projections)
How high or low is "India's Urban population"?
First, let's compare "Urban population" in China and United States of America, which have the world's closest populations to India.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
China | 1,406,537,000 | 879,254,000 |
India | 1,393,409,000 | 493,169,000 |
United States of America | 331,353,000 | 274,602,000 |
Looking at the table above comparing Urban population, we see that
In particular, the comparison reveals that although Indiaand United States of America are close to the first and second in population numbers in the world, there is an overwhelming difference in "Urban population".
Next, we will compare "Urban population" in India with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
China | 1,406,537,000 | 879,254,000 |
India | 1,393,409,000 | 493,169,000 |
United States of America | 331,353,000 | 274,602,000 |
Japan | 125,300,000 | 115,109,000 |
From the above bar graph, we can see that "India's Urban population" data is higher than United States of America's, but lower than China's.
In particular, when compared to Japan, India has 4.3 times more "Urban population".
We can also see that the difference is 1.8 times that of India when compared to China.
We are developing a graphing tool to compare data from India. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where India ranks in the world's "Urban population".
First, let's take a look at "India's Urban population" and see how high it is in the world, using the world "Urban population" ranking chart.
Rank | Country | Urban population |
---|---|---|
2 | ![]() ![]() | 493,169,000 |
3 | ![]() ![]() | 274,602,000 |
4 | ![]() ![]() | 186,853,000 |
5 | ![]() ![]() | 158,328,000 |
6 | ![]() ![]() | 115,109,000 |
7 | ![]() ![]() | 111,505,000 |
8 | ![]() ![]() | 107,921,000 |
9 | ![]() ![]() | 105,533,000 |
10 | ![]() ![]() | 84,315,000 |
11 | ![]() ![]() | 65,116,000 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Urban population"
In this ranking table of the world's highest "Urban population", India ranks 2nd out of 210 countries for which statistics are available, indicating that India is one of the top five countries in the world with a extremely high level of "Urban population".
Below is a graph that shows the yearly changes in the World ranking of "Urban population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Urban population", please refer to the entire list here.
➡ Ranking of the world's highest "Urban population"
The following bar chart compares the average and median of the global ranking of "Urban population" with India.
※Source:worldbank.org Details
Country | Urban population |
---|---|
India | 493,169,000 |
Average | 21,000,663 |
Median | 4,087,000 |
※Source:worldbank.org Details
From the table here, we can see that "India's Urban population" is 23.48 times higher than the average.
Moreover, when compared to the median of 4,087,000, we can see that India's Urban population "493169000" is higher (120.67 times) than the median.
item | content |
---|---|
Title | "India's Urban population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-04-28T03:03:10+0900 |
License | CC BY 4.0 |
Source | worldbank.org - World Bank staff estimates based on the United Nations Population Division's World Urbanization Prospects: 2018 Revision. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about India in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 266 types of statistical information on India on this page.
→ India's All Statistics World Ranking
Leave your thoughts and comments on the statistic [India's Urban population(Comparison Chart)]!