
Let's get to know "Iran, Islamic Republic of's Urban population" using Graphs and Charts.
Iran, Islamic Republic of's latest "Urban population" is 64,915,207.(2021's Research)
Country | Urban population |
---|---|
Iran, Islamic Republic of | 64,915,207 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on July 22, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "64,915,207" Urban population in Iran, Islamic Republic of changed compared to the past?
The following transition graph(line chart) shows "Urban population" in Iran, Islamic Republic of from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Urban population" with over 270 statistics for Iran, Islamic Republic of.
The following Bar Chart Race shows the changes in the global ranking of Iran, Islamic Republic of's "Urban population".
The entire history of Iran, Islamic Republic of's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Iran, Islamic Republic of is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Iran, Islamic Republic of's "Urban population" has been ranked in the world.
This is the overall chart of the Iran, Islamic Republic of' Urban population graph above.
※Source:worldbank.org Details
※Click here to download "Iran, Islamic Republic of's Urban population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Urban population
Also below is a list of "Iran, Islamic Republic of's Urban population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban population | 7,390,297.00 | 7,730,775.00 | 8,086,727.00 | 8,458,115.00 | 8,845,873.00 | 9,250,272.00 | 9,673,713.00 | 10,147,348.00 | 10,660,835.00 | 11,195,095.00 | 11,751,134.00 | 12,330,478.00 | 12,936,588.00 | 13,573,787.00 | 14,250,511.00 | 14,972,889.00 | 15,742,290.00 | 16,521,005.00 | 17,336,704.00 | 18,227,951.00 | 19,206,467.00 | 20,274,421.00 | 21,426,582.00 | 22,654,500.00 | 23,944,608.00 | 25,281,030.00 | 26,666,054.00 | 28,011,702.00 | 29,328,931.00 | 30,587,388.00 | 31,751,090.00 | 32,799,183.00 | 33,888,647.00 | 34,949,749.00 | 35,978,707.00 | 37,010,603.00 | 38,054,098.00 | 39,051,703.00 | 40,038,693.00 | 41,030,621.00 | 42,026,541.00 | 43,031,116.00 | 44,050,010.00 | 45,078,311.00 | 46,107,032.00 | 47,130,046.00 | 48,145,863.00 | 49,125,150.00 | 50,093,529.00 | 51,080,202.00 | 52,095,517.00 | 53,140,089.00 | 54,203,628.00 | 55,292,621.00 | 56,418,308.00 | 57,580,319.00 | 58,781,895.00 | 60,016,579.00 | 61,266,765.00 | 62,509,613.00 | 63,728,813.00 | 64,915,207.00 |
year-on-year(+-) | - | 340,478 | 355,952 | 371,388 | 387,758 | 404,399 | 423,441 | 473,635 | 513,487 | 534,260 | 556,039 | 579,344 | 606,110 | 637,199 | 676,724 | 722,378 | 769,401 | 778,715 | 815,699 | 891,247 | 978,516 | 1,067,954 | 1,152,161 | 1,227,918 | 1,290,108 | 1,336,422 | 1,385,024 | 1,345,648 | 1,317,229 | 1,258,457 | 1,163,702 | 1,048,093 | 1,089,464 | 1,061,102 | 1,028,958 | 1,031,896 | 1,043,495 | 997,605 | 986,990 | 991,928 | 995,920 | 1,004,575 | 1,018,894 | 1,028,301 | 1,028,721 | 1,023,014 | 1,015,817 | 979,287 | 968,379 | 986,673 | 1,015,315 | 1,044,572 | 1,063,539 | 1,088,993 | 1,125,687 | 1,162,011 | 1,201,576 | 1,234,684 | 1,250,186 | 1,242,848 | 1,219,200 | 1,186,394 |
year-on-year(%) | - | 104.61 | 104.6 | 104.59 | 104.58 | 104.57 | 104.58 | 104.9 | 105.06 | 105.01 | 104.97 | 104.93 | 104.92 | 104.93 | 104.99 | 105.07 | 105.14 | 104.95 | 104.94 | 105.14 | 105.37 | 105.56 | 105.68 | 105.73 | 105.69 | 105.58 | 105.48 | 105.05 | 104.7 | 104.29 | 103.8 | 103.3 | 103.32 | 103.13 | 102.94 | 102.87 | 102.82 | 102.62 | 102.53 | 102.48 | 102.43 | 102.39 | 102.37 | 102.33 | 102.28 | 102.22 | 102.16 | 102.03 | 101.97 | 101.97 | 101.99 | 102.01 | 102 | 102.01 | 102.04 | 102.06 | 102.09 | 102.1 | 102.08 | 102.03 | 101.95 | 101.86 |
Looking at the above graph of "Iran, Islamic Republic of's Urban population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 1186394 more than the previous year, 2020, which means "Urban population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Urban population", there is a 8.78-fold difference, showing how "Urban population" has increased.
Also, if you are looking for population growth trends rather than Urban population, please refer to this page for a special feature for your consideration.
➡ Population Trends in Iran, Islamic Republic of (Past to Future Projections)
How high or low is "Iran, Islamic Republic of's Urban population"?
First, let's compare "Urban population" in Turkey and Germany, which have the world's closest populations to Iran, Islamic Republic of.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
Turkey | 85,042,736 | 65,116,373 |
Iran, Islamic Republic of | 85,028,760 | 64,915,207 |
Germany | 83,129,285 | 64,461,773 |
Looking at the table above comparing Urban population, we see that
Next, we will compare "Urban population" in Iran, Islamic Republic of with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
China | 1,412,360,000 | 882,894,483 |
United States of America | 331,893,745 | 275,050,303 |
Japan | 125,681,593 | 115,459,909 |
Iran, Islamic Republic of | 85,028,760 | 64,915,207 |
From the above bar graph, we can see that among Iran, Islamic Republic of, China and United States of America and Japan, Iran, Islamic Republic of has the lowest value
In particular, the data is 13.6 times lower than that of China, 4.2 times lower than that of United States of America.
We are developing a graphing tool to compare data from Iran, Islamic Republic of. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Iran, Islamic Republic of ranks in the world's "Urban population".
First, let's take a look at "Iran, Islamic Republic of's Urban population" and see how high it is in the world, using the world "Urban population" ranking chart.
Rank | Country | Urban population |
---|---|---|
8 | ![]() ![]() | 107,489,871 |
9 | ![]() ![]() | 105,533,240 |
10 | ![]() ![]() | 84,314,853 |
11 | ![]() ![]() | 65,116,373 |
12 | ![]() ![]() | 64,915,207 |
13 | ![]() ![]() | 64,768,559 |
14 | ![]() ![]() | 64,461,773 |
15 | ![]() ![]() | 56,656,654 |
16 | ![]() ![]() | 54,837,816 |
17 | ![]() ![]() | 52,951,609 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Urban population"
In this ranking table of the world's highest "Urban population", Iran, Islamic Republic of ranks 12th out of 213 countries for which statistics are available, indicating that Iran, Islamic Republic of is one of the top twenty countries in the world with a high level of "Urban population".
Below is a graph that shows the yearly changes in the World ranking of "Urban population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Urban population", please refer to the entire list here.
➡ Ranking of the world's highest "Urban population"
The following bar chart compares the average and median of the global ranking of "Urban population" with Iran, Islamic Republic of.
※Source:worldbank.org Details
Country | Urban population |
---|---|
Iran, Islamic Republic of | 64,915,207 |
Average | 20,718,802 |
Median | 3,972,969 |
※Source:worldbank.org Details
From the table here, we can see that "Iran, Islamic Republic of's Urban population" is 3.13 times higher than the average.
Moreover, when compared to the median of 3,972,969, we can see that Iran, Islamic Republic of's Urban population "64915207" is higher (16.34 times) than the median.
item | content |
---|---|
Title | "Iran, Islamic Republic of's Urban population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-07-22T03:07:03+0900 |
License | CC BY 4.0 |
Source | worldbank.org - World Bank staff estimates based on the United Nations Population Division's World Urbanization Prospects: 2018 Revision. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Iran, Islamic Republic of in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 258 types of statistical information on Iran, Islamic Republic of on this page.
→ Iran, Islamic Republic of's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Iran, Islamic Republic of's Urban population(Comparison Chart)]!