
Let's get to know "Ireland's Working population" using Graphs and Charts.
Ireland's latest "Working population" is 2,495,822.(2021's Research)
Country | Working population |
---|---|
Ireland | 2,495,822 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "2,495,822" Working population in Ireland changed compared to the past?
The following transition graph(line chart) shows "Working population" in Ireland from 1990 to 2021.
*Here is a chart that shows the transition from 1990 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Working population" with over 270 statistics for Ireland.
The following Bar Chart Race shows the changes in the global ranking of Ireland's "Working population".
The entire history of Ireland's world ranking from 1990 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Ireland is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Ireland's "Working population" has been ranked in the world.
This is the overall chart of the Ireland' Working population graph above.
※Source:worldbank.org Details
※Click here to download "Ireland's Working population(1990 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Working population
Also below is a list of "Ireland's Working population" from 1990 to 2021. 👆Scrollable horizontally.
Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working population | 1,431,709.00 | 1,460,805.00 | 1,448,782.00 | 1,484,526.00 | 1,520,501.00 | 1,545,970.00 | 1,593,922.00 | 1,643,047.00 | 1,730,346.00 | 1,807,653.00 | 1,868,576.00 | 1,906,289.00 | 1,951,665.00 | 1,996,482.00 | 2,046,510.00 | 2,161,450.00 | 2,244,294.00 | 2,327,511.00 | 2,348,644.00 | 2,309,703.00 | 2,274,046.00 | 2,252,813.00 | 2,245,120.00 | 2,263,599.00 | 2,267,353.00 | 2,283,198.00 | 2,321,591.00 | 2,344,064.00 | 2,385,556.00 | 2,429,748.00 | 2,412,829.00 | 2,495,822.00 |
year-on-year(+-) | - | 29,096 | -12,023 | 35,744 | 35,975 | 25,469 | 47,952 | 49,125 | 87,299 | 77,307 | 60,923 | 37,713 | 45,376 | 44,817 | 50,028 | 114,940 | 82,844 | 83,217 | 21,133 | -38,941 | -35,657 | -21,233 | -7,693 | 18,479 | 3,754 | 15,845 | 38,393 | 22,473 | 41,492 | 44,192 | -16,919 | 82,993 |
year-on-year(%) | - | 102.03 | 99.18 | 102.47 | 102.42 | 101.68 | 103.1 | 103.08 | 105.31 | 104.47 | 103.37 | 102.02 | 102.38 | 102.3 | 102.51 | 105.62 | 103.83 | 103.71 | 100.91 | 98.34 | 98.46 | 99.07 | 99.66 | 100.82 | 100.17 | 100.7 | 101.68 | 100.97 | 101.77 | 101.85 | 99.3 | 103.44 |
Looking at the above graph of "Ireland's Working population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 82993 more than the previous year, 2020, which means "Working population" is going up.
In particular, when comparing the latest data with 1990, the year with the lowest data "Working population", there is a 1.74-fold difference, showing how "Working population" has increased.
Also, if you are looking for population growth trends rather than Working population, please refer to this page for a special feature for your consideration.
➡ Population Trends in Ireland (Past to Future Projections)
How low or high is "Ireland's Working population"?
First, let's compare "Working population" in New Zealand and Central African Republic, which have the world's closest populations to Ireland.
※Source:worldbank.org Details
Country | Population | Working population |
---|---|---|
New Zealand | 5,123,000 | 2,896,322 |
Ireland | 5,034,000 | 2,495,822 |
Central African Republic | 4,920,000 | 1,996,913 |
Looking at the table above comparing Working population, we see that
Next, we will compare "Working population" in Ireland with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Working population |
---|---|---|
China | 1,406,537,000 | 793,776,685 |
United States of America | 331,353,000 | 165,530,225 |
Japan | 125,300,000 | 68,014,219 |
Ireland | 5,034,000 | 2,495,822 |
From the above bar graph, we can see that among Ireland, China and United States of America and Japan, Ireland has the lowest value
In particular, the data is 318 times lower than that of China, 66.3 times lower than that of United States of America.
We are developing a graphing tool to compare data from Ireland. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Ireland ranks in the world's "Working population".
First, let's take a look at "Ireland's Working population" and see how high it is in the world, using the world "Working population" ranking chart.
Rank | Country | Working population |
---|---|---|
112 | ![]() ![]() | 2,735,333 |
113 | ![]() ![]() | 2,722,965 |
114 | ![]() ![]() | 2,658,875 |
115 | ![]() ![]() | 2,546,885 |
116 | ![]() ![]() | 2,495,822 |
117 | ![]() ![]() | 2,463,051 |
118 | ![]() ![]() | 2,418,503 |
119 | ![]() ![]() | 2,405,824 |
120 | ![]() ![]() | 2,403,691 |
121 | ![]() ![]() | 2,321,145 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Working population"
In this ranking table of the world's highest "Working population", Ireland ranks 116th out of 185 countries for which statistics are available, indicating that Ireland is one of the countries in the world with a relatively low level of "Working population".
Below is a graph that shows the yearly changes in the World ranking of "Working population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Working population", please refer to the entire list here.
➡ Ranking of the world's highest "Working population"
The following bar chart compares the average and median of the global ranking of "Working population" with Ireland.
※Source:worldbank.org Details
Country | Working population |
---|---|
Ireland | 2,495,822 |
Average | 18,591,277 |
Median | 4,209,156 |
※Source:worldbank.org Details
From the table here, we can see that "Ireland's Working population" is 16,095,455 lower than the average.
Moreover, when compared to the median of 4,209,156, we can see that Ireland's Working population "2495822" is lower (4.1 times) than the median.
item | content |
---|---|
Title | "Ireland's Working population" |
Unit | People |
Period | 1990 to 2021 |
Lastmodified | 2022-04-28T03:06:59+0900 |
License | CC BY 4.0 |
Source | worldbank.org - Derived using data from International Labour Organization, ILOSTAT database. The data retrieved in March 1, 2020. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Ireland in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 268 types of statistical information on Ireland on this page.
→ Ireland's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Ireland's Working population(Comparison Chart)]!